Home > Archived College Football Futures Odds > Florida State Futures Odds
Florida State Futures Odds (College Football)
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
National Championship
Conference Championship
Regular Season Win Totals
Make/Miss Playoffs
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Post Season, prior to... |
Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
Semi Finals |
Natl Champ |
|||
2024 | +3000 | +30000 | +100000 | +100000 | +100000 | +100000 | ||||||||||||
2023 | +1800 | +1000 | +1000 | +1200 | +850 | +900 | +900 | +900 | +750 | +600 | +600 | +900 | +3300 | +2500 | ||||
2022 | +15000 | +15000 | +15000 | +15000 | +15000 | +50000 | +50000 | +50000 | ||||||||||
2021 | +50000 | +50000 | +50000 | +50000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | ||||||||
2020 | +30000 | +30000 | +200000 | +200000 | ||||||||||||||
2019 | +30000 | +200000 | +200000 | +500000 | +500000 | +500000 | +500000 | |||||||||||
2018 | +4000 | +10000 | +20000 | +100000 | +100000 | +100000 | ||||||||||||
2017 | +800 | +3000 | +3000 | +3000 | +6000 | +10000 | ||||||||||||
2016 | +700 | +600 | +600 | +2500 | +2000 | +100000 | +30000 | +30000 | +20000 | |||||||||
2015 | +3000 | +2500 | +3000 | +2500 | +3000 | +2500 | +2000 | +1500 | +8000 | +8000 | +50000 | +50000 | ||||||
2014 | +300 | +350 | +400 | +400 | +600 | +600 | +400 | +500 | +700 | +700 | +600 | +800 | +600 | +700 | +1000 | +800 | ||
2013 | +1600 | +1800 | +1400 | +1600 | +1800 | +1400 | +1000 | +800 | +450 | +275 | +250 | +175 | +175 | +150 | -250 | -380 | ** WINNER ** | |
2012 | +1400 | +900 | +800 | +700 | +450 | +450 | +1600 | +2000 | +2500 | +3000 | +3300 | +3000 | +100000 | |||||
2011 | +1000 | +1000 | +3300 | |||||||||||||||
2010 | +5000 | |||||||||||||||||
2009 | +3300 | +6600 | ||||||||||||||||
2008 | +6000 | |||||||||||||||||
2007 | +3000 | |||||||||||||||||
2006 | +2000 | |||||||||||||||||
2005 | +2000 | |||||||||||||||||
2004 | +1000 | |||||||||||||||||
2003 | +2500 | |||||||||||||||||
2002 | +800 | |||||||||||||||||
2001 | +800 |
Conference Championship Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024 | ACC | +300 | |
2023 | ACC | +170 | ** WINNER ** |
2022 | ACC | +3000 | |
2021 | ACC | +5000 | |
2020 | ACC | +50000 | |
2019 | ACC | +1600 | |
2018 | ACC | +700 | |
2017 | ACC | -110 | |
2016 | ACC | +125 | |
2015 | ACC | +250 | |
2014 | ACC | -400 | ** WINNER ** |
2013 | ACC | +250 | ** WINNER ** |
2012 | ACC | +100 | ** WINNER ** |
2011 | ACC | +140 | |
2010 | ACC | +325 | |
2009 | ACC | +275 | |
2008 | ACC | +450 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2024 | 9.5 | +105 | -125 | ||
2023 | 9.5 | -145 | +120 | 12 | Over |
2022 | 6.5 | -130 | +110 | 9 | Over |
2021 | 5.5 | -125 | +105 | 5 | Under |
2019 | 7.5 | -130 | +110 | 6 | Under |
2018 | 8 | -120 | +100 | 5 | Under |
2017 | 9.5 | -140 | +120 | 6 | Under |
2016 | 10 | +100 | -120 | 9 | Under |
2015 | 9 | -140 | +120 | 10 | Over |
2014 | 11.5 | +110 | -130 | 12 | Over |
2013 | 10 | -115 | -115 | 12 | Over |
2011 | 10 | +120 | -150 | 8 | Under |
2010 | 8 | +110 | -140 | 9 | Over |
2009 | 7.5 | -120 | -110 | 6 | Under |
2008 | 8 | 8 | Push | ||
2006 | 9.5 | -170 | +150 | 6 | Under |
2005 | 8.5 | +100 | -130 | 7 | Under |
Odds to Make the College Football Playoff
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +150 | -180 | |
2023 | +375 | -500 | MISS |
2021 | +7500 | -20000 | MISS |
2018 | +775 | -1410 | MISS |
2017 | +160 | -210 | MISS |
2016 | +250 | -350 | MISS |
2015 | +315 | -445 | MISS |
2014 | -250 | +200 | MAKE |