Home > Archived Golf Futures Odds > Brian Gay Futures Odds
Brian Gay Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2021 | +100000 | +300000 | |||
2010 | +15000 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2021 | The Ocean Course at Kiawah Island Golf Resort | Kiawah Island, South Carolina | +100000 | ||||
2019 | Bethpage State Park, Black Course | Farmingdale, New York | +50000 | ||||
2018 | Bellerive Country Club | St Louis, Missouri | +30000 | +12500 | |||
2011 | Atlanta Athletic Club | Johns Creek, Georgia | +20000 | ||||
2009 | Hazeltine National Golf Club | Chaska, Minnesota | +15000 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2018 | Shinnecock Hills Golf Club | Southampton, New York | +30000 | +20000 | +25000 | ||
2013 | Merion Golf Club, East Course | Ardmore, Pennsylvania | DNQ | ||||
2011 | Congressional Country Club, Blue Course | Bethesda, Maryland | +12500 | ||||
2010 | Pebble Beach Golf Links | Pebble Beach, California | +10000 | ||||
2009 | Bethpage State Park, Black Course | Farmingdale, New York | +6600 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2016 | Royal Troon Golf Club | Ayrshire, Scotland | +50000 | +200000 | |||
2009 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +8000 |
U.S. Money List Winner Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2022 | +75000 |
To Win a Major Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2021 | +50000 | |
2016 | +15000 | |
2014 | +10000 |