Home > Archived Golf Futures Odds > Darren Clarke Futures Odds
Darren Clarke Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2016 | +200000 | +300000 | |||
2015 | +100000 | +100000 | |||
2014 | +50000 | +50000 | |||
2013 | |||||
2012 | +30000 | +25000 | |||
2006 | +5000 | ||||
2005 | +4000 | ||||
2004 | +4000 | ||||
2003 | +6000 | ||||
2002 | +6500 | ||||
2001 | +6000 | ||||
1999 | +5000 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2016 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +100000 | +200000 | |||
2015 | Whistling Straits, Straits Course | Kohler, Wisconsin | +100000 | +200000 | |||
2014 | Valhalla Golf Club | Louisville, Kentucky | +50000 | +200000 | |||
2013 | Oak Hill Country Club, East Course | Rochester, New York | +50000 | +25000 | |||
2012 | Kiawah Island Golf Resort, Ocean Course | Kiawah Island, South Carolina | +30000 | ||||
2011 | Atlanta Athletic Club | Johns Creek, Georgia | +15000 | ||||
2010 | Whistling Straits, Straits Course | Kohler, Wisconsin | +15000 | +4000 | |||
2005 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +5000 | ||||
2004 | Whistling Straits, Straits Course | Kohler, Wisconsin | +6000 | ||||
2003 | Oak Hill Country Club, East Course | Rochester, New York | +3000 | ||||
2002 | Hazeltine National Golf Club | Chaska, Minnesota | +5000 | ||||
2001 | Atlanta Athletic Club | Johns Creek, Georgia | +2500 | ||||
2000 | Valhalla Golf Club | Louisville, Kentucky | +4000 | ||||
1999 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +4000 | ||||
1997 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +6000 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2016 | Oakmont Country Club | Oakmont, Pennsylvania | |||||
2015 | Chambers Bay | University Place, Washington | +100000 | +200000 | |||
2014 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +50000 | +100000 | |||
2013 | Merion Golf Club, East Course | Ardmore, Pennsylvania | +50000 | +100000 | |||
2009 | Bethpage State Park, Black Course | Farmingdale, New York | +20000 | ||||
2006 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +6500 | ||||
2005 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +5000 | ||||
2004 | Shinnecock Hills Golf Club | Southampton, New York | +3000 | ||||
2003 | Olympia Fields Country Club, North Course | Olypia Fields, Illinois | +5000 | ||||
2002 | Bethpage State Park, Black Course | Farmingdale, New York | +5000 | ||||
2000 | Pebble Beach Golf Links | Pebble Beach, California | +4000 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2024 | Royal Troon Golf Club | Ayrshire, Scotland | +500000 | +200000 | |||
2023 | Royal Liverpool | Hoylake, Wirral, England | +200000 | +500000 | |||
2022 | The Old Course | St Andrews, Scotland | +300000 | +500000 | |||
2021 | Royal St George's Golf Club | Sandwich, England | +100000 | +500000 | |||
2019 | Royal Portrush Golf Club | Antrim, Northern Ireland | +100000 | +50000 | |||
2018 | Carnoustie Golf Links | Angus, Scotland | +100000 | +500000 | |||
2017 | Royal Birkdale Golf Club | Southport, England | +200000 | +200000 | |||
2016 | Royal Troon Golf Club | Ayrshire, Scotland | +50000 | +100000 | |||
2015 | The Old Course | St Andrews, Scotland | +50000 | +100000 | |||
2014 | Royal Liverpool Golf Club | Merseyside, England | +30000 | +30000 | |||
2013 | Muirfield Golf Links | Gullane, Scotland | +30000 | +20000 | +8000 | ||
2012 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +15000 | ||||
2011 | Royal St George's Golf Club | Sandwich, England | +15000 | +4000 | +1400 | +275 | ** WINNER ** |
2010 | The Old Course | St Andrews, Scotland | +8000 | +12500 | +5000 | ||
2009 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +15000 | ||||
2006 | Royal Liverpool Golf Club | Merseyside, England | +3500 | ||||
2005 | The Old Course | St Andrews, Scotland | +3000 | ||||
2004 | Royal Troon Golf Club | Ayrshire, Scotland | +3000 | ||||
2003 | Royal St George's Golf Club | Sandwich, England | +3000 | ||||
2002 | Muirfield Golf Links | Gullane, Scotland | +3000 | ||||
2001 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +2500 | ||||
2000 | The Old Course | St Andrews, Scotland | +3000 | ||||
1999 | Carnoustie Golf Links | Angus, Scotland | +5000 | ||||
1998 | Royal Birkdale Golf Club | Southport, England | +4000 |
To Win a Major Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2020 | +100000 | |
2019 | +50000 | |
2018 | +50000 | |
2017 | +25000 | |
2016 | +20000 | |
2015 | +10000 | |
2014 | +10000 | |
2013 | +5000 |