Home > Archived Golf Futures Odds > Nick Taylor Futures Odds
Nick Taylor Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2025 | |||||
2024 | +20000 | +400000 | |||
2020 | +100000 | +50000 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2024 | Valhalla Golf Club | Louisville, Kentucky | +30000 | +150000 | |||
2023 | Oak Hill Country Club | Rochester, New York | +30000 | +25000 | |||
2020 | TPC Harding Park | San Francisco, California | +30000 | ||||
2015 | Whistling Straits, Straits Course | Kohler, Wisconsin | +50000 | +100000 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2024 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +30000 | +300000 | |||
2023 | The Los Angeles Country Club (North Course) | Los Angeles, California | +30000 | +200000 | |||
2022 | The Country Club | Brookline, Massachusetts | +30000 | +200000 | |||
2019 | Pebble Beach Golf Links | Pebble Beach, California | +50000 | +100000 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2024 | Royal Troon Golf Club | Ayrshire, Scotland | +40000 | +100000 | |||
2023 | Royal Liverpool | Hoylake, Wirral, England | +30000 | +100000 |
U.S. Money List Winner Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2022 | +50000 |
To Win a Major Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2024 | +5000 | |
2022 | +25000 | |
2021 | +25000 | |
2020 | +25000 | |
2019 | +15000 | |
2018 | +8000 | |
2017 | +15000 | |
2016 | +12500 | |
2015 | +6000 |