Home > Archived Golf Futures Odds > Patrick Reed Futures Odds
Patrick Reed Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2025 | |||||
2024 | +8000 | +5000 | +8000 | +60000 | |
2023 | +8000 | +20000 | +50000 | ||
2022 | +8000 | +30000 | +50000 | ||
2021 | +3000 | +1200 | +15000 | +40000 | |
2020 | +3000 | +2500 | +3000 | +6000 | |
2019 | +8000 | +15000 | +20000 | ||
2018 | +4000 | +2000 | +300 | +120 | ** WINNER ** |
2017 | +6000 | +30000 | |||
2016 | +3000 | +30000 | |||
2015 | +2000 | +2500 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2024 | Valhalla Golf Club | Louisville, Kentucky | +15000 | +25000 | +100000 | ||
2023 | Oak Hill Country Club | Rochester, New York | +10000 | +15000 | +40000 | +80000 | |
2022 | Southern Hills Country Club | Tulsa, Oklahoma | +12500 | +8000 | +12500 | ||
2021 | The Ocean Course at Kiawah Island Golf Resort | Kiawah Island, South Carolina | +3500 | ||||
2020 | TPC Harding Park | San Francisco, California | +5000 | +4000 | +10000 | +30000 | |
2019 | Bethpage State Park, Black Course | Farmingdale, New York | +6000 | +30000 | |||
2018 | Bellerive Country Club | St Louis, Missouri | +4000 | +15000 | |||
2017 | Quail Hollow | Charlotte, North Carolina | +8000 | +3000 | +10000 | +4000 | |
2016 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +4000 | +5000 | +1500 | +1500 | |
2015 | Whistling Straits, Straits Course | Kohler, Wisconsin | +5000 | +30000 | |||
2014 | Valhalla Golf Club | Louisville, Kentucky | +6000 | +10000 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2024 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | |||||
2023 | The Los Angeles Country Club (North Course) | Los Angeles, California | +6000 | +50000 | +80000 | ||
2022 | The Country Club | Brookline, Massachusetts | +12500 | +12500 | +20000 | ||
2021 | Torrey Pines Golf Course, South Course | La Jolla, California | +2500 | +3000 | +25000 | ||
2020 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +3500 | +1200 | +450 | +10000 | |
2019 | Pebble Beach Golf Links | Pebble Beach, California | +10000 | +15000 | |||
2018 | Shinnecock Hills Golf Club | Southampton, New York | +4000 | +3000 | +15000 | +2000 | |
2017 | Erin Hills | Erin, Wisconsin | +6000 | +2000 | +12500 | +2500 | |
2016 | Oakmont Country Club | Oakmont, Pennsylvania | +4000 | +6000 | |||
2015 | Chambers Bay | University Place, Washington | +5000 | +1200 | +500 | +8000 | |
2014 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +10000 | +12500 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2024 | Royal Troon Golf Club | Ayrshire, Scotland | |||||
2023 | Royal Liverpool | Hoylake, Wirral, England | +8000 | +6000 | +40000 | +100000 | |
2022 | The Old Course | St Andrews, Scotland | +8000 | +20000 | +30000 | ||
2021 | Royal St George's Golf Club | Sandwich, England | +3000 | +20000 | |||
2019 | Royal Portrush Golf Club | Antrim, Northern Ireland | +10000 | +10000 | +5000 | ||
2018 | Carnoustie Golf Links | Angus, Scotland | +3000 | +20000 | |||
2017 | Royal Birkdale Golf Club | Southport, England | +5000 | +25000 | |||
2016 | Royal Troon Golf Club | Ayrshire, Scotland | +5000 | +1500 | +8000 | ||
2015 | The Old Course | St Andrews, Scotland | +5000 | +20000 | +25000 | +15000 | |
2014 | Royal Liverpool Golf Club | Merseyside, England | +12500 | +100000 |
U.S. Money List Winner Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2022 | +8000 | |
2021 | +6600 | |
2020 | +8000 | |
2018 | +10000 | |
2017 | +2500 | |
2016 | +6600 | |
2015 | +6600 |
To Win a Major Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2024 | +1600 | |
2023 | +2000 | |
2022 | +800 | |
2021 | +800 | |
2020 | +1200 | |
2019 | +1000 | |
2018 | +1200 | ** WINNER ** |
2017 | +800 | |
2016 | +800 | |
2015 | +1500 | |
2014 | +2000 |