Home > Archived Golf Futures Odds > Sandy Lyle Futures Odds
Sandy Lyle Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2023 | +1000000 | +500000 | |||
2022 | +1000000 | +500000 | |||
2021 | +300000 | +750000 | |||
2020 | +1000000 | +500000 | |||
2019 | +500000 | +200000 | |||
2018 | +500000 | +500000 | |||
2017 | +500000 | +200000 | |||
2016 | +900000 | +900000 | |||
2011 | +100000 | ||||
2010 | +100000 | ||||
1990 | +2000 | ||||
1989 | +700 | ||||
1988 | +800 | ** WINNER ** | |||
1987 | +4600 | ||||
1986 | +3000 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
1993 | Inverness CLub | Toledo, Ohio | +4000 | ||||
1990 | Shoal Creek Country Club | Birmingham, Alabama | +3000 | ||||
1989 | Kemper Lakes Golf Club | Hawthorn Wood, Illinois | +1800 | ||||
1988 | Oak Tree Golf Club | Edmond, Oklahoma | +400 | ||||
1986 | Inverness CLub | Toledo, Ohio | +4500 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
1989 | Oak Hill Country Club, East Course | Rochester, New York | +1500 | ||||
1988 | The Country Club, Composite Course | Brookline, Massachusetts | +1000 | ||||
1987 | Olympic Club, Lake Course | San Francisco, California | +6000 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2018 | Carnoustie Golf Links | Angus, Scotland | +300000 | +500000 | |||
2017 | Royal Birkdale Golf Club | Southport, England | +300000 | +200000 | |||
2016 | Royal Troon Golf Club | Ayrshire, Scotland | +200000 | +900000 | |||
2012 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +200000 | ||||
1995 | The Old Course | St Andrews, Scotland | +5500 | ||||
1993 | Royal St George's Golf Club | Sandwich, England | +3000 | ||||
1992 | Muirfield Golf Links | Gullane, Scotland | +4000 | ||||
1991 | Royal Birkdale Golf Club | Southport, England | +3000 | ||||
1990 | The Old Course | St Andrews, Scotland | +4000 | ||||
1989 | Royal Troon Golf Club | Ayrshire, Scotland | +1600 | ||||
1988 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +500 | ||||
1987 | Muirfield Golf Links | Gullane, Scotland | +1100 | ||||
1986 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +1500 | ||||
1985 | Royal St George's Golf Club | Sandwich, England | +1500 | ** WINNER ** | |||
1984 | The Old Course | St Andrews, Scotland | +1000 |