Home > Archived MLB Futures Odds > Los Angeles Dodgers Futures Odds
Los Angeles Dodgers Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2025 | +400 | |||||||||||
2024 | +350 | +350 | +300 | +310 | +333 | +300 | +320 | +325 | +340 | +170 | -130 | ** WINNER ** |
2023 | +800 | +800 | +500 | +600 | +550 | +450 | +425 | +425 | +450 | |||
2022 | +500 | +500 | +450 | +450 | +375 | +350 | +300 | +300 | +275 | |||
2021 | +350 | +325 | +325 | +375 | +375 | +300 | +280 | +400 | +240 | +135 | ||
2020 | +385 | +407 | +355 | +305 | +320 | +253 | +160 | -210 | ** WINNER ** | |||
2019 | +800 | +500 | +450 | +295 | +315 | +300 | +260 | +300 | +330 | |||
2018 | +640 | +1500 | +1615 | +890 | +750 | +505 | +980 | +475 | +600 | +278 | +135 | |
2017 | +900 | +1250 | +900 | +550 | +425 | +275 | +220 | +360 | +345 | +172 | -170 | |
2016 | +1200 | +1400 | +2050 | +2300 | +2000 | +1600 | +1000 | +800 | +750 | +500 | ||
2015 | +650 | +650 | +700 | +750 | +650 | +600 | +650 | +450 | +450 | |||
2014 | +700 | +750 | +800 | +700 | +650 | +500 | +600 | +450 | +400 | |||
2013 | +750 | +1400 | +3000 | +2800 | +1000 | +700 | +350 | +400 | +450 | +225 | ||
2012 | +4000 | +2200 | +1200 | +1600 | +1600 | +1600 | +1400 | |||||
2011 | +3300 | +4000 | +6600 | +10000 | +10000 | +25000 | ||||||
2010 | +1600 | +2500 | +2000 | +2200 | +2200 | +4000 | +20000 | |||||
2009 | +1500 | +500 | +450 | +500 | +550 | +800 | +350 | |||||
2008 | +2000 | +1200 | +350 | |||||||||
2007 | +1500 | |||||||||||
2006 | +1200 | +700 | ||||||||||
2005 | +2000 | |||||||||||
2004 | +1400 | +2000 | ||||||||||
2003 | +1500 | |||||||||||
2002 | +1800 | |||||||||||
2001 | +2000 | |||||||||||
2000 | +2500 | |||||||||||
1999 | +1500 | |||||||||||
1998 | +1000 | |||||||||||
1997 | +1000 | |||||||||||
1996 | +1200 | +1200 | ||||||||||
1995 | +2000 | +1000 | ||||||||||
1994 | +2200 | |||||||||||
1993 | +3000 | |||||||||||
1992 | +900 | |||||||||||
1991 | +700 | |||||||||||
1990 | +3000 | |||||||||||
1989 | +800 | |||||||||||
1988 | +800 | +300 | +170 | ** WINNER ** | ||||||||
1987 | +1000 | |||||||||||
1986 | +800 | |||||||||||
1985 | +1500 |
National League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2025 | +200 | ||||||||||
2024 | +160 | +160 | +150 | +160 | +175 | +150 | +150 | +165 | +180 | -180 | ** WINNER ** |
2023 | +425 | +350 | +220 | +260 | +240 | +200 | +170 | +200 | +210 | ||
2022 | +250 | +225 | +200 | +210 | +155 | +140 | +145 | +140 | +140 | ||
2021 | +180 | +155 | +160 | +190 | +175 | +150 | +135 | +200 | +130 | -210 | |
2020 | +160 | +177 | +152 | +132 | +145 | -120 | -220 | ** WINNER ** | |||
2019 | +365 | +300 | +175 | +125 | +115 | -105 | -120 | -115 | -120 | ||
2018 | +320 | +800 | +805 | +415 | +315 | +250 | +400 | +180 | +185 | -165 | ** WINNER ** |
2017 | +510 | +585 | +420 | +255 | +220 | +145 | +105 | +162 | +145 | -190 | ** WINNER ** |
2016 | +500 | +700 | +850 | +1150 | +900 | +800 | +500 | +360 | +350 | +175 | |
2015 | +300 | +330 | +350 | +325 | +325 | +300 | +300 | +175 | +170 | ||
2014 | +320 | +350 | +450 | +300 | +260 | +220 | +190 | +200 | +160 | ||
2013 | +350 | +650 | +1600 | +1400 | +500 | +300 | +150 | +160 | -140 | ||
2012 | +2000 | +1200 | +500 | +700 | +800 | +800 | +600 | ||||
2011 | +1400 | +2000 | +4000 | +6600 | +6600 | +12500 | |||||
2010 | +650 | +1200 | +1000 | +1100 | +1000 | +1600 | +8000 | ||||
2009 | +700 | +200 | +185 | +200 | +250 | +240 | -120 | ||||
2008 | +1000 | +500 | -105 | ||||||||
2007 | +700 | ||||||||||
2006 | +600 | +300 | |||||||||
2005 | +1000 | ||||||||||
2004 | +800 | +600 | |||||||||
2003 | +800 | ||||||||||
2002 | +1000 | ||||||||||
2001 | +1000 | ||||||||||
2000 | +1200 | ||||||||||
1998 | +500 | ||||||||||
1996 | +600 | ||||||||||
1995 | +1000 | ||||||||||
1994 | +1000 | ||||||||||
1993 | +1000 | ||||||||||
1991 | +350 | ||||||||||
1990 | +1500 | ||||||||||
1984 | +300 | ||||||||||
1983 | +300 | -140 | |||||||||
1982 | +250 | ||||||||||
1981 | +280 | -150 | ** WINNER ** | ||||||||
1980 | +400 | ||||||||||
1979 | +200 | ||||||||||
1978 | +160 | -160 | ** WINNER ** | ||||||||
1977 | +350 | -140 | ** WINNER ** | ||||||||
1976 | +300 | ||||||||||
1975 | +180 | ||||||||||
1974 | +400 | -150 | ** WINNER ** | ||||||||
1973 | +600 | ||||||||||
1972 | +250 | ||||||||||
1971 | +300 | ||||||||||
1970 | +700 | ||||||||||
1969 | +1500 | ||||||||||
1968 | +1500 | ||||||||||
1967 | +600 | ||||||||||
1966 | +160 | ** WINNER ** | |||||||||
1965 | +200 | ** WINNER ** | |||||||||
1964 | +120 | ||||||||||
1963 | +200 | ** WINNER ** | |||||||||
1962 | +180 | ||||||||||
1961 | +233 | ||||||||||
1960 | +250 | ||||||||||
1959 | +2500 | ** WINNER ** | |||||||||
1958 | +300 | ||||||||||
1957 | +120 | ||||||||||
1956 | +100 | ** WINNER ** | |||||||||
1955 | +140 | ** WINNER ** | |||||||||
1954 | -125 | ||||||||||
1953 | +250 | ** WINNER ** | |||||||||
1952 | +140 | ** WINNER ** | |||||||||
1951 | +150 | ||||||||||
1950 | +120 | ||||||||||
1949 | +240 | ** WINNER ** | |||||||||
1948 | +300 | ||||||||||
1947 | +300 | ** WINNER ** | |||||||||
1946 | +500 | ||||||||||
1945 | +2500 | ||||||||||
1943 | -110 | ||||||||||
1942 | +140 | ||||||||||
1941 | +140 | ** WINNER ** | |||||||||
1940 | +500 | ||||||||||
1939 | +4000 | ||||||||||
1938 | +5000 | ||||||||||
1937 | +5000 | ||||||||||
1936 | +2000 | ||||||||||
1935 | +3000 | ||||||||||
1934 | +4000 | ||||||||||
1933 | +600 | ||||||||||
1932 | +3000 | ||||||||||
1931 | +300 | ||||||||||
1930 | +1200 | ||||||||||
1929 | +10000 | ||||||||||
1928 | +1500 | ||||||||||
1927 | +2000 | ||||||||||
1926 | +700 |
NL West Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2025 | -150 | |||||||
2024 | -550 | -800 | -2500 | -3000 | -1600 | -1200 | -3000 | ** WINNER ** |
2023 | -120 | -120 | -650 | -175 | -275 | -650 | ** WINNER ** | |
2022 | -225 | -275 | -300 | -300 | -3000 | -10000 | ** WINNER ** | |
2021 | -250 | -700 | -250 | -225 | -250 | -200 | -225 | |
2020 | -470 | ** WINNER ** | ||||||
2019 | -350 | -750 | -2750 | -30000 | -30000 | -52500 | ** WINNER ** | |
2018 | -220 | +200 | +110 | -235 | -210 | +140 | ** WINNER ** | |
2017 | -205 | -167 | -200 | -400 | -1250 | ** WINNER ** | ||
2016 | +115 | +115 | +180 | +600 | +400 | +150 | -160 | ** WINNER ** |
2015 | -275 | -250 | -350 | -300 | -1200 | -350 | -600 | ** WINNER ** |
2014 | -220 | -225 | +200 | -200 | -300 | -500 | -1000 | ** WINNER ** |
2013 | -125 | +150 | +1800 | +300 | -140 | -600 | ** WINNER ** | |
2012 | +550 | +125 | -400 | +175 | +150 | +100 | +600 | |
2011 | +325 | +600 | +1500 | +5000 | +8000 | |||
2010 | +200 | +250 | +160 | +200 | +210 | +700 | +2000 | |
2009 | +140 | -10000 | ** WINNER ** | |||||
2008 | +300 | ** WINNER ** | ||||||
1975 | +100 | |||||||
1974 | +200 | ** WINNER ** | ||||||
1973 | +350 | |||||||
1972 | +140 | |||||||
1971 | +250 | |||||||
1970 | +220 | |||||||
1969 | +250 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 103.5 | +100 | -120 | Game 145 | 98 | Under |
2023 | 95.5 | -120 | +100 | Game 155 | 100 | Over |
2022 | 98.5 | -115 | -105 | Game 143 | 110 | Over |
2021 | 102.5 | -110 | -110 | Game 159 | 106 | Over |
2020 | 37.5 | -110 | -110 | Game 53 | 43 | Over |
2019 | 93.5 | +105 | -125 | Game 146 | 106 | Over |
2018 | 95.5 | +115 | -135 | Game 145 | 92 | Under |
2017 | 94.5 | +110 | -130 | Game 147 | 104 | Over |
2016 | 89.5 | -120 | +100 | Game 156 | 91 | Over |
2015 | 92.5 | -105 | -115 | Game 158 | 92 | Under |
2014 | 92.5 | -125 | -105 | Game 161 | 94 | Over |
2013 | 91.5 | +100 | -130 | Game 160 | 92 | Over |
2012 | 81.5 | -115 | -115 | Game 157 | 86 | Over |
2011 | 83.5 | -125 | -115 | Game 160 | 82 | Under |
2010 | 84.5 | -150 | +120 | Game 151 | 80 | Under |
2009 | 84.5 | N/A | N/A | Game 143 | 95 | Over |
2008 | 86.5 | -130 | +100 | Game 159 | 84 | Under |
2007 | 88.5 | -130 | +100 | Game 153 | 82 | Under |
2006 | 85.5 | N/A | N/A | Game 160 | 88 | Over |
2005 | 84.5 | N/A | N/A | Game 144 | 71 | Under |
2004 | 83 | -115 | -115 | Game 144 | 93 | Over |
2003 | 86 | Game 162 | 85 | Under | ||
2002 | 84.5 | Game 150 | 92 | Over | ||
2001 | 84.5 | Game 160 | 86 | Over | ||
2000 | 84.5 | Game 160 | 86 | Over | ||
1999 | 92.5 | Game 130 | 77 | Under | ||
1998 | 89.5 | Game 148 | 83 | Under | ||
1997 | 89 | Game 162 | 88 | Under | ||
1996 | 88 | Game 157 | 90 | Over | ||
1995 | N/A | 78 | N/A | |||
1994 | 83 | 58 | N/A | |||
1993 | 80.5 | Game 162 | 81 | Over | ||
1992 | 87.5 | Game 128 | 63 | Under | ||
1991 | 90 | Game 157 | 93 | Over | ||
1990 | 82 | Game 154 | 86 | Over |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | -10000 | +2500 | MAKE |
2023 | -900 | +600 | MAKE |
2022 | -1000 | +650 | MAKE |
2021 | -2000 | +1000 | MAKE |
2019 | -850 | +575 | MAKE |
2018 | -825 | +475 | MAKE |
2017 | -750 | +450 | MAKE |
2016 | -240 | +180 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series