Home > Archived NBA Futures Odds > Brooklyn Nets to win 4-3 Futures Odds
Brooklyn Nets to win 4-3 Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Brooklyn moved from New Jersey prior to the 2012-2013 season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2011-2012 | +4000 | +5000 | +15000 | +30000 | ||||||||
2010-2011 | +10000 | +15000 | +50000 | +50000 | +50000 | +50000 | ||||||
2009-2010 | +12500 | +50000 | +200000 | |||||||||
2008-2009 | +10000 | |||||||||||
2007-2008 | +2500 | |||||||||||
2006-2007 | +1500 | +6000 | ||||||||||
2005-2006 | +2500 | +1500 | ||||||||||
2004-2005 | +1800 | +4000 | ||||||||||
2003-2004 | +800 | +1200 | ||||||||||
2002-2003 | +1100 | +1500 | +260 | |||||||||
2001-2002 | +6000 | +1200 | +1000 | +550 | ||||||||
2000-2001 | +7500 | |||||||||||
1999-2000 | +4000 | |||||||||||
1998-1999 | +5000 | |||||||||||
1997-1998 | +15000 | +20000 | ||||||||||
1996-1997 | +7000 | |||||||||||
1995-1996 | +7500 | |||||||||||
1994-1995 | +2500 | |||||||||||
1993-1994 | +2500 | +4000 | ||||||||||
1992-1993 | +5000 | +10000 | ||||||||||
1991-1992 | +20000 | +10000 | ||||||||||
1990-1991 | +30000 | |||||||||||
1989-1990 | +12500 | |||||||||||
1988-1989 | +20000 | |||||||||||
1987-1988 | +10000 | |||||||||||
1986-1987 | +2500 | |||||||||||
1985-1986 | +1500 | +10000 | ||||||||||
1984-1985 | +1000 | +3000 | ||||||||||
1983-1984 | +2000 | |||||||||||
1982-1983 | +3000 | |||||||||||
1981-1982 | +5000 | |||||||||||
1980-1981 | ||||||||||||
1979-1980 | ||||||||||||
1978-1979 | +4000 | |||||||||||
1977-1978 | ||||||||||||
1976-1977 |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2011-2012 | +2200 | +4000 | +10000 | +20000 | |||||||
2010-2011 | +5000 | +8000 | +25000 | +25000 | +25000 | +25000 | |||||
2009-2010 | +6600 | +25000 | +100000 | ||||||||
2008-2009 | +5000 |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2011-2012 | +700 | |||||||
2010-2011 | +1000 | |||||||
2009-2010 | +3500 | |||||||
2008-2009 | +4000 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2011-2012 | 27.5 | -105 | -125 | Game 61 | 22 | Under |
2010-2011 | 24.5 | -130 | +100 | Game 82 | 24 | Under |
2009-2010 | 27.5 | -115 | -115 | Game 61 | 12 | Under |
2008-2009 | 27.5 | -110 | -110 | Game 63 | 34 | Over |
2007-2008 | 43.5 | -115 | -115 | Game 67 | 34 | Under |
2006-2007 | 46.5 | N/A | N/A | Game 66 | 41 | Under |
2005-2006 | 47 | N/A | N/A | Game 79 | 49 | Over |
2004-2005 | 37.5 | N/A | N/A | Game 77 | 42 | Over |
2003-2004 | 51.5 | N/A | N/A | Game 73 | 47 | Under |
2002-2003 | 52.5 | -110 | -110 | Game 78 | 49 | Under |
2001-2002 | 35.5 | -110 | -110 | Game 53 | 52 | Over |
2000-2001 | 37.5 | N/A | N/A | Game 67 | 26 | Under |
1999-2000 | 40.5 | N/A | N/A | Game 73 | 31 | Under |
1997-1998 | 22.5 | N/A | N/A | Game 40 | 43 | Over |
1996-1997 | 34 | N/A | N/A | Game 72 | 26 | Under |
1995-1996 | 34.5 | N/A | N/A | Game 77 | 30 | Under |
1994-1995 | N/A | N/A | N/A | 30 | N/A | |
1993-1994 | 40.5 | N/A | N/A | Game 77 | 45 | Over |
Odds to Make the NBA Playoffs
Playoffs Series Prices
BOLD = team favored to win the series