Home > Archived NFL Futures Odds > Baltimore Ravens Futures Odds
Baltimore Ravens Futures Odds
View historical game odds for the Baltimore Ravens
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Super Bowl
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Best/Worst Record
Exact Order of Divisional Finish
Advertise on this page. |
Super Bowl Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
2024 | +1000 | +1200 | +1400 | +750 | +550 | +650 | +800 | |||||||
2023 | +1800 | +1600 | +1600 | +1600 | +1200 | +900 | +900 | +600 | +550 | +325 | +275 | +180 | ||
2022 | +2000 | +1800 | +1400 | +1400 | +1600 | +1200 | +1200 | +2200 | +2500 | +4000 | ||||
2021 | +1400 | +1600 | +1600 | +1200 | +1100 | +1000 | +1100 | +1600 | +4000 | |||||
2020 | +500 | +500 | +700 | +500 | +500 | +1000 | +1400 | +4000 | +1600 | +1200 | +700 | |||
2019 | +4000 | +3000 | +2000 | +3000 | +2000 | +1800 | +450 | +300 | +225 | +200 | +200 | |||
2018 | +3000 | +2000 | +3000 | +2500 | +2500 | +10000 | +10000 | +4000 | +4000 | +1600 | ||||
2017 | +5000 | +4000 | +4000 | +8000 | +20000 | +20000 | +10000 | +8000 | +3500 | |||||
2016 | +3000 | +2000 | +3000 | +5000 | +8000 | +5000 | +6000 | +4000 | +5000 | |||||
2015 | +1600 | +2500 | +5000 | +10000 | +50000 | +50000 | +100000 | +100000 | ||||||
2014 | +2500 | +4000 | +3000 | +3000 | +1800 | +4000 | +4000 | +5000 | +3000 | +3000 | +1800 | |||
2013 | +2500 | +3300 | +2200 | +3300 | +6600 | +10000 | +8000 | +5000 | +3300 | |||||
2012 | +1800 | +1200 | +1000 | +800 | +1400 | +1800 | +1000 | +1600 | +3000 | +2000 | +1800 | +800 | +175 | ** WINNER ** |
2011 | +1600 | +1100 | +1100 | +900 | +1100 | +900 | +1200 | +900 | +1100 | +800 | +700 | +600 | ||
2010 | +1200 | +900 | +1100 | +750 | +800 | +700 | +800 | +1000 | +1200 | +1400 | +1000 | |||
2009 | +2500 | +2000 | +900 | +1400 | +2000 | +3300 | +5000 | +5000 | +2500 | +2500 | +1200 | |||
2008 | +8000 | +6000 | +2200 | +3000 | +1400 | +750 | +400 | |||||||
2007 | +2000 | |||||||||||||
2006 | +2500 | +350 | +350 | |||||||||||
2005 | +1100 | |||||||||||||
2004 | +1400 | |||||||||||||
2003 | +3500 | +2000 | ||||||||||||
2002 | +6000 | |||||||||||||
2001 | +800 | +4000 | +1500 | |||||||||||
2000 | +2200 | +1200 | +600 | +250 | ** WINNER ** | |||||||||
1999 | +7500 | |||||||||||||
1998 | +5000 | |||||||||||||
1997 | +8000 | |||||||||||||
1996 | +3000 |
AFC Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
2024 | +550 | +600 | +700 | +350 | +260 | +300 | +375 | ||||||
2023 | +900 | +900 | +850 | +850 | +650 | +450 | +400 | +250 | +220 | +125 | +120 | -225 | |
2022 | +1000 | +1000 | +750 | +800 | +800 | +600 | +650 | +1200 | +1400 | +2200 | |||
2021 | +750 | +800 | +750 | +550 | +475 | +450 | +475 | +700 | +1800 | ||||
2020 | +250 | +250 | +350 | +250 | +250 | +500 | +700 | +2000 | +800 | +600 | +350 | ||
2019 | +2000 | +1500 | +1000 | +1500 | +1000 | +900 | +175 | +120 | -150 | -140 | -140 | ||
2018 | +1200 | +4000 | +1400 | +1100 | +1100 | +4500 | +4000 | +1800 | +1800 | +700 | |||
2017 | +2500 | +2000 | +2000 | +4000 | +10000 | +10000 | +5000 | +4000 | +1700 | ||||
2016 | +1500 | +1000 | +1500 | +2500 | +4000 | +2500 | +3000 | +2000 | +2500 | ||||
2015 | +800 | +1100 | +2300 | +4500 | +23000 | +25000 | +50000 | +40000 | |||||
2014 | +1200 | +1800 | +1400 | +1400 | +800 | +1800 | +2000 | +2300 | +1400 | +1500 | +900 | ||
2013 | +1000 | +1400 | +1100 | +1400 | +2800 | +5000 | +4000 | +2000 | +1400 | ||||
2012 | +700 | +550 | +450 | +400 | +650 | +800 | +550 | +800 | +1400 | +1000 | +1000 | +300 | ** WINNER ** |
2011 | +750 | +550 | +550 | +400 | +500 | +350 | +450 | +300 | +325 | +225 | +185 | +260 | |
2010 | +750 | +450 | +600 | +400 | +450 | +400 | +500 | +650 | +750 | +500 | |||
2009 | +1200 | +1000 | +450 | +650 | +900 | +1400 | +2000 | +2200 | +1200 | +1400 | +600 | ||
2008 | +4500 | +3000 | +1000 | +1000 | +650 | +333 | |||||||
2007 | +1100 | ||||||||||||
2006 | +1200 | ||||||||||||
2005 | +550 | ||||||||||||
2004 | +600 | ||||||||||||
2003 | +1700 | ||||||||||||
2002 | +3000 | ||||||||||||
2001 | +200 | ||||||||||||
1996 | +1500 |
AFC North Odds
Year | Preseason | Regular season, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2024 | +135 | +110 | +135 | -275 | -350 | -200 | +120 | |||
2023 | +220 | +200 | +165 | +110 | +100 | -150 | -225 | -650 | -3000 | ** WINNER ** |
2022 | +145 | +110 | -125 | -200 | -165 | -400 | -500 | -130 | +160 | |
2021 | +115 | +130 | +110 | -140 | -130 | -160 | -175 | -145 | +150 | |
2020 | -180 | -275 | -175 | -175 | -140 | +250 | ||||
2019 | +400 | +140 | -300 | -175 | -450 | -500 | ** WINNER ** | |||
2018 | +300 | +225 | +175 | +175 | +140 | +500 | +200 | +350 | ** WINNER ** | |
2017 | +450 | +250 | +300 | +350 | +1000 | +1500 | ||||
2016 | +350 | +350 | +225 | +600 | +450 | +250 | +250 | +200 | +350 | |
2015 | +120 | +160 | +450 | +2000 | +20000 | +50000 | ||||
2014 | +240 | +425 | +350 | +300 | -120 | +450 | +225 | +300 | +160 | |
2013 | +200 | +225 | +150 | +150 | +500 | +900 | +1200 | +600 | +275 | |
2012 | +140 | -143 | -160 | -200 | -250 | -133 | -286 | -303 | -303 | ** WINNER ** |
2011 | +120 | -180 | -120 | -167 | -120 | -130 | -105 | -180 | -220 | ** WINNER ** |
2010 | -118 | -152 | -130 | -105 | -111 | -111 | -225 | +325 | ||
2009 | +300 | +220 | -154 | +175 | +300 | +600 | +1100 | |||
2008 | -700 | |||||||||
2007 | +175 | |||||||||
2006 | ** WINNER ** | |||||||||
2005 | -125 | |||||||||
2004 | -165 | |||||||||
2003 | +280 | ** WINNER ** | ||||||||
2002 | +600 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Week bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 10.5 | +100 | -120 | |||
2023 | 10 | -130 | +110 | Week 15 | 13 | Over |
2022 | 10.5 | +110 | -130 | Week 18 | 10 | Under |
2021 | 10.5 | -130 | +110 | Week 16 | 8 | Under |
2020 | 11.5 | +120 | -140 | Week 12 | 11 | Under |
2019 | 8.5 | +110 | -130 | Week 12 | 14 | Over |
2018 | 8.5 | -120 | +100 | Week 16 | 10 | Over |
2017 | 8.5 | +130 | -150 | Week 16 | 9 | Over |
2016 | 8.5 | -110 | -110 | Week 17 | 8 | Under |
2015 | 9 | -140 | +120 | Week 13 | 5 | Under |
2014 | 8.5 | -120 | +100 | Week 15 | 10 | Over |
2013 | 8.5 | -110 | -120 | Week 17 | 8 | Under |
2012 | 10 | +150 | -190 | Week 17 | 10 | Push |
2011 | 10.5 | +110 | -140 | Week 16 | 12 | Over |
2010 | 10 | -105 | -125 | Week 16 | 12 | Over |
2009 | 8.5 | -150 | +120 | Week 17 | 9 | Over |
2008 | 6 | Week 12 | 11 | Over | ||
2007 | 9 | -140 | +120 | Week 13 | 5 | Under |
2006 | 8 | -130 | +110 | Week 12 | 13 | Over |
2005 | 10 | +105 | -135 | Week 10 | 6 | Under |
2004 | 9 | +100 | -130 | Week 17 | 9 | Push |
2003 | 7.5 | -160 | +130 | Week 14 | 10 | Over |
2002 | 7 | Week 17 | 7 | Push | ||
2001 | 11 | Week 16 | 10 | Under | ||
2000 | 9 | Week 15 | 12 | Over | ||
1999 | 6.5 | Week 15 | 8 | Over | ||
1998 | 7 | Week 16 | 6 | Under | ||
1997 | 7 | Week 17 | 6 | Under | ||
1996 | 7.5 | Week 13 | 4 | Under |
Odds to Make the NFL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | -250 | +200 | |
2023 | -165 | +140 | MAKE |
2022 | -165 | +135 | MAKE |
2021 | -300 | +240 | MISS |
2020 | -900 | +600 | MAKE |
2019 | +170 | -200 | MAKE |
2018 | +100 | -120 | MAKE |
2017 | +145 | -170 | MISS |
2016 | +165 | -190 | MISS |
2015 | -130 | +100 | MISS |
2014 | +125 | -155 | MAKE |
2013 | -115 | -115 | MISS |
2012 | -175 | +145 | MAKE |
2011 | -180 | +155 | MAKE |
2010 | -200 | +160 | MAKE |
2009 | -150 | +110 | MAKE |
Best/Worst Regular Season Record Odds
Year | Best Record Odds |
Worst Record Odds |
Result |
---|---|---|---|
2024 | +1000 | +30000 | |
2023 | +1400 | +15000 | ** BEST ** |
2022 | +1400 | +20000 | |
2021 | +800 | +25000 | |
2020 | +500 | +10000 | |
2019 | +3300 | +5000 | ** BEST ** |
2018 | +3300 | +2500 | |
2017 | +4000 | +2800 | |
2016 | +5000 | +3300 | |
2015 | +6600 |
Exact Order of Divisional Finish Odds
Year | Exact order of finish | Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
2024 | +135 | +170 | +325 | +1000 | |
2023 | +220 | +210 | +250 | +400 | 1st |
2022 | +145 | +180 | +290 | +900 | 2nd |
2021 | +115 | +155 | +350 | +2800 | 4th |
2020 | -225 | +300 | +750 | +2000 | 2nd |
2019 | +300 | +225 | +210 | +345 | 1st |
2018 | +325 | -110 | +300 | +800 | 1st |
2017 | +390 | +170 | +155 | +500 | 2nd |
2016 | +325 | +270 | +150 | +375 | 2nd |
2015 | +145 | +170 | +300 | +750 | 3rd |
2014 | +250 | +240 | +200 | +350 | 3rd |