Home > Archived NFL Futures Odds > Denver Broncos Futures Odds
Denver Broncos Futures Odds
View historical game odds for the Denver Broncos
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Super Bowl
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Best/Worst Record
Exact Order of Divisional Finish
Advertise on this page. |
Super Bowl Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
2024 | +15000 | +25000 | +30000 | +10000 | +8000 | +15000 | ||||||||
2023 | +4500 | +8000 | +20000 | +50000 | +75000 | +25000 | +12500 | +12500 | +15000 | |||||
2022 | +1600 | +2000 | +2000 | +6600 | +15000 | +12500 | +50000 | +100000 | ||||||
2021 | +5000 | +5000 | +3000 | +6600 | +15000 | +8000 | +15000 | +15000 | +30000 | |||||
2020 | +4000 | +8000 | +50000 | +50000 | +50000 | +50000 | +200000 | |||||||
2019 | +8000 | +10000 | +50000 | +50000 | +50000 | +200000 | +500000 | +100000 | ||||||
2018 | +4000 | +2500 | +5000 | +10000 | +30000 | +200000 | +50000 | +10000 | ||||||
2017 | +4000 | +4000 | +2000 | +1400 | +3000 | +20000 | +100000 | |||||||
2016 | +2500 | +2000 | +1200 | +1200 | +1400 | +2500 | +2000 | +3000 | +10000 | |||||
2015 | +900 | +1200 | +1000 | +800 | +1000 | +800 | +1000 | +600 | +1200 | +500 | +500 | +400 | +180 | ** WINNER ** |
2014 | +550 | +450 | +450 | +400 | +300 | +350 | +450 | +400 | +500 | +600 | +600 | |||
2013 | +600 | +500 | +350 | +225 | +275 | +300 | +250 | +260 | +275 | +250 | +225 | +200 | -130 | |
2012 | +1600 | +1400 | +2500 | +2800 | +1400 | +750 | +550 | +550 | +500 | +275 | +275 | |||
2011 | +10000 | +15000 | +25000 | +50000 | +30000 | +25000 | +10000 | +3300 | +4000 | +8000 | +4000 | |||
2010 | +6600 | +12500 | +10000 | +10000 | +20000 | +35000 | +50000 | |||||||
2009 | +6600 | +6600 | +5000 | +2000 | +1200 | +3300 | +10000 | +3300 | +6600 | |||||
2008 | +5000 | +2500 | +4000 | +4000 | ||||||||||
2007 | +2000 | |||||||||||||
2006 | +1200 | |||||||||||||
2005 | +3000 | +600 | +600 | +160 | ||||||||||
2004 | +1800 | +3000 | ||||||||||||
2003 | +1500 | +1500 | ||||||||||||
2002 | +2000 | |||||||||||||
2001 | +800 | |||||||||||||
2000 | +1200 | +1500 | ||||||||||||
1999 | +500 | |||||||||||||
1998 | +600 | +150 | +140 | +120 | ** WINNER ** | |||||||||
1997 | +1000 | +1000 | +800 | +600 | ** WINNER ** | |||||||||
1996 | +2000 | +400 | +400 | |||||||||||
1995 | +1200 | |||||||||||||
1994 | +600 | |||||||||||||
1993 | +1500 | +3000 | ||||||||||||
1992 | +1500 | |||||||||||||
1991 | +3000 | +1000 | +800 | +1000 | ||||||||||
1990 | +700 | |||||||||||||
1989 | +2000 | +300 | +300 | +400 | ||||||||||
1988 | +600 | |||||||||||||
1987 | +700 | +300 | +250 | +150 | ||||||||||
1986 | +1000 | +400 | +450 | +300 | ||||||||||
1985 | +1400 | |||||||||||||
1984 | +2500 | +800 | ||||||||||||
1983 | +5000 | +5000 | ||||||||||||
1982 | +3000 | |||||||||||||
1981 | +5000 | |||||||||||||
1980 | +1300 | |||||||||||||
1979 | +1200 | |||||||||||||
1978 | +1000 | +1200 | +800 | |||||||||||
1977 | +2500 | +350 | +300 | |||||||||||
1976 | ||||||||||||||
1975 | ||||||||||||||
1974 | ||||||||||||||
1972 | ||||||||||||||
1971 |
AFC Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
2024 | +8000 | +10000 | +12500 | +5000 | +6000 | +6600 | |||||||
2023 | +2800 | +4000 | +10000 | +25000 | +40000 | +12500 | +6600 | +5000 | +8000 | ||||
2022 | +850 | +900 | +1100 | +3300 | +6600 | +6600 | +25000 | +50000 | |||||
2021 | +2500 | +2500 | +1400 | +3000 | +8000 | +4000 | +6600 | +5000 | +12500 | ||||
2020 | +2000 | +4000 | +25000 | +25000 | +25000 | +25000 | +100000 | ||||||
2019 | +4000 | +5000 | +25000 | +25000 | +25000 | +100000 | +250000 | +500000 | |||||
2018 | +2000 | +1200 | +2300 | +4500 | +13500 | +100000 | +20000 | +4500 | |||||
2017 | +2000 | +2000 | +1000 | +700 | +1500 | +10000 | +50000 | ||||||
2016 | +1200 | +1000 | +600 | +600 | +700 | +1200 | +1000 | +1500 | +5000 | ||||
2015 | +350 | +500 | +400 | +350 | +400 | +350 | +450 | +340 | +550 | +200 | +175 | +130 | ** WINNER ** |
2014 | +180 | +175 | +200 | +160 | +125 | +160 | +200 | +140 | +200 | +250 | +180 | ||
2013 | +260 | +200 | +150 | +100 | +125 | +125 | +100 | -118 | -133 | -149 | -167 | -220 | ** WINNER ** |
2012 | +900 | +650 | +1000 | +1400 | +650 | +400 | +250 | +250 | +200 | +130 | +115 | ||
2011 | +5000 | +8000 | +12500 | +25000 | +15000 | +12500 | +4000 | +1400 | +1600 | +3300 | +2000 | ||
2010 | +4000 | +6600 | +6600 | +5000 | +12500 | +25000 | |||||||
2009 | +2800 | +3300 | +2000 | +800 | +600 | +1400 | +5000 | +1600 | +3300 | ||||
2008 | +2500 | +1200 | +1800 | +1800 | |||||||||
2007 | +1100 | ||||||||||||
2006 | +600 | ||||||||||||
2005 | +1600 | ||||||||||||
2004 | +900 | ||||||||||||
2003 | +700 | ||||||||||||
2002 | +800 | ||||||||||||
2001 | +300 | ||||||||||||
1996 | +1000 | ||||||||||||
1981 | +2000 | ||||||||||||
1976 | +2000 | ||||||||||||
1975 | +600 | ||||||||||||
1974 | +800 | ||||||||||||
1973 | +2000 | ||||||||||||
1972 | +3000 | ||||||||||||
1971 | +2000 | ||||||||||||
1970 | +5000 |
AFC West Odds
Year | Preseason | Regular season, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2024 | +2200 | +3000 | +3500 | +1600 | +2500 | +4500 | ||||
2023 | +650 | +700 | +2500 | +5000 | +15000 | +6600 | +2500 | +3300 | +3000 | |
2022 | +260 | +260 | +250 | +1000 | +5000 | +4000 | +15000 | |||
2021 | +700 | +650 | +350 | +850 | +2500 | +750 | +1400 | +2000 | +25000 | |
2020 | +1000 | +1800 | +10000 | +6000 | +10000 | +200000 | ||||
2019 | +1400 | +3000 | +10000 | +6000 | +5000 | +50000 | +50000 | |||
2018 | +400 | +250 | +700 | +2500 | +8000 | +50000 | ||||
2017 | +450 | +375 | +350 | +275 | +450 | +1800 | +8000 | |||
2016 | +240 | +175 | -125 | -140 | +140 | +250 | +300 | +700 | ||
2015 | -160 | +100 | -275 | -1500 | -6000 | -1200 | -5000 | -280 | ** WINNER ** | |
2014 | -400 | -1000 | -400 | -400 | -800 | -800 | -400 | -1500 | ** WINNER ** | |
2013 | -455 | -667 | -667 | -667 | -333 | -250 | -400 | -3333 | -714 | ** WINNER ** |
2012 | +150 | +110 | +150 | +100 | -227 | -500 | -5000 | ** WINNER ** | ||
2011 | +1400 | +1800 | +2200 | +8000 | +2500 | +1200 | +350 | -149 | -260 | ** WINNER ** |
2010 | +650 | +900 | +1200 | +1100 | +2500 | +8000 | +15000 | |||
2009 | +600 | +600 | +275 | -152 | -550 | -150 | +450 | +325 | ||
2008 | +450 | |||||||||
2007 | +160 | |||||||||
2006 | +125 | |||||||||
2005 | +250 | ** WINNER ** | ||||||||
2004 | +170 | |||||||||
2003 | +180 | |||||||||
2002 | +150 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Week bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 5.5 | -170 | +150 | |||
2023 | 8.5 | +110 | -130 | Week 18 | 8 | Under |
2022 | 10 | +110 | -130 | Week 12 | 5 | Under |
2021 | 9 | +100 | -120 | Week 17 | 7 | Under |
2020 | 7.5 | -130 | +110 | Week 15 | 5 | Under |
2019 | 7 | -130 | +110 | Week 17 | 7 | Push |
2018 | 7 | -180 | +150 | Week 17 | 6 | Under |
2017 | 8 | +100 | -120 | Week 13 | 5 | Under |
2016 | 9.5 | +130 | -150 | Week 16 | 9 | Under |
2015 | 10 | -140 | +120 | Week 16 | 12 | Over |
2014 | 11.5 | +100 | -120 | Week 17 | 12 | Over |
2013 | 11.5 | -105 | -125 | Week 16 | 13 | Over |
2012 | 8.5 | -170 | +133 | Week 13 | 13 | Over |
2011 | 6 | -120 | -110 | Week 13 | 8 | Over |
2010 | 7 | -130 | +100 | Week 14 | 4 | Under |
2009 | 6.5 | +105 | -135 | Week 12 | 8 | Over |
2008 | 7.5 | Week 14 | 8 | Over | ||
2007 | 9.5 | -105 | -115 | Week 13 | 7 | Under |
2006 | 10 | -110 | -110 | Week 17 | 9 | Under |
2005 | 8.5 | -140 | +110 | Week 12 | 13 | Over |
2004 | 9 | -115 | -115 | Week 17 | 10 | Over |
2003 | 9.5 | -120 | -110 | Week 16 | 10 | Over |
2002 | 9 | Week 17 | 9 | Push | ||
2001 | 10.5 | Week 12 | 8 | Under | ||
2000 | 10 | Week 17 | 11 | Over | ||
1999 | 10.5 | Week 8 | 6 | Under | ||
1998 | 11 | Week 13 | 14 | Over | ||
1997 | 10.5 | Week 14 | 12 | Over | ||
1996 | 8.5 | Week 11 | 13 | Over | ||
1995 | 9 | Week 16 | 8 | Under | ||
1994 | 10 | Week 15 | 7 | Under | ||
1993 | 9 | Week 18 | 9 | Push | ||
1992 | 9 | Week 17 | 8 | Under | ||
1991 | 7.5 | Week 12 | 12 | Over | ||
1990 | 9.5 | Week 11 | 5 | Under | ||
1989 | 9.5 | Week 12 | 11 | Over |
Odds to Make the NFL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +450 | -650 | |
2023 | +185 | -225 | MISS |
2022 | -140 | +115 | MISS |
2021 | +140 | -165 | MISS |
2020 | +175 | -200 | MISS |
2019 | +350 | -450 | MISS |
2018 | +260 | -330 | MISS |
2017 | +200 | -250 | MISS |
2016 | -105 | -115 | MISS |
2015 | -280 | +220 | MAKE |
2014 | -600 | +400 | MAKE |
2013 | -1000 | +600 | MAKE |
2012 | -130 | +100 | MAKE |
2011 | +525 | -850 | MAKE |
2010 | +300 | -400 | MISS |
2009 | +250 | -350 | MISS |
Best/Worst Regular Season Record Odds
Year | Best Record Odds |
Worst Record Odds |
Result |
---|---|---|---|
2024 | +25000 | +700 | |
2023 | +5000 | +2500 | |
2022 | +1500 | +20000 | |
2021 | +8000 | +6600 | |
2020 | +5000 | +3000 | |
2019 | +10000 | +2000 | |
2018 | +5000 | +2000 | |
2017 | +5000 | +2800 | |
2016 | +1800 | +10000 | |
2015 | +7500 |
Exact Order of Divisional Finish Odds
Year | Exact order of finish | Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
2024 | +2200 | +650 | +250 | -225 | |
2023 | +650 | +280 | +100 | +300 | 3rd |
2022 | +260 | +230 | +220 | +350 | 4th |
2021 | +700 | +200 | +135 | +350 | 4th |
2020 | +1100 | +240 | +175 | +175 | 4th |
2019 | +1150 | +400 | +125 | +168 | 2nd |
2018 | +500 | +400 | +225 | +125 | 3rd |
2017 | +360 | +300 | +240 | +160 | 4th |
2016 | +220 | +200 | +240 | +450 | 3rd |
2015 | -160 | +210 | +600 | +1600 | 1st |
2014 | -360 | +325 | +1100 | +4000 | 1st |