Home > Archived NFL Futures Odds > Indianapolis Colts Futures Odds
Indianapolis Colts Futures Odds
View historical game odds for the Indianapolis Colts
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
The Colts moved from Baltimore to Indianapolis prior to the 1984 season.
Jump to:
Super Bowl
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Best/Worst Record
Exact Order of Divisional Finish
Advertise on this page. |
Super Bowl Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
2024 | +8000 | +8000 | +10000 | +8000 | +10000 | +15000 | +15000 | |||||||
2023 | +15000 | +25000 | +12500 | +12500 | +20000 | +20000 | +15000 | +10000 | +8000 | |||||
2022 | +2000 | +2500 | +3000 | +4000 | +8000 | +30000 | +25000 | +50000 | +100000 | |||||
2021 | +3500 | +4000 | +8000 | +10000 | +8000 | +8000 | +3500 | +3000 | +2000 | |||||
2020 | +2500 | +4000 | +2500 | +3000 | +3000 | +4000 | +6000 | +3000 | +2500 | +5000 | ||||
2019 | +8000 | +20000 | +6000 | +6000 | +2500 | +2500 | +6000 | +20000 | ||||||
2018 | +5000 | +8000 | +10000 | +20000 | +10000 | +10000 | +10000 | +20000 | +4000 | +3000 | +1400 | |||
2017 | +10000 | +20000 | +20000 | +10000 | +50000 | +100000 | +200000 | |||||||
2016 | +2000 | +4000 | +4000 | +6000 | +3000 | +3000 | +1800 | +2000 | +5000 | |||||
2015 | +800 | +1200 | +2000 | +1600 | +2500 | +2500 | +3000 | +4500 | +20000 | |||||
2014 | +2200 | +2200 | +2500 | +1600 | +1000 | +1000 | +1400 | +1800 | +1600 | +2000 | +1800 | +800 | ||
2013 | +3500 | +4000 | +3300 | +1600 | +1400 | +1200 | +1800 | +2800 | +3300 | +2800 | +2000 | |||
2012 | +12500 | +20000 | +20000 | +15000 | +15000 | +8000 | +10000 | +5000 | +6600 | +5000 | ||||
2011 | +1600 | +6600 | +20000 | +50000 | +50000 | +150000 | ||||||||
2010 | +800 | +1000 | +700 | +850 | +900 | +1000 | +1200 | +2500 | +1600 | +1500 | ||||
2009 | +1400 | +1600 | +1100 | +700 | +550 | +450 | +350 | +300 | +250 | +275 | +275 | +125 | -220 | |
2008 | +750 | +750 | +1600 | +900 | +800 | |||||||||
2007 | +800 | +350 | +400 | |||||||||||
2006 | +600 | +600 | +500 | +140 | ** WINNER ** | |||||||||
2005 | +500 | -125 | +100 | |||||||||||
2004 | +650 | +300 | +250 | |||||||||||
2003 | +3500 | +1200 | +800 | +300 | ||||||||||
2002 | +1500 | +1200 | ||||||||||||
2001 | +1200 | |||||||||||||
2000 | +1000 | +1800 | ||||||||||||
1999 | +7500 | +350 | +350 | |||||||||||
1998 | +10000 | |||||||||||||
1997 | +4000 | |||||||||||||
1996 | +2000 | +7500 | ||||||||||||
1995 | +3500 | +7500 | +3500 | +2000 | ||||||||||
1994 | +17500 | |||||||||||||
1993 | +4000 | |||||||||||||
1992 | +30000 | |||||||||||||
1991 | +8000 | |||||||||||||
1990 | +5000 | |||||||||||||
1989 | +1500 | |||||||||||||
1988 | +2000 | |||||||||||||
1987 | +15000 | +2500 | +2500 | |||||||||||
1986 | +10000 | |||||||||||||
1985 | +10000 | |||||||||||||
1984 | +7000 | |||||||||||||
1983 | +50000 | |||||||||||||
1982 | +20000 | |||||||||||||
1981 | +3000 | |||||||||||||
1980 | +5000 | |||||||||||||
1979 | +3500 | |||||||||||||
1978 | +1200 | |||||||||||||
1977 | +800 | +900 | ||||||||||||
1976 | +600 | |||||||||||||
1975 | +1500 | |||||||||||||
1974 | ||||||||||||||
1972 | ||||||||||||||
1971 | +350 |
AFC Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
2024 | +2500 | +3000 | +4000 | +3300 | +5000 | +6600 | +8000 | ||||||
2023 | +8000 | +12500 | +6600 | +6600 | +10000 | +10000 | +6600 | +5000 | +3300 | ||||
2022 | +1100 | +1400 | +1600 | +2200 | +4000 | +12500 | +12500 | +25000 | +50000 | ||||
2021 | +1800 | +2000 | +4000 | +6600 | +3500 | +4000 | +1600 | +1600 | +900 | ||||
2020 | +1200 | +2000 | +1200 | +1500 | +1500 | +2000 | +1000 | +1500 | +1200 | +2500 | |||
2019 | +4000 | +10000 | +3000 | +3000 | +1200 | +1200 | +3000 | +10000 | |||||
2018 | +2500 | +4000 | +4500 | +9000 | +4500 | +4500 | +4000 | +9000 | +1800 | +1300 | +600 | ||
2017 | +5000 | +10000 | +10000 | +5000 | +25000 | +50000 | +100000 | ||||||
2016 | +1000 | +2000 | +2000 | +3000 | +1500 | +1500 | +900 | +1000 | +2500 | ||||
2015 | +300 | +500 | +800 | +700 | +1100 | +1200 | +1500 | +1400 | +9000 | ||||
2014 | +900 | +900 | +1200 | +700 | +450 | +450 | +600 | +800 | +700 | +1000 | +900 | +290 | |
2013 | +1400 | +1600 | +1800 | +800 | +700 | +600 | +600 | +1200 | +1400 | +1400 | +750 | ||
2012 | +6000 | +10000 | +10000 | +6600 | +10000 | +4000 | +4000 | +2500 | +3300 | +2800 | |||
2011 | +800 | +3300 | +12500 | +25000 | +50000 | +100000 | |||||||
2010 | +400 | +500 | +400 | +500 | +550 | +800 | +1200 | +1000 | +800 | ||||
2009 | +650 | +700 | +500 | +300 | +260 | +225 | +150 | +125 | -105 | +110 | +110 | -340 | ** WINNER ** |
2008 | +450 | +300 | +650 | +500 | +400 | ||||||||
2007 | +450 | ||||||||||||
2006 | +300 | ** WINNER ** | |||||||||||
2005 | +275 | ||||||||||||
2004 | +400 | ||||||||||||
2003 | +1500 | ||||||||||||
2002 | +700 | ||||||||||||
2001 | +400 | ||||||||||||
1996 | +1000 | ||||||||||||
1981 | +1200 | ||||||||||||
1976 | +600 | ||||||||||||
1975 | +4000 | ||||||||||||
1974 | +2000 | ||||||||||||
1973 | +1500 | ||||||||||||
1972 | +250 | ||||||||||||
1971 | +400 | ||||||||||||
1970 | +600 | ** WINNER ** |
AFC South Odds
Year | Preseason | Regular season, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2024 | +325 | +500 | +500 | +800 | +500 | +1000 | +1400 | |||
2023 | +550 | +800 | +275 | +390 | +1000 | +2200 | +1600 | +500 | +275 | |
2022 | -140 | -140 | +105 | +160 | +225 | +800 | +2200 | +5000 | +15000 | |
2021 | +150 | +140 | +375 | +260 | +325 | +1000 | +800 | +550 | +475 | |
2020 | +110 | +200 | +120 | +175 | +160 | +150 | -180 | +140 | +145 | |
2019 | +350 | +700 | +200 | +160 | -110 | +100 | +125 | +1800 | ||
2018 | +400 | +1000 | +700 | +1200 | +900 | +1000 | +300 | |||
2017 | +600 | +800 | +1500 | +1400 | +6000 | +6000 | +100000 | |||
2016 | +200 | +225 | +175 | +225 | +200 | +225 | +240 | +150 | +1800 | |
2015 | -550 | -400 | -400 | -1000 | -600 | -500 | -175 | -185 | +625 | |
2014 | -175 | -125 | -180 | -300 | -2500 | -3000 | -2000 | ** WINNER ** | ||
2013 | +240 | +260 | +260 | -182 | -833 | -1250 | -5000 | ** WINNER ** | ||
2012 | +2000 | +1400 | +2800 | +2500 | +1600 | |||||
2011 | +135 | +3300 | +6600 | +15000 | ||||||
2010 | -175 | -125 | -165 | -130 | +105 | -111 | -152 | +100 | -400 | ** WINNER ** |
2009 | +130 | +110 | -250 | -2000 | -2000 | -5000 | ** WINNER ** | |||
2008 | -200 | |||||||||
2007 | -300 | ** WINNER ** | ||||||||
2006 | -500 | ** WINNER ** | ||||||||
2005 | -400 | ** WINNER ** | ||||||||
2004 | -150 | ** WINNER ** | ||||||||
2003 | +150 | ** WINNER ** | ||||||||
2002 | -160 | |||||||||
2001 | +100 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Week bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 8.5 | +115 | -135 | |||
2023 | 6.5 | -120 | +100 | Week 13 | 9 | Over |
2022 | 10 | -120 | +100 | Week 12 | 4 | Under |
2021 | 9 | -120 | +100 | Week 18 | 9 | Push |
2020 | 9.5 | -110 | -110 | Week 15 | 11 | Over |
2019 | 7.5 | -110 | -110 | Week 17 | 7 | Under |
2018 | 7.5 | +110 | -130 | Week 15 | 10 | Over |
2017 | 8 | +130 | -150 | Week 13 | 4 | Under |
2016 | 9 | +120 | -140 | Week 16 | 8 | Under |
2015 | 10.5 | -160 | +140 | Week 13 | 8 | Under |
2014 | 9.5 | +110 | -130 | Week 15 | 11 | Over |
2013 | 8.5 | -110 | -120 | Week 15 | 11 | Over |
2012 | 5.5 | -105 | -125 | Week 10 | 11 | Over |
2011 | 2 | |||||
2010 | 10.5 | -130 | +100 | Week 13 | 10 | Under |
2009 | 10 | -115 | -115 | Week 12 | 14 | Over |
2008 | 11 | Week 17 | 12 | Over | ||
2007 | 10.5 | -120 | +100 | Week 14 | 13 | Over |
2006 | 11.5 | +110 | -130 | Week 17 | 12 | Over |
2005 | 11.5 | -110 | -120 | Week 13 | 14 | Over |
2004 | 10.5 | +120 | -150 | Week 15 | 12 | Over |
2003 | 8.5 | -115 | -115 | Week 12 | 12 | Over |
2002 | 9.5 | Week 17 | 10 | Over | ||
2001 | 10 | Week 12 | 6 | Under | ||
2000 | 10.5 | Week 14 | 10 | Under | ||
1999 | 6.5 | Week 10 | 13 | Over | ||
1998 | 5.5 | Week 14 | 3 | Under | ||
1997 | 8 | Week 10 | 3 | Under | ||
1996 | 8.5 | Week 16 | 9 | Over | ||
1995 | 8 | Week 17 | 9 | Over | ||
1994 | 5.5 | Week 14 | 8 | Over | ||
1993 | 7.5 | Week 15 | 4 | Under | ||
1992 | 4.5 | Week 13 | 9 | Over | ||
1991 | 7.5 | Week 10 | 1 | Under | ||
1990 | 6.5 | Week 16 | 7 | Over | ||
1989 | 10 | Week 13 | 8 | Under |
Odds to Make the NFL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +145 | -175 | |
2023 | +350 | -450 | MISS |
2022 | -190 | +155 | MISS |
2021 | -120 | +100 | MISS |
2020 | -175 | +155 | MAKE |
2019 | +200 | -250 | MISS |
2018 | +240 | -300 | MAKE |
2017 | +350 | -450 | MISS |
2016 | -105 | -115 | MISS |
2015 | -675 | +450 | MISS |
2014 | -225 | +180 | MAKE |
2013 | +160 | -200 | MAKE |
2012 | +700 | -1400 | MAKE |
2011 | MISS | ||
2010 | -270 | +210 | MAKE |
2009 | -190 | +135 | MAKE |
Best/Worst Regular Season Record Odds
Year | Best Record Odds |
Worst Record Odds |
Result |
---|---|---|---|
2024 | +4000 | +2500 | |
2023 | +10000 | +1400 | |
2022 | +1600 | +15000 | |
2021 | +2000 | +4000 | |
2020 | +2000 | +6600 | |
2019 | +1000 | ||
2018 | +6600 | +1400 | |
2017 | +6600 | +1600 | |
2016 | +2500 | +6600 | |
2015 | +15000 |
Exact Order of Divisional Finish Odds
Year | Exact order of finish | Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
2024 | +325 | +220 | +175 | +375 | |
2023 | +550 | +280 | +150 | +225 | 3rd |
2022 | -140 | +160 | +700 | +8000 | 3rd |
2021 | +150 | +125 | +325 | +2500 | 2nd |
2020 | +125 | +180 | +350 | +1100 | 2nd |
2019 | +425 | +360 | +215 | +150 | 3rd |
2018 | +500 | +400 | +300 | +100 | 2nd |
2017 | 3rd | ||||
2016 | +110 | +180 | +450 | +750 | 3rd |
2015 | -550 | +400 | +2000 | +2500 | 2nd |
2014 | -170 | +220 | +600 | +1600 | 1st |