Home > Archived NFL Futures Odds > Kansas City Chiefs Futures Odds
Kansas City Chiefs Futures Odds
View historical game odds for the Kansas City Chiefs
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Super Bowl
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Best/Worst Record
Exact Order of Divisional Finish
Advertise on this page. |
Super Bowl Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
2024 | +500 | +450 | +425 | +475 | +400 | +400 | ||||||||
2023 | +600 | +650 | +600 | +550 | +400 | +475 | +450 | +500 | +650 | +1000 | +700 | +380 | +110 | ** WINNER ** |
2022 | +1000 | +750 | +800 | +550 | +600 | +550 | +450 | +500 | +500 | +325 | +290 | +240 | +100 | ** WINNER ** |
2021 | +450 | +475 | +600 | +750 | +1600 | +1200 | +700 | +650 | +475 | +500 | +400 | +120 | ||
2020 | +450 | +400 | +300 | +500 | +400 | +350 | +300 | +200 | +160 | +200 | +180 | +185 | -160 | |
2019 | +600 | +500 | +400 | +600 | +1200 | +1400 | +900 | +800 | +800 | +400 | +350 | +150 | -130 | ** WINNER ** |
2018 | +3000 | +2000 | +700 | +600 | +500 | +450 | +300 | +450 | +700 | +450 | +450 | +275 | ||
2017 | +2500 | +1600 | +1000 | +600 | +800 | +1000 | +1600 | +4000 | +2500 | +2000 | ||||
2016 | +2000 | +2000 | +2500 | +3000 | +2000 | +2000 | +2500 | +1000 | +1600 | +1000 | +800 | |||
2015 | +3000 | +2000 | +4000 | +10000 | +20000 | +10000 | +4000 | +3000 | +3000 | +2500 | +1000 | |||
2014 | +5000 | +10000 | +10000 | +8000 | +6000 | +3000 | +1400 | +5000 | +8000 | |||||
2013 | +5000 | +4000 | +2200 | +2000 | +1200 | +1200 | +2000 | +3300 | +1800 | +2800 | ||||
2012 | +5000 | +8000 | +10000 | +25000 | +40000 | +75000 | ||||||||
2011 | +5000 | +10000 | +50000 | +25000 | +20000 | +12500 | +50000 | +35000 | +50000 | |||||
2010 | +12500 | +8000 | +3300 | +4000 | +3300 | +4000 | +6600 | +2500 | +4000 | +4000 | ||||
2009 | +8000 | +15000 | +25000 | +100000 | +100000 | +500000 | ||||||||
2008 | +12500 | +15000 | +100000 | |||||||||||
2007 | +6000 | |||||||||||||
2006 | +2000 | +4000 | ||||||||||||
2005 | +2000 | |||||||||||||
2004 | +1200 | |||||||||||||
2003 | +2500 | +300 | +300 | |||||||||||
2002 | +5000 | |||||||||||||
2001 | +2200 | |||||||||||||
2000 | +5000 | |||||||||||||
1999 | +4000 | |||||||||||||
1998 | +800 | |||||||||||||
1997 | +2000 | +700 | +700 | |||||||||||
1996 | +1200 | |||||||||||||
1995 | +3500 | +600 | +600 | |||||||||||
1994 | +1200 | +2200 | ||||||||||||
1993 | +1000 | +600 | +1000 | +450 | ||||||||||
1992 | +2200 | +4000 | ||||||||||||
1991 | +800 | +2000 | +2000 | |||||||||||
1990 | +2200 | +1200 | ||||||||||||
1989 | +10000 | |||||||||||||
1988 | +6000 | |||||||||||||
1987 | +5000 | |||||||||||||
1986 | +4000 | +2000 | ||||||||||||
1985 | +3500 | |||||||||||||
1984 | +4000 | |||||||||||||
1983 | +4000 | |||||||||||||
1982 | +2500 | |||||||||||||
1981 | +8000 | |||||||||||||
1980 | +10000 | |||||||||||||
1979 | +75000 | |||||||||||||
1978 | +50000 | |||||||||||||
1977 | +7500 | |||||||||||||
1976 | ||||||||||||||
1975 | ||||||||||||||
1974 | ||||||||||||||
1972 | ||||||||||||||
1971 | +350 |
AFC Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
2024 | +325 | +290 | +240 | +250 | +200 | +185 | |||||||
2023 | +300 | +325 | +300 | +270 | +200 | +240 | +200 | +225 | +275 | +450 | +300 | +185 | ** WINNER ** |
2022 | +500 | +400 | +375 | +300 | +350 | +275 | +220 | +225 | +225 | +165 | +150 | -130 | ** WINNER ** |
2021 | +200 | +200 | +260 | +325 | +700 | +550 | +325 | +275 | +190 | +200 | +165 | -330 | |
2020 | +200 | +175 | +150 | +250 | +200 | +175 | +150 | +100 | -125 | -105 | -120 | -160 | ** WINNER ** |
2019 | +250 | +240 | +150 | +225 | +600 | +700 | +450 | +350 | +350 | +200 | +180 | -340 | ** WINNER ** |
2018 | +1500 | +1000 | +300 | +250 | +175 | +175 | +120 | +200 | +220 | +140 | +140 | -185 | |
2017 | +1200 | +800 | +500 | +260 | +400 | +500 | +800 | +2000 | +1200 | +1000 | |||
2016 | +900 | +1000 | +1200 | +1500 | +1000 | +1000 | +1200 | +500 | +800 | +400 | +400 | ||
2015 | +1500 | +900 | +1800 | +4500 | +9000 | +5000 | +2000 | +1300 | +1400 | +1200 | +400 | ||
2014 | +2300 | +5000 | +4500 | +3500 | +2500 | +1400 | +600 | +2300 | +3500 | ||||
2013 | +2500 | +1800 | +1000 | +800 | +650 | +500 | +800 | +1400 | +650 | +1400 | |||
2012 | +2200 | +2500 | +3300 | +12500 | +20000 | +40000 | |||||||
2011 | +2200 | +4000 | +20000 | +12500 | +6600 | +5000 | +20000 | +15000 | +15000 | ||||
2010 | +6600 | +3300 | +2000 | +2500 | +2000 | +2800 | +1400 | +2000 | +1600 | ||||
2009 | +4000 | +5000 | +20000 | +50000 | +50000 | +150000 | |||||||
2008 | +5500 | +5000 | +50000 | ||||||||||
2007 | +3000 | ||||||||||||
2006 | +1000 | ||||||||||||
2005 | +1100 | ||||||||||||
2004 | +600 | ||||||||||||
2003 | +1200 | ||||||||||||
2002 | +2500 | ||||||||||||
2001 | +1200 | ||||||||||||
1996 | +600 | ||||||||||||
1981 | +2000 | ||||||||||||
1976 | +2500 | ||||||||||||
1975 | +5000 | ||||||||||||
1974 | +1500 | ||||||||||||
1973 | +700 | ||||||||||||
1972 | +350 | ||||||||||||
1971 | +350 | ||||||||||||
1970 | +500 |
AFC West Odds
Year | Preseason | Regular season, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2024 | -300 | -375 | -900 | -1400 | -3000 | -10000 | ||||
2023 | -200 | -150 | -350 | -350 | -2000 | -1000 | -2000 | -5000 | -10000 | ** WINNER ** |
2022 | +170 | +150 | -105 | -250 | -500 | -600 | -10000 | -10000 | ** WINNER ** | |
2021 | -275 | -350 | -125 | +125 | +210 | +160 | -145 | -225 | -3000 | ** WINNER ** |
2020 | -400 | -500 | -2000 | -800 | -4000 | -2500 | ** WINNER ** | |||
2019 | -200 | -225 | -1200 | -600 | -500 | -600 | -500 | ** WINNER ** | ||
2018 | +275 | +160 | -300 | -700 | -700 | -800 | -1200 | -700 | -400 | ** WINNER ** |
2017 | +225 | +160 | +100 | -250 | -225 | -600 | -1000 | +110 | ** WINNER ** | |
2016 | +160 | +180 | +225 | +325 | +175 | +160 | +275 | +120 | +150 | ** WINNER ** |
2015 | +275 | +180 | +450 | +2500 | +5000 | +500 | +2000 | +240 | ||
2014 | +800 | +1500 | +1200 | +2000 | +2000 | +550 | +350 | +2000 | ||
2013 | +600 | +500 | +400 | +400 | +250 | +175 | +225 | +1400 | +400 | |
2012 | +325 | +500 | +500 | +1800 | +3300 | +25000 | ||||
2011 | +450 | +1200 | +10000 | +2500 | +800 | +350 | +2500 | +5000 | +1600 | |
2010 | +800 | +400 | +180 | +200 | -143 | +150 | +185 | -150 | -155 | ** WINNER ** |
2009 | +800 | +1200 | +5000 | +20000 | +20000 | |||||
2008 | +1500 | |||||||||
2007 | +900 | |||||||||
2006 | +160 | |||||||||
2005 | +150 | |||||||||
2004 | -130 | |||||||||
2003 | +220 | ** WINNER ** | ||||||||
2002 | +450 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Week bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 11.5 | -110 | -110 | |||
2023 | 11.5 | -120 | +100 | Week 16 | 11 | Under |
2022 | 10.5 | -150 | +130 | Week 15 | 14 | Over |
2021 | 12.5 | +105 | -125 | Week 17 | 12 | Under |
2020 | 11.5 | -120 | +100 | Week 14 | 14 | Over |
2019 | 10.5 | -130 | +110 | Week 16 | 12 | Over |
2018 | 8.5 | +115 | -135 | Week 10 | 12 | Over |
2017 | 9 | -120 | +100 | Week 17 | 10 | Over |
2016 | 9.5 | -140 | +120 | Week 14 | 12 | Over |
2015 | 8.5 | -150 | +130 | Week 15 | 11 | Over |
2014 | 8 | +160 | -180 | Week 17 | 9 | Over |
2013 | 7.5 | -160 | -125 | Week 8 | 11 | Over |
2012 | 8 | +125 | -160 | Week 11 | 2 | Under |
2011 | 7.5 | -115 | -115 | Week 16 | 7 | Under |
2010 | 6.5 | -115 | -115 | Week 12 | 10 | Over |
2009 | 6 | -125 | -105 | Week 15 | 4 | Under |
2008 | 5.5 | Week 14 | 2 | Under | ||
2007 | 7.5 | +100 | -120 | Week 14 | 4 | Under |
2006 | 9.5 | +110 | -130 | Week 15 | 9 | Under |
2005 | 9 | -115 | -115 | Week 17 | 10 | Over |
2004 | 10 | +100 | -130 | Week 11 | 7 | Under |
2003 | 9 | -130 | +100 | Week 12 | 13 | Over |
2002 | 7 | Week 16 | 8 | Over | ||
2001 | 8 | Week 13 | 6 | Under | ||
2000 | 8 | Week 17 | 7 | Under | ||
1999 | 8.5 | Week 15 | 9 | Over | ||
1998 | 10.5 | Week 11 | 7 | Under | ||
1997 | 8 | Week 13 | 13 | Over | ||
1996 | 9 | Week 17 | 9 | Push | ||
1995 | 8 | Week 11 | 13 | Over | ||
1994 | 9.5 | Week 15 | 9 | Under | ||
1993 | 10 | Week 18 | 11 | Over | ||
1992 | 9.5 | Week 17 | 10 | Over | ||
1991 | 10 | Week 17 | 10 | Push | ||
1990 | 8.5 | Week 14 | 11 | Over | ||
1989 | 7 | Week 16 | 8 | Over |
Odds to Make the NFL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | -650 | +450 | |
2023 | -500 | +375 | MAKE |
2022 | -225 | +185 | MAKE |
2021 | -1000 | +650 | MAKE |
2020 | -1000 | +650 | MAKE |
2019 | -450 | +350 | MAKE |
2018 | +140 | -160 | MAKE |
2017 | -130 | +110 | MAKE |
2016 | -135 | +115 | MAKE |
2015 | +125 | -155 | MAKE |
2014 | +250 | -325 | MISS |
2013 | +290 | -400 | MAKE |
2012 | +195 | -250 | MISS |
2011 | +350 | -500 | MISS |
2010 | +350 | -500 | MAKE |
2009 | +300 | -450 | MISS |
Best/Worst Regular Season Record Odds
Year | Best Record Odds |
Worst Record Odds |
Result |
---|---|---|---|
2024 | +650 | +30000 | |
2023 | +500 | +30000 | |
2022 | +900 | +20000 | ** BEST ** |
2021 | +350 | +50000 | |
2020 | +450 | +10000 | ** BEST ** |
2019 | +800 | +30000 | |
2018 | +2500 | +3300 | |
2017 | +2000 | +6600 | |
2016 | +1200 | +10000 | |
2015 | +3300 |
Exact Order of Divisional Finish Odds
Year | Exact order of finish | Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
2024 | -300 | +250 | +1500 | +15000 | |
2023 | -200 | +200 | +850 | +5000 | 1st |
2022 | +170 | +200 | +275 | +600 | 1st |
2021 | -275 | +250 | +1200 | +10000 | 1st |
2020 | -500 | +500 | +1400 | +2500 | 1st |
2019 | -175 | +250 | +650 | +2050 | 1st |
2018 | +275 | +225 | +275 | +275 | 1st |
2017 | +235 | +180 | +250 | +450 | 1st |
2016 | +165 | +185 | +315 | +650 | 1st |
2015 | +300 | +170 | +180 | +500 | 2nd |
2014 | +600 | +175 | +150 | +350 | 2nd |