Home > Archived NFL Futures Odds > San Francisco 49ers Futures Odds
San Francisco 49ers Futures Odds
View historical game odds for the San Francisco 49ers
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Super Bowl
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Best/Worst Record
Exact Order of Divisional Finish
Advertise on this page. |
Super Bowl Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
2024 | +600 | +550 | +700 | +750 | +1100 | +1000 | ||||||||
2023 | +1000 | +700 | +550 | +375 | +550 | +600 | +450 | +300 | +225 | +225 | +175 | +145 | -130 | |
2022 | +1600 | +2200 | +2000 | +1400 | +1400 | +1100 | +650 | +1200 | +700 | +450 | +400 | +350 | ||
2021 | +1400 | +1300 | +1400 | +4000 | +5000 | +20000 | +6600 | +5000 | +2500 | +2000 | +1100 | +450 | ||
2020 | +1000 | +1200 | +1600 | +5000 | +2500 | +10000 | +20000 | +10000 | ||||||
2019 | +4000 | +4000 | +2500 | +1400 | +1000 | +700 | +800 | +800 | +600 | +350 | +350 | +150 | +110 | |
2018 | +4000 | +5000 | +100000 | +200000 | +500000 | +100000 | +100000 | |||||||
2017 | +10000 | +50000 | +20000 | +100000 | +200000 | |||||||||
2016 | +20000 | +200000 | +100000 | +500000 | +999999 | +999999 | ||||||||
2015 | +10000 | +5000 | +30000 | +50000 | +50000 | +100000 | +200000 | |||||||
2014 | +900 | +1000 | +1200 | +1000 | +1200 | +2000 | +1400 | +3000 | ||||||
2013 | +700 | +600 | +1200 | +900 | +800 | +650 | +1400 | +1100 | +800 | +800 | +550 | +350 | ||
2012 | +1200 | +700 | +650 | +500 | +650 | +600 | +600 | +550 | +450 | +550 | +550 | +200 | -205 | |
2011 | +5000 | +5000 | +6600 | +2800 | +2000 | +1400 | +800 | +1200 | +1400 | +1200 | +1400 | +300 | ||
2010 | +2800 | +3300 | +6600 | +12500 | +20000 | +10000 | +15000 | +20000 | +10000 | |||||
2009 | +6600 | +5000 | +5000 | +5000 | +6600 | +20000 | +25000 | +50000 | ||||||
2008 | +8000 | +10000 | +50000 | |||||||||||
2007 | +2500 | |||||||||||||
2006 | +20000 | |||||||||||||
2005 | +20000 | |||||||||||||
2004 | +4000 | |||||||||||||
2003 | +2000 | |||||||||||||
2002 | +2000 | +1000 | +1000 | |||||||||||
2001 | +4000 | +4000 | ||||||||||||
2000 | +12000 | |||||||||||||
1999 | +800 | |||||||||||||
1998 | +350 | +1500 | +1500 | |||||||||||
1997 | +450 | +180 | +180 | +140 | ||||||||||
1996 | +250 | +400 | +500 | |||||||||||
1995 | +200 | +220 | +220 | |||||||||||
1994 | +200 | -167 | -167 | -200 | ** WINNER ** | |||||||||
1993 | +400 | +450 | +450 | +250 | ||||||||||
1992 | +500 | +150 | +100 | -125 | ||||||||||
1991 | +400 | |||||||||||||
1990 | +350 | -125 | -125 | -167 | ||||||||||
1989 | +600 | +140 | +140 | -167 | ** WINNER ** | |||||||||
1988 | +300 | +400 | +150 | ** WINNER ** | ||||||||||
1987 | +500 | +100 | -167 | |||||||||||
1986 | +500 | +400 | +400 | |||||||||||
1985 | +300 | +700 | ||||||||||||
1984 | +700 | +180 | -180 | ** WINNER ** | ||||||||||
1983 | +1500 | +800 | ||||||||||||
1982 | +500 | |||||||||||||
1981 | +5000 | +350 | +250 | +240 | ** WINNER ** | |||||||||
1980 | +75000 | |||||||||||||
1979 | +75000 | |||||||||||||
1978 | +2500 | |||||||||||||
1977 | +2500 | |||||||||||||
1976 | ||||||||||||||
1975 | ||||||||||||||
1974 | ||||||||||||||
1972 | +800 | |||||||||||||
1971 | +300 |
NFC Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
2024 | +300 | +275 | +425 | +425 | +475 | +450 | |||||||
2023 | +350 | +300 | +225 | +150 | +220 | +230 | +225 | +130 | +100 | -120 | -190 | -350 | ** WINNER ** |
2022 | +700 | +900 | +850 | +600 | +700 | +450 | +275 | +500 | +290 | +190 | +160 | +130 | |
2021 | +650 | +650 | +700 | +2200 | +2800 | +10000 | +3500 | +2500 | +1400 | +1100 | +600 | +145 | |
2020 | +500 | +600 | +700 | +2500 | +1200 | +5000 | +10000 | +5000 | |||||
2019 | +2000 | +2000 | +1200 | +600 | +500 | +300 | +350 | +400 | +240 | -125 | -120 | -360 | ** WINNER ** |
2018 | +1500 | +2500 | +50000 | +100000 | +250000 | +500000 | +500000 | ||||||
2017 | +5000 | +25000 | +10000 | +50000 | +100000 | ||||||||
2016 | +10000 | +10000 | +50000 | +250000 | +500000 | +500000 | |||||||
2015 | +5000 | +2500 | +15000 | +25000 | +25000 | +50000 | +100000 | ||||||
2014 | +450 | +500 | +600 | +500 | +600 | +900 | +600 | +1400 | |||||
2013 | +400 | +300 | +500 | +350 | +350 | +333 | +700 | +600 | +450 | +450 | +300 | +165 | |
2012 | +650 | +400 | +350 | +250 | +350 | +300 | +275 | +250 | +225 | +225 | +220 | -190 | ** WINNER ** |
2011 | +2500 | +2500 | +2800 | +1400 | +900 | +700 | +450 | +600 | +650 | +700 | +700 | -135 | |
2010 | +1600 | +1600 | +2800 | +5000 | +6600 | +4000 | +5000 | +10000 | +5000 | ||||
2009 | +2500 | +2000 | +2000 | +2000 | +3300 | +6600 | +12500 | +20000 | |||||
2008 | +3500 | +20000 | |||||||||||
2007 | +1000 | ||||||||||||
2006 | +7500 | ||||||||||||
2005 | +10000 | ||||||||||||
2004 | +2800 | ||||||||||||
2003 | +900 | ||||||||||||
2002 | +1000 | ||||||||||||
2001 | +2000 | ||||||||||||
1996 | +160 | ||||||||||||
1981 | +2500 | ** WINNER ** | |||||||||||
1976 | +1200 | ||||||||||||
1975 | +1200 | ||||||||||||
1974 | +1500 | ||||||||||||
1973 | +350 | ||||||||||||
1972 | +400 | ||||||||||||
1971 | +300 | ||||||||||||
1970 | +600 |
NFC West Odds
Year | Preseason | Regular season, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2024 | -200 | -250 | +105 | -115 | -110 | +120 | ||||
2023 | -165 | -400 | -600 | -800 | -650 | -400 | -1000 | -10000 | ** WINNER ** | |
2022 | +160 | +140 | +180 | -165 | +130 | -135 | -350 | -400 | ** WINNER ** | |
2021 | +190 | +200 | +275 | +900 | +3000 | +6600 | +4000 | +10000 | +3000 | |
2020 | -110 | +225 | +225 | +3000 | +700 | +5000 | +10000 | +50000 | ||
2019 | +400 | +400 | +250 | +120 | -300 | -400 | -160 | -125 | +100 | ** WINNER ** |
2018 | +350 | +450 | ||||||||
2017 | +1800 | +6000 | +15000 | +50000 | +200000 | |||||
2016 | +2500 | +1800 | +6000 | +20000 | +100000 | +100000 | ||||
2015 | +2500 | +1500 | +3500 | +20000 | +30000 | +20000 | +50000 | |||
2014 | +175 | +190 | +400 | +275 | +275 | +800 | +325 | +1200 | ||
2013 | +100 | +100 | +250 | +175 | +175 | +150 | +1400 | +2000 | +1600 | |
2012 | -250 | -400 | -222 | -303 | -455 | -1250 | -714 | -588 | -3333 | ** WINNER ** |
2011 | +220 | +150 | -105 | -450 | -2000 | ** WINNER ** | ||||
2010 | -111 | +100 | +180 | +650 | +1000 | +300 | +350 | +500 | +175 | |
2009 | +275 | +200 | +125 | +140 | +240 | +650 | +1200 | +1000 | ||
2008 | +600 | |||||||||
2007 | +200 | |||||||||
2006 | +2000 | |||||||||
2005 | +3000 | |||||||||
2004 | +800 | |||||||||
2003 | +110 | |||||||||
2002 | +220 | ** WINNER ** |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Week bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 11.5 | +140 | -160 | |||
2023 | 11 | +120 | -140 | Week 17 | 12 | Over |
2022 | 10 | -110 | -110 | Week 16 | 13 | Over |
2021 | 10.5 | +100 | -120 | Week 16 | 10 | Under |
2020 | 10.5 | +120 | -140 | Week 10 | 6 | Under |
2019 | 8 | -140 | +120 | Week 11 | 13 | Over |
2018 | 8.5 | +130 | -150 | Week 10 | 4 | Under |
2017 | 5 | +100 | -120 | Week 17 | 6 | Over |
2016 | 5.5 | +110 | -130 | Week 13 | 2 | Under |
2015 | 6.5 | +155 | -175 | Week 15 | 5 | Under |
2014 | 10.5 | +145 | -165 | Week 14 | 8 | Under |
2013 | 11.5 | +150 | -190 | Week 17 | 12 | Over |
2012 | 10 | +110 | -140 | Week 17 | 11 | Over |
2011 | 7.5 | -105 | -125 | Week 10 | 13 | Over |
2010 | 9 | -115 | -115 | Week 13 | 6 | Under |
2009 | 7 | -140 | +110 | Week 17 | 8 | Over |
2008 | 6 | Week 17 | 7 | Over | ||
2007 | 7.5 | -145 | +125 | Week 13 | 5 | Under |
2006 | 5 | +100 | -120 | Week 15 | 7 | Over |
2005 | 4.5 | +100 | -130 | Week 15 | 4 | Under |
2004 | 5 | -130 | +100 | Week 15 | 2 | Under |
2003 | 9.5 | +115 | -145 | Week 13 | 7 | Under |
2002 | 10 | Week 17 | 10 | Push | ||
2001 | 7.5 | Week 11 | 12 | Over | ||
2000 | 5.5 | Week 16 | 6 | Over | ||
1999 | 10.5 | Week 10 | 4 | Under | ||
1998 | 11.5 | Week 17 | 12 | Over | ||
1997 | 11 | Week 15 | 13 | Over | ||
1996 | 12 | Week 17 | 12 | Push | ||
1995 | 12.5 | Week 10 | 11 | Under | ||
1994 | 12 | Week 16 | 13 | Over | ||
1993 | 11.5 | Week 17 | 10 | Under | ||
1992 | 11.5 | Week 15 | 14 | Over | ||
1991 | 11 | Week 11 | 10 | Under | ||
1990 | 11.5 | Week 14 | 14 | Over | ||
1989 | 10.5 | Week 13 | 14 | Over |
Odds to Make the NFL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | -450 | +350 | |
2023 | -450 | +375 | MAKE |
2022 | -225 | +180 | MAKE |
2021 | -200 | +165 | MAKE |
2020 | -330 | +270 | MISS |
2019 | +180 | -220 | MAKE |
2018 | +180 | -220 | MISS |
2017 | +1500 | -5000 | MISS |
2016 | +850 | -1300 | MISS |
2015 | +415 | -580 | MISS |
2014 | -245 | +195 | MISS |
2013 | -400 | +290 | MAKE |
2012 | -250 | +195 | MAKE |
2011 | +160 | -200 | MAKE |
2010 | -200 | +160 | MISS |
2009 | +150 | -200 | MISS |
Best/Worst Regular Season Record Odds
Year | Best Record Odds |
Worst Record Odds |
Result |
---|---|---|---|
2024 | +600 | +30000 | |
2023 | +1000 | +20000 | |
2022 | +2000 | +15000 | |
2021 | +1400 | +15000 | |
2020 | +1600 | +8000 | |
2019 | +4000 | +6000 | |
2018 | +3300 | +2500 | |
2017 | +5000 | +500 | |
2016 | +20000 | +550 | |
2015 | +1200 |
Exact Order of Divisional Finish Odds
Year | Exact order of finish | Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
2024 | -200 | +210 | +900 | +6000 | |
2023 | -165 | +160 | +900 | +10000 | 1st |
2022 | +160 | +160 | +260 | +1600 | 1st |
2021 | +190 | +200 | +260 | +500 | 3rd |
2020 | -106 | +175 | +550 | +1200 | 4th |
2019 | +405 | +203 | +158 | +415 | 1st |
2018 | +350 | +150 | +200 | +550 | 3rd |
2017 | +2500 | +1100 | +185 | -175 | 4th |
2016 | +2000 | +1000 | +200 | -190 | 4th |
2015 | +1800 | +400 | +230 | -130 | 4th |
2014 | +140 | +150 | +350 | +900 | 3rd |