Home > Archived Tennis Futures Odds > Alexander Zverev Futures Odds
Alexander Zverev Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2026 | ||||||||
2025 | +1000 | +800 | +700 | +600 | +600 | +450 | +225 | |
2024 | +2500 | +2200 | +2800 | +2000 | +2000 | +700 | ||
2023 | +5000 | +5000 | ||||||
2022 | +250 | +275 | +300 | +333 | ||||
2021 | +1800 | +1800 | +2000 | +800 | +700 | |||
2020 | +5000 | +6000 | +6000 | +3300 | +2500 | +1385 | ||
2019 | +1325 | +1325 | +1375 | +1200 | ||||
2018 | +1725 | +1850 | +1625 | |||||
2017 | +6600 | +9000 | +5500 | |||||
2016 | +100000 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2025 | ||||||||
2024 | +600 | +450 | +400 | +500 | +500 | +400 | +225 | |
2023 | +2500 | +2200 | +1200 | +1200 | +800 | +800 | ||
2022 | +2000 | +2500 | +2500 | +2200 | +2800 | +400 | ||
2021 | +1000 | +1100 | +1100 | +1000 | +900 | +900 | ||
2020 | +3300 | +3300 | +3300 | +4000 | ||||
2019 | +4000 | +4000 | +2500 | +4000 | ||||
2018 | +1025 | +875 | +1175 | +1650 | ||||
2017 | +1600 | |||||||
2016 | +50000 | +35000 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2025 | ||||||||
2024 | +1600 | +1600 | +1000 | +700 | ||||
2023 | +4000 | |||||||
2022 | ||||||||
2021 | +1600 | +1400 | +1400 | |||||
2019 | +3300 | |||||||
2018 | +1600 | +1800 | +2500 | |||||
2017 | +2800 | +3500 | +3300 | +3500 | ||||
2016 | +8000 | |||||||
2015 | +50000 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2025 | ||||||||
2024 | +650 | +600 | +450 | +350 | +300 | |||
2023 | +2800 | +2800 | +2500 | +2800 | +1400 | |||
2022 | ||||||||
2021 | +600 | +550 | +500 | +450 | +450 | +450 | ||
2020 | +2800 | +1800 | +2200 | +1400 | +550 | +385 | +320 | |
2019 | +4000 | +4000 | +3300 | +2500 | ||||
2018 | +1275 | +1775 | +1450 | |||||
2017 | +470 | |||||||
2016 | +27500 | +15000 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +550 | +500 | +500 | +550 | ||||
2020 | +1100 | -275 | ** WINNER ** |
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2025 | +800 | |
2024 | +3400 | |
2023 | +1600 | |
2022 | +450 | |
2021 | +4000 | |
2020 | +2800 | |
2019 | +800 | |
2018 | +1800 |