Home > Archived Tennis Futures Odds > David Goffin Futures Odds
David Goffin Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2025 | +40000 | |||||||
2024 | +30000 | |||||||
2023 | +20000 | |||||||
2022 | +25000 | |||||||
2021 | +20000 | |||||||
2020 | +12500 | +10000 | +15000 | |||||
2019 | +12500 | +15000 | +15000 | |||||
2018 | +1800 | +2500 | ||||||
2017 | +15000 | +20000 | +8000 | +7500 | +3500 | |||
2016 | +40000 | +50000 | +90000 | +35000 | ||||
2015 | +10000 | +10000 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +40000 | +30000 | ||||||
2023 | +40000 | |||||||
2022 | +15000 | +20000 | +12500 | |||||
2021 | +35000 | |||||||
2020 | +20000 | |||||||
2019 | +25000 | +25000 | ||||||
2018 | +5000 | +5000 | +2800 | |||||
2017 | +8000 | +8000 | +7500 | |||||
2016 | +25000 | +27500 | +27500 | +8000 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | +40000 | |||||||
2022 | +25000 | +20000 | +10000 | +8000 | +8000 | |||
2021 | ||||||||
2019 | +15000 | +15000 | +8000 | +10000 | +8500 | |||
2018 | +10000 | |||||||
2017 | ||||||||
2016 | +40000 | +10000 | ||||||
2015 | +20000 | +25000 | +30000 | +20000 | ||||
2013 | +40000 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +50000 | +50000 | +30000 | |||||
2022 | +30000 | |||||||
2021 | +25000 | |||||||
2020 | +10000 | +10000 | +12500 | +4000 | ||||
2019 | +10000 | +8000 | +8000 | +5000 | ||||
2018 | +10000 | +8000 | +10000 | +8000 | +2450 | |||
2017 | +15000 | +15000 | +7500 | |||||
2016 | +20000 | |||||||
2015 | +25000 | +15000 | +10000 | |||||
2014 | +20000 | +20000 | +20000 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2016 | +8000 | +2000 | +2000 | |||||
2012 | +30000 |
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2019 | +12500 | |
2018 | +10000 |