Home > Archived Tennis Futures Odds > Madison Keys Futures Odds
Madison Keys Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2026 | ||||||||
2025 | +3300 | +2500 | +2500 | +2000 | +800 | +1200 | +270 | ** WINNER ** |
2024 | ||||||||
2023 | +3300 | +2800 | +2800 | |||||
2022 | +5000 | +3300 | +2800 | +2500 | +1000 | +600 | ||
2021 | ||||||||
2020 | +2000 | +2200 | +1800 | |||||
2019 | +4000 | +3300 | +3300 | +1800 | ||||
2018 | +2200 | +2200 | +1325 | +1000 | +725 | |||
2017 | ||||||||
2016 | +4000 | +3300 | +3000 | +2200 | ||||
2015 | +6600 | +8000 | +5000 | +1600 | +1400 | +1200 | ||
2014 | +15000 | |||||||
2013 | +15000 | +10000 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2025 | ||||||||
2024 | +5000 | +3300 | +2800 | |||||
2023 | +12500 | +8000 | ||||||
2022 | +10000 | +10000 | +8000 | +3300 | ||||
2021 | +10000 | +10000 | +6600 | |||||
2020 | +5000 | |||||||
2019 | +3300 | +2200 | +1400 | +1200 | ||||
2018 | +10000 | +5000 | +1600 | +1000 | +775 | |||
2017 | +6600 | +4500 | ||||||
2016 | +4500 | +2200 | +2200 | +1600 | ||||
2015 | +5000 | +5000 | +3300 | |||||
2014 | +20000 | |||||||
2013 | +20000 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2025 | ||||||||
2024 | +2200 | +1600 | +1600 | +1200 | ||||
2023 | +3300 | +2000 | +1600 | |||||
2021 | +4000 | +2500 | +1600 | |||||
2019 | +2500 | +2000 | ||||||
2018 | +2000 | +1300 | +875 | |||||
2017 | +4000 | +3500 | ||||||
2016 | +1075 | +650 | ||||||
2015 | +4000 | +4000 | +1600 | +1400 | ||||
2014 | +7500 | +3000 | +3000 | +2500 | ||||
2013 | +30000 | +10000 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2025 | ||||||||
2024 | +4000 | +4000 | +3300 | |||||
2023 | +5000 | +3300 | +2800 | +1600 | +700 | +500 | ||
2022 | +2800 | +2200 | +2200 | |||||
2021 | +8000 | |||||||
2020 | +2000 | +1800 | +1400 | |||||
2019 | +1125 | +1050 | +1250 | +1400 | ||||
2018 | +1800 | +1400 | +1400 | +800 | +450 | +335 | ||
2017 | +1200 | +950 | +1000 | +355 | +180 | -197 | ||
2016 | +1500 | +1300 | +1000 | +1100 | ||||
2015 | +4000 | +4000 | +4000 | +2500 | ||||
2014 | +4000 | +6000 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2016 | +1200 | +1000 | +700 | +300 | +290 |
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2021 | +6600 | |
2019 | +2500 | |
2018 | +4000 | |
2017 | +2000 | |
2016 | +5000 |