Home >  Archived NHL Futures Odds > Champions odds listed only

Archived NHL Futures Odds

Champions odds listed only

Click on an individual year to see all teams' odds and further preseason odds.

Preseason odds are from the day of or day prior to the first day of the regular season.

Jump to:
Stanley Cup   Eastern Conference   Western Conference   Atlantic Div   Metropolitan Div   Central Div   Pacific Div


Sports Betting Software For Bookies - Sportsbook - Racebook - Casino , all for $10 or less


Stanley Cup Champions

Year Team Preseason Regular season,
as of...
Playoffs,
prior to...
Nov 1 Dec 1 Jan 1 All-Star/
Olympic
Break
Mar 1 Round 1 Conf
Semis
Conf
Finals
Stanley
Cup
2023-2024 Florida Panthers +2000 +2200  +1800  +1500  +1000  +800  +700  +500  +230  -140 
2022-2023 Vegas Golden Knights +1800 +1800  +900  +900  +1400  +1400  +1200  +600  +225  -125 
2021-2022 Colorado Avalanche +600 +550  +600  +550  +450  +400  +325  +200  +120  -170 
2020-2021 Tampa Bay Lightning +900          +800  +650  +750  +500  +160  -280 
2019-2020 Tampa Bay Lightning +675 +850  +875  +1250  +750  +575  +650  +450  +160  -180 
2018-2019 St Louis Blues +3000 +3750  +6600  +8000  +10000  +1850  +1250  +460  +350  +140 
2017-2018 Washington Capitals +1125 +2000  +2500  +1800  +1475  +1600  +1225  +725  +505  +133 
2016-2017 Pittsburgh Penguins +1100 +900  +950  +1000  +1000  +900  +770  +420  +142  -165 
2015-2016 Pittsburgh Penguins +1300 +1600  +2200  +3300  +2600  +2000  +650  +400  +168  -135 
2014-2015 Chicago Blackhawks +700 +700  +750  +650  +700  +900  +800  +450  +250  -135 
2013-2014 Los Angeles Kings +1200 +1400  +1400  +1000  +1600  +1600  +1400  +800  +300  -165 
2012-2013 Chicago Blackhawks +1200          +800  +450  +400  +250  +275  -155 
2011-2012 Los Angeles Kings +1600    +1400  +1800  +2500  +2800  +2200  +600  +180  -170 
2010-2011 Boston Bruins +1600 +1400  +1400  +1400  +1400  +1200  +800  +700  +240  +200 
2009-2010 Chicago Blackhawks +1000 +800  +550  +550  +450  +450  +450  +375  +160  -250 
2008-2009 Pittsburgh Penguins +500                +1000     +700  +130 
2007-2008 Detroit Red Wings +700                +500     +100  -160 
2006-2007 Anaheim Ducks +1200                +700     +200  -120 
2005-2006 Carolina Hurricanes +6000                +600        -140 
2003-2004 Tampa Bay Lightning +2500                +700        -230 
2002-2003 New Jersey Devils +1200                +900     +180  -170 
2001-2002 Detroit Red Wings +450                +180        -750 
2000-2001 Colorado Avalanche +600                +300        +160 
1999-2000 New Jersey Devils +800                +800     +300  +100 
1998-1999 Dallas Stars +450                +400  +160  +180  -170 
1997-1998 Detroit Red Wings +500                +250        -330 
1996-1997 Detroit Red Wings +300                +700     +600  +115 
1995-1996 Colorado Avalanche +800                +800  +800  +350  -270 
1994-1995 New Jersey Devils +700                +1500        +200 
1993-1994 New York Rangers +1500                +400        -330 
1992-1993 Montreal Canadiens +800                +1000        -250 
1991-1992 Pittsburgh Penguins +800                +1200        -160 
1990-1991 Pittsburgh Penguins +3000                +800     +700  -155 
1989-1990 Edmonton Oilers +1200                +800        +180 
1988-1989 Calgary Flames +250                +160        -150 
1987-1988 Edmonton Oilers +160                +300  +300  -167  -340 
1986-1987 Edmonton Oilers +150                +140        -240 
1985-1986 Montreal Canadiens +800                +2000        +160 
1984-1985 Edmonton Oilers +100                +120        -160 

Eastern Conference Champions

Year Team Preseason Regular season,
as of...
Playoffs,
prior to...
Nov 1 Dec 1 Jan 1 All-Star/
Olympic
Break
Mar 1 Round 1 Conf
Semis
Conf
Finals
2023-2024 Florida Panthers +1000 +1200  +900  +750  +500  +400  +340  +230  -155 
2022-2023 Florida Panthers +450 +550  +800  +1400  +2200  +2200  +1400  +375  +115 
2021-2022 Tampa Bay Lightning +350 +400  +400  +425  +333  +340  +550  +300  -190 
2019-2020 Tampa Bay Lightning +330 +475  +450  +560  +400  +325  +380  +195  -185 
2018-2019 Boston Bruins +575 +515  +900  +1450  +1125  +660  +625  +173  -160 
2017-2018 Washington Capitals +600 +920  +1150  +820  +690  +755  +600  +375  +170 
2016-2017 Pittsburgh Penguins +500 +450  +475  +500  +425  +425  +430  +220  -260 
2015-2016 Pittsburgh Penguins +600 +700  +900  +1400  +1300  +900  +350  +170  -210 
2014-2015 Tampa Bay Lightning +700 +1600  +500  +1600  +500  +400  +400  +300  +125 
2013-2014 New York Rangers +1400 +1400  +1200     +1400  +1200  +1200  +550  +100 
2012-2013 Boston Bruins +600          +450  +350  +400  +350  +170 
2011-2012 New Jersey Devils +1800       +2000  +1400  +1200  +1200  +450  +130 
2010-2011 Boston Bruins +800 +550  +700  +800  +700  +550  +400  +300  -140 
2009-2010 Philadelphia Flyers +800 +700  +800  +1600  +1400  +1400  +2200  +400  -115 

Western Conference Champions

Year Team Preseason Regular season,
as of...
Playoffs,
prior to...
Nov 1 Dec 1 Jan 1 All-Star/
Olympic
Break
Mar 1 Round 1 Conf
Semis
Conf
Finals
2023-2024 Edmonton Oilers +375 +550  +750  +700  +333  +375  +400  +175  +110 
2022-2023 Vegas Golden Knights +600 +800  +400  +350  +500  +550  +550  +225  -130 
2021-2022 Colorado Avalanche +210 +200  +220  +250  +175  +150  +130  -125  -250 
2019-2020 Dallas Stars +700 +1750  +900  +725  +650  +575  +560  +475  +210 
2018-2019 St Louis Blues +1300 +1625  +2800  +3500  +4000  +700  +550  +238  -105 
2017-2018 Vegas Golden Knights +9250 +2050  +1300  +690  +395  +295  +400  +300  +120 
2016-2017 Nashville Predators +800 +1250  +800  +1250  +1175  +1325  +1250  +315  -125 
2015-2016 San Jose Sharks +1850 +1100  +1000  +2500  +1700  +1100  +850  +275  +110 
2014-2015 Chicago Blackhawks +400 +350  +350  +275  +300  +500  +400  +190  -115 
2013-2014 Los Angeles Kings +500 +700  +700     +800  +850  +750  +250  +130 
2012-2013 Chicago Blackhawks +500          +350  +200  +125  -110  -150 
2011-2012 Los Angeles Kings +600    +650  +800  +1200  +1600  +1000  +275  -165 
2010-2011 Vancouver Canucks +450 +400  +400  +350  +200  +210  +125  +185  -175 
2009-2010 Chicago Blackhawks +300 +375  +275  +275  +225  +225  +225  +200  -105 

Atlantic Division Champions

Year Team Preseason Regular season,
as of...
Nov 1 Dec 1 Jan 1 All-Star/
Olympic
Break
Mar 1
2023-2024 Florida Panthers +475 +800  +400  +280  +220  -175 
2022-2023 Boston Bruins +900 +230  -200  -500  -1600  -10000 
2021-2022 Florida Panthers +450 +115  +135  +225  +140  +130 
2018-2019 Tampa Bay Lightning +173 +140  +150  -290  -1450  -27500 
2017-2018 Tampa Bay Lightning +243 +120  -182  -333  -455  -357 
2015-2016 Florida Panthers +1450    +2000  +450  +150    
2014-2015 Montreal Canadiens +450 +300  +200  +150  +160    
2013-2014 Boston Bruins +225 +120  +135  -225  -303  -1200 

Metropolitan Division Champions

Year Team Preseason Regular season,
as of...
Nov 1 Dec 1 Jan 1 All-Star/
Olympic
Break
Mar 1
2023-2024 New York Rangers +450 +225  -165  -275  +110  -275 
2022-2023 Carolina Hurricanes +195 +140  +240  -210  -450  -350 
2021-2022 Carolina Hurricanes +500 +275  +140  +150  -150  -350 
2018-2019 Washington Capitals +330 +350  +250  -115  +295  +270 
2017-2018 Washington Capitals +285 +450  +500  +300  -105  +150 
2015-2016 Washington Capitals +515    +200  -600       
2014-2015 New York Rangers +400 +400  +1200  +500  +280    
2013-2014 Pittsburgh Penguins -125 -400  -286     -10000    

Central Division Champions

Year Team Preseason Regular season,
as of...
Nov 1 Dec 1 Jan 1 All-Star/
Olympic
Break
Mar 1
2023-2024 Dallas Stars +180 +170  +150  +110  +260  +200 
2022-2023 Colorado Avalanche -165 -140  -145  +175  +300  -155 
2021-2022 Colorado Avalanche -225 -145  -160  -175  -450  -2500 
2020-2021 Carolina Hurricanes +325          +350  +225 
2018-2019 Nashville Predators +158 +150  +110  +160  +145    
2017-2018 Nashville Predators +365 +400  +275  +230  +140  -200 
2015-2016 Dallas Stars +800    +160  -200  +160    
2014-2015 St Louis Blues +300 +350  +140  +200  +170    
2013-2014 Colorado Avalanche +2000 +350  +450  +650  +900  +800 

Pacific Division Champions

Year Team Preseason Regular season,
as of...
Nov 1 Dec 1 Jan 1 All-Star/
Olympic
Break
Mar 1
2023-2024 Vancouver Canucks +1400 +1000  +550  +250  -150  -200 
2022-2023 Vegas Golden Knights +300 +300  -145  -135  +400  +105 
2021-2022 Calgary Flames +900 +400  +180  +230  +200  -350 
2018-2019 Calgary Flames +675 +600  +275  +165  -150  -185 
2017-2018 Vegas Golden Knights +20000 +1200  +400  +190  -300  -3333 
2015-2016 Anaheim Ducks +140    +200  +1200  +700    
2014-2015 Anaheim Ducks +250 +225  +140  -200  -600    
2013-2014 Anaheim Ducks +450 +650  +260  +120  -455  -400