Become a Smarter Bettor - Sports betting newsletter and start betting the smart way!
Lines courtesy of BetMGM
Tournament matchup odds
Round matchup odds
Tournament | Player | Odds |
---|---|---|
Farmers Insurance Open | Aaron Baddeley | +100000 |
Farmers Insurance Open | Aaron Rai | +4500 |
Farmers Insurance Open | Adam Schenk | +20000 |
Farmers Insurance Open | Adam Svensson | +17500 |
Farmers Insurance Open | Aldrich Potgieter | +40000 |
Farmers Insurance Open | Alejandro Tosti | +30000 |
Farmers Insurance Open | Alex Smalley | +8000 |
Farmers Insurance Open | Anders Albertson | +100000 |
Farmers Insurance Open | Andrew Novak | +15000 |
Farmers Insurance Open | Andrew Putnam | +15000 |
Farmers Insurance Open | Antoine Rozner | +22500 |
Farmers Insurance Open | Austin Eckroat | +6000 |
Farmers Insurance Open | Beau Hossler | +5000 |
Farmers Insurance Open | Ben Griffin | +4500 |
Farmers Insurance Open | Ben Silverman | +35000 |
Farmers Insurance Open | Braden Thornberry | +60000 |
Farmers Insurance Open | Brandt Snedeker | +35000 |
Farmers Insurance Open | Brian Campbell | +22500 |
Farmers Insurance Open | Bronson Burgoon | +75000 |
Farmers Insurance Open | Camilo Villegas | +40000 |
Farmers Insurance Open | Carson Young | +12500 |
Farmers Insurance Open | Cavin McCall | +100000 |
Farmers Insurance Open | Chad Ramey | +30000 |
Farmers Insurance Open | Chan Kim | +15000 |
Farmers Insurance Open | Chandler Phillips | +15000 |
Farmers Insurance Open | Charley Hoffman | +8000 |
Farmers Insurance Open | Chris Gotterup | +25000 |
Farmers Insurance Open | Cristobal Del Solar | +100000 |
Farmers Insurance Open | Daniel Berger | +6000 |
Farmers Insurance Open | Danny Walker | +60000 |
Farmers Insurance Open | Danny Willett | +75000 |
Farmers Insurance Open | David Lipsky | +30000 |
Farmers Insurance Open | David Skinns | +75000 |
Farmers Insurance Open | Davis Riley | +75000 |
Farmers Insurance Open | Doug Ghim | +8000 |
Farmers Insurance Open | Dylan Wu | +30000 |
Farmers Insurance Open | Emiliano Grillo | +20000 |
Farmers Insurance Open | Eric Cole | +8000 |
Farmers Insurance Open | Erik van Rooyen | +17500 |
Farmers Insurance Open | Francesco Molinari | +50000 |
Farmers Insurance Open | Frankie Capan | +10000 |
Farmers Insurance Open | Gary Woodland | +8000 |
Farmers Insurance Open | Greyson Sigg | +22500 |
Farmers Insurance Open | Harris English | +9000 |
Farmers Insurance Open | Harry Higgs | +30000 |
Farmers Insurance Open | Hayden Buckley | +75000 |
Farmers Insurance Open | Hayden Springer | +17500 |
Farmers Insurance Open | Henrik Norlander | +15000 |
Farmers Insurance Open | Hideki Matsuyama | +1100 |
Farmers Insurance Open | Isaiah Salinda | +50000 |
Farmers Insurance Open | JJ Spaun | +5500 |
Farmers Insurance Open | Jackson Koivun | +12500 |
Farmers Insurance Open | Jackson Suber | +17500 |
Farmers Insurance Open | Jacob Bridgeman | +12500 |
Farmers Insurance Open | Jake Knapp | +15000 |
Farmers Insurance Open | Jason Day | +2500 |
Farmers Insurance Open | Jeremy Paul | +30000 |
Farmers Insurance Open | Jesper Svensson | +12500 |
Farmers Insurance Open | Jhonattan Vegas | +8000 |
Farmers Insurance Open | Joe Highsmith | +10000 |
Farmers Insurance Open | Joel Dahmen | +30000 |
Farmers Insurance Open | John Pak | +75000 |
Farmers Insurance Open | Joseph Bramlett | +15000 |
Farmers Insurance Open | Justin Lower | +8000 |
Farmers Insurance Open | Justin Rose | +6600 |
Farmers Insurance Open | KH Lee | +30000 |
Farmers Insurance Open | Kaito Onishi | +75000 |
Farmers Insurance Open | Keegan Bradley | +2200 |
Farmers Insurance Open | Kevin Roy | +12500 |
Farmers Insurance Open | Kevin Streelman | +40000 |
Farmers Insurance Open | Kevin Tway | +30000 |
Farmers Insurance Open | Kevin Velo | +50000 |
Farmers Insurance Open | Kevin Yu | +9000 |
Farmers Insurance Open | Kris Ventura | +30000 |
Farmers Insurance Open | Kurt Kitayama | +4000 |
Farmers Insurance Open | Lanto Griffin | +15000 |
Farmers Insurance Open | Lee Hodges | +9000 |
Farmers Insurance Open | Ludvig Aberg | +900 |
Farmers Insurance Open | Luke Clanton | +4000 |
Farmers Insurance Open | Luke List | +15000 |
Farmers Insurance Open | Mac Meissner | +9000 |
Farmers Insurance Open | Mark Hubbard | +5500 |
Farmers Insurance Open | Mason Andersen | +100000 |
Farmers Insurance Open | Matt McCarty | +17500 |
Farmers Insurance Open | Matt Wallace | +8000 |
Farmers Insurance Open | Matteo Manassero | +20000 |
Farmers Insurance Open | Matthew Riedel | +30000 |
Farmers Insurance Open | Matthieu Pavon | +9000 |
Farmers Insurance Open | Matti Schmid | +20000 |
Farmers Insurance Open | Maverick McNealy | +3300 |
Farmers Insurance Open | Max Greyserman | +2500 |
Farmers Insurance Open | Max Homa | +3300 |
Farmers Insurance Open | Max McGreevy | +15000 |
Farmers Insurance Open | Michael Kim | +9000 |
Farmers Insurance Open | Michael Thorbjornsen | +8000 |
Farmers Insurance Open | Nate Lashley | +20000 |
Farmers Insurance Open | Nick Hardy | +30000 |
Farmers Insurance Open | Niklas N Moller | +8000 |
Farmers Insurance Open | Noah Goodwin | +60000 |
Farmers Insurance Open | Norman Xiong | +50000 |
Farmers Insurance Open | Patrick Fishburn | +8000 |
Farmers Insurance Open | Patrick Rodgers | +8000 |
Farmers Insurance Open | Paul Peterson | +30000 |
Farmers Insurance Open | Peter Malnati | +75000 |
Farmers Insurance Open | Philip Knowles | +100000 |
Farmers Insurance Open | Pierceson Coody | +20000 |
Farmers Insurance Open | Quade Cummins | +25000 |
Farmers Insurance Open | Rafael Campos | +50000 |
Farmers Insurance Open | Ricky Castillo | +25000 |
Farmers Insurance Open | Rico Hoey | +10000 |
Farmers Insurance Open | Rikuya Hoshino | +25000 |
Farmers Insurance Open | Ryan Gerard | +15000 |
Farmers Insurance Open | Ryan Palmer | +40000 |
Farmers Insurance Open | Ryo Hisatsune | +15000 |
Farmers Insurance Open | SH Kim | +20000 |
Farmers Insurance Open | Sahith Theegala | +3000 |
Farmers Insurance Open | Sam Ryder | +15000 |
Farmers Insurance Open | Sam Stevens | +10000 |
Farmers Insurance Open | Sami Valimaki | +75000 |
Farmers Insurance Open | Scott Gutschewski | +100000 |
Farmers Insurance Open | Shane Lowry | +3300 |
Farmers Insurance Open | Si Woo Kim | +4500 |
Farmers Insurance Open | Stephan Jaeger | +5000 |
Farmers Insurance Open | Steven Fisk | +40000 |
Farmers Insurance Open | Sungjae Im | +1600 |
Farmers Insurance Open | Takumi Kanaya | +25000 |
Farmers Insurance Open | Taylor Dickson | +50000 |
Farmers Insurance Open | Taylor Montgomery | +22500 |
Farmers Insurance Open | Taylor Moore | +6600 |
Farmers Insurance Open | Taylor Pendrith | +3300 |
Farmers Insurance Open | Thomas Detry | +6000 |
Farmers Insurance Open | Thomas Rosenmueller | +30000 |
Farmers Insurance Open | Thriston Lawrence | +12500 |
Farmers Insurance Open | Tim Widing | +50000 |
Farmers Insurance Open | Tony Finau | +2200 |
Farmers Insurance Open | Trevor Cone | +50000 |
Farmers Insurance Open | Trey Mullinax | +25000 |
Farmers Insurance Open | Troy Merritt | +60000 |
Farmers Insurance Open | Victor Perez | +12500 |
Farmers Insurance Open | Vince Whaley | +20000 |
Farmers Insurance Open | Vincent Norrman | +17500 |
Farmers Insurance Open | Wesley Bryan | +30000 |
Farmers Insurance Open | Will Chandler | +75000 |
Farmers Insurance Open | Will Gordon | +35000 |
Farmers Insurance Open | Will Zalatoris | +2200 |
Farmers Insurance Open | William Mouw | +40000 |
Farmers Insurance Open | Willie Mack | +100000 |
Farmers Insurance Open | Zac Blair | +50000 |
Farmers Insurance Open | Zach Johnson | +25000 |
Farmers Insurance Open | Garrick Higgo | +25000 |
Farmers Insurance Open | Matt NeSmith | +40000 |
Farmers Insurance Open | Charlie Reiter | +100000 |
Farmers Insurance Open | Ryan Hall | +50000 |
Farmers Insurance Open | Jim Knous | +100000 |
Farmers Insurance Open | Chris Korte | +75000 |
Farmers Insurance Open | Carl Yuan | +60000 |
Page last updated on