Home > Archived College Basketball Futures Odds > Champions odds listed only
Archived College Basketball Futures Odds
Champions odds listed only
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
National Championship
ACC
Big 12
Big East
Big Ten
Pac-12
SEC
NCAA Tourney Regional
How To Become A Bookie - Find information on how to become a sports bookie
National Champions
Year | Team | Preseason | Regular season, prior to... |
Tournament, prior to... |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2023-2024 | Connecticut | +2000 | +1500 | +1200 | +950 | +500 | +350 | +240 | +200 | -105 | -190 | -300 |
2022-2023 | Connecticut | +8000 | +1600 | +1100 | +2000 | +2000 | +1600 | +1600 | +900 | +325 | -125 | -350 |
2021-2022 | Kansas | +1400 | +1200 | +1100 | +1400 | +1400 | +900 | +800 | +400 | +275 | +180 | -200 |
2020-2021 | Baylor | +800 | +700 | +450 | +300 | +500 | +500 | +450 | +400 | +375 | +165 | |
2018-2019 | Virginia | +1350 | +2000 | +950 | +900 | +800 | +675 | +485 | +420 | +365 | +158 | -130 |
2017-2018 | Villanova | +2700 | +1400 | +700 | +580 | +700 | +570 | +450 | +350 | +198 | -105 | -305 |
2016-2017 | North Carolina | +1900 | +605 | +900 | +1000 | +650 | +535 | +525 | +465 | +388 | +141 | -118 |
2015-2016 | Villanova | +2500 | +2500 | +2200 | +1500 | +1225 | +1500 | +1550 | +1115 | +760 | +253 | +110 |
2014-2015 | Duke | +900 | +900 | +800 | +900 | +900 | +1000 | +1000 | +700 | +600 | +300 | +105 |
2013-2014 | Connecticut | +6500 | +5000 | +3500 | +10000 | +7500 | +9500 | +10000 | +2800 | +2000 | +800 | +130 |
2012-2013 | Louisville | +700 | +800 | +700 | +1000 | +1000 | +450 | +450 | +300 | +230 | -111 | -200 |
2011-2012 | Kentucky | +550 | +350 | +400 | +400 | +200 | +185 | +200 | +175 | +160 | -135 | -270 |
2010-2011 | Connecticut | +4000 | +1500 | +1400 | +3000 | +2500 | +2000 | +1000 | +600 | +225 | -165 | |
2009-2010 | Duke | +1200 | +1200 | +1100 | +1000 | +1000 | +650 | +500 | +450 | +350 | +120 | -385 |
2008-2009 | North Carolina | +450 | +400 | +250 | +120 | |||||||
2007-2008 | Kansas | +700 | +200 | |||||||||
2006-2007 | Florida | +534 | +400 | +200 | ||||||||
2005-2006 | Florida | +2000 | +150 | |||||||||
2004-2005 | North Carolina | +600 | +350 | +140 | ||||||||
2003-2004 | Connecticut | +400 | +450 | +140 | ||||||||
2002-2003 | Syracuse | +3500 | +1800 | +2000 | +350 | |||||||
2001-2002 | Maryland | +500 | +350 | +180 | ||||||||
2000-2001 | Duke | +250 | +100 | +100 | ||||||||
1999-2000 | Michigan State | +400 | -200 | |||||||||
1998-1999 | Connecticut | +400 | +350 | |||||||||
1997-1998 | Kentucky | +1000 | +140 | |||||||||
1996-1997 | Arizona | +3000 | +1800 | +800 | ||||||||
1995-1996 | Kentucky | +140 | -167 | -300 | ||||||||
1994-1995 | UCLA | +500 | +500 | +140 | ||||||||
1993-1994 | Arkansas | +700 | +300 | +150 | ||||||||
1992-1993 | North Carolina | +450 | +300 | +250 | ||||||||
1991-1992 | Duke | +300 | -167 | -200 | ||||||||
1990-1991 | Duke | +1200 | +600 | |||||||||
1989-1990 | UNLV | +500 | +140 | |||||||||
1988-1989 | Michigan | +1200 | +700 | +200 | ||||||||
1987-1988 | Kansas | +2000 | +2500 | +400 | ||||||||
1986-1987 | Indiana | +500 | +400 | +250 | ||||||||
1985-1986 | Louisville | +1500 | +600 | +160 | ||||||||
1984-1985 | Villanova | +3000 | +3500 | +350 | ||||||||
1983-1984 | Georgetown | +400 | +160 | |||||||||
1982-1983 | NC State | +2500 | ||||||||||
1981-1982 | North Carolina | +220 | ||||||||||
1980-1981 | Indiana | +1000 | +300 | +240 | ||||||||
1979-1980 | Louisville | +800 | +200 | |||||||||
1978-1979 | Michigan State | +550 | +350 | |||||||||
1977-1978 | Kentucky | +500 | ||||||||||
1975-1976 | Indiana | +200 | -125 | |||||||||
1974-1975 | UCLA | +180 |
ACC Champions
Year | To Win | Team | Preseason/ Pre Conf Tourney |
---|---|---|---|
2023-2024 | Regular Season | North Carolina | +375 |
2023-2024 | Conference Tournament | NC State | +5000 |
2022-2023 | Regular Season | Miami (FL) | +1400 |
2022-2023 | Conference Tournament | Duke | +275 |
2021-2022 | Regular Season | Duke | +250 |
2021-2022 | Conference Tournament | Virginia Tech | +900 |
2020-2021 | Regular Season | Virginia | +225 |
2020-2021 | Conference Tournament | Georgia Tech | +1000 |
2019-2020 | Regular Season | Florida State | +1400 |
2018-2019 | Conference Tournament | Duke | +185 |
2017-2018 | Conference Tournament | Virginia | +230 |
2016-2017 | Regular Season | North Carolina | +350 |
2016-2017 | Conference Tournament | Duke | +370 |
2015-2016 | Regular Season | North Carolina | +135 |
2015-2016 | Conference Tournament | North Carolina | +240 |
2014-2015 | Regular Season | Virginia | +850 |
2014-2015 | Conference Tournament | Notre Dame | +700 |
2013-2014 | Regular Season | Virginia | +900 |
2013-2014 | Conference Tournament | Virginia | +225 |
2012-2013 | Regular Season | Miami (FL) | +800 |
2012-2013 | Conference Tournament | Miami (FL) | +200 |
2011-2012 | Regular Season | North Carolina | -175 |
2011-2012 | Conference Tournament | Florida State | +800 |
2010-2011 | Regular Season | North Carolina | +200 |
2010-2011 | Conference Tournament | Duke | +100 |
2009-2010 | Regular Season | Duke | +250 |
2009-2010 | Conference Tournament | Duke | +130 |
Big 12 Champions
Year | To Win | Team | Preseason/ Pre Conf Tourney |
---|---|---|---|
2023-2024 | Regular Season | Houston | +375 |
2023-2024 | Conference Tournament | Iowa State | +425 |
2022-2023 | Regular Season | Kansas | +250 |
2022-2023 | Conference Tournament | Texas | +300 |
2021-2022 | Regular Season | Baylor | +500 |
2021-2022 | Regular Season | Kansas | +150 |
2021-2022 | Conference Tournament | Kansas | +210 |
2020-2021 | Regular Season | Baylor | +180 |
2020-2021 | Conference Tournament | Texas | +900 |
2019-2020 | Regular Season | Kansas | +140 |
2018-2019 | Conference Tournament | Iowa State | +600 |
2017-2018 | Conference Tournament | Kansas | +203 |
2016-2017 | Regular Season | Kansas | -200 |
2016-2017 | Conference Tournament | Iowa State | +650 |
2015-2016 | Regular Season | Kansas | -150 |
2015-2016 | Conference Tournament | Kansas | +120 |
2014-2015 | Regular Season | Kansas | -250 |
2014-2015 | Conference Tournament | Iowa State | +400 |
2013-2014 | Regular Season | Kansas | -120 |
2013-2014 | Conference Tournament | Iowa State | +500 |
2012-2013 | Regular Season | Kansas | +180 |
2012-2013 | Conference Tournament | Kansas | -150 |
2011-2012 | Regular Season | Kansas | +175 |
2011-2012 | Conference Tournament | Missouri | +220 |
2010-2011 | Regular Season | Kansas | +250 |
2010-2011 | Conference Tournament | Kansas | -175 |
2009-2010 | Regular Season | Kansas | -250 |
2009-2010 | Conference Tournament | Kansas | +120 |
Big East Champions
Year | To Win | Team | Preseason/ Pre Conf Tourney |
---|---|---|---|
2023-2024 | Regular Season | Connecticut | +280 |
2023-2024 | Conference Tournament | Connecticut | -165 |
2022-2023 | Regular Season | Marquette | +4000 |
2022-2023 | Conference Tournament | Marquette | +300 |
2021-2022 | Regular Season | Providence | +3300 |
2021-2022 | Conference Tournament | Villanova | +165 |
2020-2021 | Regular Season | Villanova | -130 |
2020-2021 | Conference Tournament | Georgetown | +8000 |
2019-2020 | Regular Season | Creighton | +850 |
2018-2019 | Conference Tournament | Villanova | +200 |
2017-2018 | Conference Tournament | Villanova | -105 |
2016-2017 | Regular Season | Villanova | -200 |
2016-2017 | Conference Tournament | Villanova | -140 |
2015-2016 | Regular Season | Villanova | -110 |
2015-2016 | Conference Tournament | Seton Hall | +1000 |
2014-2015 | Regular Season | Villanova | +150 |
2014-2015 | Conference Tournament | Villanova | -145 |
2013-2014 | Regular Season | Villanova | +500 |
2013-2014 | Conference Tournament | Providence | +1500 |
2012-2013 | Regular Season | Georgetown | +650 |
2012-2013 | Conference Tournament | Louisville | +180 |
2011-2012 | Regular Season | Syracuse | +250 |
2011-2012 | Conference Tournament | Louisville | +1000 |
2010-2011 | Regular Season | Pittsburgh | +200 |
2010-2011 | Conference Tournament | Connecticut | +800 |
2009-2010 | Regular Season | Syracuse | +1000 |
2009-2010 | Conference Tournament | West Virginia | +400 |
Big Ten Champions
Year | To Win | Team | Preseason/ Pre Conf Tourney |
---|---|---|---|
2023-2024 | Regular Season | Purdue | +175 |
2023-2024 | Conference Tournament | Illinois | +300 |
2022-2023 | Regular Season | Purdue | +650 |
2022-2023 | Conference Tournament | Purdue | +175 |
2021-2022 | Regular Season | Illinois | +600 |
2021-2022 | Conference Tournament | Iowa | +400 |
2020-2021 | Regular Season | Michigan | +1100 |
2020-2021 | Conference Tournament | Illinois | +300 |
2019-2020 | Regular Season | Wisconsin | +1800 |
2018-2019 | Conference Tournament | Michigan State | +150 |
2017-2018 | Conference Tournament | Michigan | +600 |
2016-2017 | Regular Season | Purdue | +425 |
2016-2017 | Conference Tournament | Michigan | +950 |
2015-2016 | Regular Season | Indiana | +325 |
2015-2016 | Conference Tournament | Michigan State | +125 |
2014-2015 | Regular Season | Wisconsin | +120 |
2014-2015 | Conference Tournament | Wisconsin | -140 |
2013-2014 | Regular Season | Michigan State | +200 |
2013-2014 | Conference Tournament | Michigan State | +250 |
2012-2013 | Regular Season | Indiana | +180 |
2012-2013 | Conference Tournament | Ohio State | +400 |
2011-2012 | Regular Season | Ohio State | -125 |
2011-2012 | Conference Tournament | Michigan State | +200 |
2010-2011 | Regular Season | Ohio State | +200 |
2010-2011 | Conference Tournament | Ohio State | -160 |
2009-2010 | Regular Season | Ohio State | +500 |
2009-2010 | Conference Tournament | Ohio State | +160 |
Pac-12 Champions
Conference expanded in 2011 and changed name from Pac-10 to Pac-12
Year | To Win | Team | Preseason/ Pre Conf Tourney |
---|---|---|---|
2023-2024 | Conference Tournament | Oregon | +1400 |
2023-2024 | Regular Season | Arizona | +180 |
2022-2023 | Conference Tournament | Arizona | +175 |
2022-2023 | Regular Season | UCLA | +180 |
2021-2022 | Conference Tournament | Arizona | -125 |
2021-2022 | Regular Season | Arizona | +750 |
2020-2021 | Regular Season | Oregon | +350 |
2020-2021 | Conference Tournament | Oregon State | +2500 |
2019-2020 | Regular Season | Oregon | +250 |
2018-2019 | Conference Tournament | Oregon | +400 |
2017-2018 | Conference Tournament | Arizona | +185 |
2016-2017 | Conference Tournament | Arizona | +370 |
2016-2017 | Regular Season | Oregon | -110 |
2015-2016 | Regular Season | Oregon | +650 |
2015-2016 | Conference Tournament | Oregon | +300 |
2014-2015 | Regular Season | Arizona | -250 |
2014-2015 | Conference Tournament | Arizona | -200 |
2013-2014 | Regular Season | Arizona | +150 |
2013-2014 | Conference Tournament | UCLA | +400 |
2012-2013 | Conference Tournament | Oregon | +450 |
2012-2013 | Regular Season | UCLA | +200 |
2011-2012 | Regular Season | Washington | +800 |
2011-2012 | Conference Tournament | Colorado | +1500 |
2010-2011 | Regular Season | Arizona | +200 |
2010-2011 | Conference Tournament | Washington | +250 |
2009-2010 | Regular Season | California | +275 |
2009-2010 | Conference Tournament | Washington | +200 |
SEC Champions
Year | To Win | Team | Preseason/ Pre Conf Tourney |
---|---|---|---|
2023-2024 | Regular Season | Tennessee | +300 |
2023-2024 | Conference Tournament | Auburn | +250 |
2022-2023 | Regular Season | Alabama | +900 |
2022-2023 | Conference Tournament | Alabama | +150 |
2021-2022 | Regular Season | Auburn | +700 |
2021-2022 | Conference Tournament | Tennessee | +325 |
2020-2021 | Regular Season | Alabama | +1000 |
2020-2021 | Conference Tournament | Alabama | +250 |
2019-2020 | Regular Season | Kentucky | +185 |
2018-2019 | Conference Tournament | Auburn | +400 |
2017-2018 | Conference Tournament | Kentucky | +455 |
2016-2017 | Regular Season | Kentucky | -175 |
2016-2017 | Conference Tournament | Kentucky | +120 |
2015-2016 | Regular Season | Texas A&M | +600 |
2015-2016 | Conference Tournament | Kentucky | +125 |
2014-2015 | Regular Season | Kentucky | -250 |
2014-2015 | Conference Tournament | Kentucky | -500 |
2013-2014 | Regular Season | Florida | +200 |
2013-2014 | Conference Tournament | Florida | -165 |
2012-2013 | Regular Season | Florida | +275 |
2012-2013 | Conference Tournament | Ole Miss | +1500 |
2011-2012 | Conference Tournament | Vanderbilt | +600 |
2010-2011 | Conference Tournament | Kentucky | +140 |
2009-2010 | Conference Tournament | Kentucky | -125 |
NCAA Tournament Regional Winners
Year | Region | Team | Tournament, prior to... |
|||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2023-2024 | East | Connecticut | -110 | -300 | -450 | |
2023-2024 | Midwest | Purdue | +150 | +125 | -175 | |
2023-2024 | South | NC State | +4000 | +1300 | +250 | |
2023-2024 | West | Alabama | +800 | +475 | -165 | |
2022-2023 | East | Florida Atlantic | +3500 | +500 | +450 | +100 |
2022-2023 | Midwest | Miami (FL) | +2000 | +1400 | +900 | +165 |
2022-2023 | South | San Diego State | +875 | +600 | +550 | +120 |
2022-2023 | West | Connecticut | +500 | +375 | +200 | -150 |
2021-2022 | East | North Carolina | +2200 | +350 | -400 | |
2021-2022 | Midwest | Kansas | +200 | -175 | -275 | |
2021-2022 | South | Villanova | +400 | +250 | +130 | |
2021-2022 | West | Duke | +350 | +400 | -190 | |
2020-2021 | East | UCLA | +5000 | +900 | +600 | +260 |
2020-2021 | Midwest | Houston | +375 | +300 | +115 | -400 |
2020-2021 | South | Baylor | +100 | -150 | -150 | -400 |
2020-2021 | West | Gonzaga | -175 | -250 | -450 | -500 |
2018-2019 | East | Michigan State | +365 | +280 | +130 | |
2018-2019 | Midwest | Auburn | +700 | +500 | +190 | |
2018-2019 | South | Virginia | +115 | -140 | -215 | |
2018-2019 | West | Texas Tech | +500 | +450 | +205 | |
2017-2018 | East | Villanova | +132 | -105 | -111 | -310 |
2017-2018 | Midwest | Kansas | +300 | +260 | +205 | +160 |
2017-2018 | South | Loyola Chicago | +7000 | +3500 | +480 | +108 |
2017-2018 | West | Michigan | +510 | +425 | +207 | -200 |
2016-2017 | East | South Carolina | +2850 | +2500 | +510 | +170 |
2016-2017 | Midwest | Oregon | +535 | +400 | +405 | +290 |
2016-2017 | South | North Carolina | +112 | -105 | +112 | -140 |
2016-2017 | West | Gonzaga | +172 | +150 | +162 | -410 |
2015-2016 | East | North Carolina | +130 | +135 | -130 | -600 |
2015-2016 | Midwest | Syracuse | +4000 | +725 | +675 | +380 |
2015-2016 | South | Villanova | +335 | +340 | +225 | +118 |
2015-2016 | West | Oklahoma | +250 | +240 | +200 | +102 |
2014-2015 | East | Michigan State | +1000 | +900 | +1600 | -143 |
2014-2015 | Midwest | Kentucky | -350 | -325 | -400 | -800 |
2014-2015 | South | Duke | +165 | +150 | +120 | -127 |
2014-2015 | West | Wisconsin | +160 | +130 | +160 | +100 |
2013-2014 | East | Connecticut | +1200 | +500 | +225 | |
2013-2014 | Midwest | Kentucky | +1200 | +400 | -140 | |
2013-2014 | South | Florida | -110 | -160 | -725 | |
2013-2014 | West | Wisconsin | +400 | +250 | +150 | |
2012-2013 | East | Syracuse | +550 | +450 | +450 | -220 |
2012-2013 | Midwest | Louisville | +120 | +115 | -125 | -170 |
2012-2013 | South | Michigan | +650 | +500 | +250 | +135 |
2012-2013 | West | Wichita State | +6600 | +2000 | +350 | +180 |
2011-2012 | East | Ohio State | +130 | +100 | ||
2011-2012 | Midwest | Kansas | +200 | +110 | ||
2011-2012 | South | Kentucky | -137 | -227 | ||
2011-2012 | West | Louisville | +700 | +450 | ||
2010-2011 | East | Kentucky | +400 | +400 | -120 | |
2010-2011 | Southeast | Butler | +6600 | +400 | +170 | |
2010-2011 | Southwest | VCU | +12500 | +1000 | +550 | |
2010-2011 | West | Connecticut | +450 | +325 | -155 | |
2009-2010 | East | West Virginia | +225 | +220 | +170 | |
2009-2010 | Midwest | Michigan State | +1000 | +350 | +110 | |
2009-2010 | South | Duke | +110 | -154 | -220 | |
2009-2010 | West | Butler | +1200 | +800 | +165 |