Below is a table of the Super Bowl favorites entering the start of the season and how they have performed. Also listed are the preseason odds of the eventual Super Bowl winner
Summary: since 1977 the preseason favorite to win the Super Bowl has won the Super Bowl 9 times; lost in the Super Bowl 11 times; lost in the Conference Championship game 6 times; lost in the Divisional round 9 times; lost in the Wild Card round 7 times and missed the playoffs 5 times. Note that if there were multiple favorites in a single season then we counted the team that went further in the playoffs.
Season | Super Bowl Favorite Team(s) |
Super Bowl Favorite Preseason Odds |
Super Bowl Favorite Result(s) |
Super Bowl Winner |
Super Bowl Winner Preseason Odds |
Super Bowl Winner Preseason Odds Rank |
---|---|---|---|---|---|---|
2024 | Kansas City | +500 | ? | |||
2023 | Kansas City | +600 | Won SB | Kansas City | +600 | 1st |
2022 | Buffalo | +600 | Lost Div | Kansas City | +1000 | 3rd |
2021 | Kansas City | +450 | Lost CC | LA Rams | +1200 | 3rd |
2020 | Kansas City | +450 | Lost SB | Tampa Bay | +1000 | T-3rd |
2019 | New England | +400 | Lost WC | Kansas City | +600 | 2nd |
2018 | New England | +600 | Won SB | New England | +600 | 1st |
2017 | New England | +275 | Lost SB | Philadelphia | +4000 | T-13th |
2016 | New England | +600 | Won SB | New England | +600 | 1st |
2015 | Seattle | +450 | Lost Div | Denver | +900 | 5th |
2014 | Seattle | +450 | Lost SB | New England | +650 | 3rd |
2013 | Denver | +600 | Lost SB | Seattle | +800 | 3rd |
2012 | New England Green Bay |
+600 | Lost CC Lost Div |
Baltimore | +1800 | T-8th |
2011 | New England | +500 | Lost SB | NY Giants | +2200 | 12th |
2010 | Indianapolis | +800 | Lost Div | Green Bay | +1100 | 5th |
2009 | New England | +450 | Lost WC | New Orleans | +2000 | T-9th |
2008 | New England | +350 | Missed playoffs | Pittsburgh | +1800 | 8th |
2007 | New England | +250 | Lost SB | NY Giants | +3000 | T-15th |
2006 | Indianapolis | +600 | Won SB | Indianapolis | +600 | 1st |
2005 | Indianapolis New England Philadelphia |
+500 | Lost Div Lost Div Missed Playoffs |
Pittsburgh | +1200 | 5th |
2004 | Philadelphia | +250 | Lost SB | New England | +600 | 2nd |
2003 | Tampa Bay | +800 | Missed playoffs | New England | +1500 | T-8th |
2002 | St Louis | +350 | Missed playoffs | Tampa Bay | +1200 | T-5th |
2001 | St Louis | +400 | Lost SB | New England | +6000 | T-25th |
2000 | St Louis | +300 | Lost WC | Baltimore | +2200 | 11th |
1999 | Minnesota | +450 | Lost Div | St Louis | +15000 | T-26th |
1998 | Green Bay | +250 | Lost WC | Denver | +600 | 3rd |
1997 | Green Bay | +250 | Lost SB | Denver | +1000 | 4th |
1996 | San Francisco | +250 | Lost Div | Green Bay | +800 | 3rd |
1995 | San Francisco | +200 | Lost Div | Dallas | +300 | 2nd |
1994 | San Francisco | +200 | Won SB | San Francisco | +200 | 1st |
1993 | Dallas | +350 | Won SB | Dallas | +350 | 1st |
1992 | Buffalo San Francisco |
+500 | Lost SB Lost CC |
Dallas | +1000 | 6th |
1991 | Buffalo | +350 | Lost SB | Washington | +1000 | T-6th |
1990 | San Francisco | +350 | Lost CC | NY Giants | +800 | 3rd |
1989 | San Francisco Minnesota Cincinnati |
+600 | Won SB Lost Div Missed Playoffs |
San Francisco | +600 | T-1st |
1988 | San Francisco | +300 | Won SB | San Francisco | +300 | 1st |
1987 | NY Giants | +400 | Missed playoffs | Washington | +1000 | T-6th |
1986 | Chicago | +300 | Lost Div | NY Giants | +1200 | T-6th |
1985 | San Francisco | +300 | Lost WC | Chicago | +1000 | 5th |
1984 | LA Raiders | +400 | Lost WC | San Francisco | +700 | 5th |
1983 | Dallas | +600 | Lost WC | LA Raiders | +1200 | T-7th |
1982 | Dallas | +400 | Lost CC | Washington | +3500 | T-22nd |
1981 | San Diego | +400 | Lost CC | San Francisco | +5000 | T-19th |
1980 | Pittsburgh | +240 | Missed playoffs | Oakland | +3500 | T-15th |
1979 | Dallas | +200 | Lost Div | Pittsburgh | +240 | 2nd |
1978 | Dallas | +250 | Lost SB | Pittsburgh | +1500 | 10th |
1977 | Oakland | +300 | Lost CC | Dallas | +400 | T-2nd |
Round abbreviations: WC = Wild Card, Div = Divisional, CC = Conference Championship, SB = Super Bowl