Below is a table of the preseason favorite(s) to win the Stanley Cup and how they have performed. Also listed are the preseason odds of the eventual champion.
Summary: since the 1984-1985 season the preseason favorite to win the Stanley Cup has won the title 9 times; lost in the Stanley Cup Finals 3 times; lost in the Conference Finals 3 times; lost in the second round 10 times and lost in the first round 14 times. Note that if there were multiple favorites in a single season then we counted the team that went further in the playoffs.
Round abbreviations: R1 = Round 1, R2 = Round 2, CF = Conference Finals, SC = Stanley Cup Finals
Season | Stanley Cup Preseason Favorite Team(s) |
Stanley Cup Preseason Favorite Odds |
Stanley Cup Preseason Favorite Result(s) |
Stanley Cup Champion |
Stanley Cup Preseason Odds |
Stanley Cup Preseason Odds Rank |
---|---|---|---|---|---|---|
2024-2025 | Edmonton Oilers | +800 | ||||
2023-2024 | Carolina Hurricanes Colorado Avalanche |
+900 | Lost R2 Lost R2 |
Florida Panthers | +2000 | T-10th |
2022-2023 | Colorado Avalanche | +425 | Lost R1 | Vegas Golden Knights | +1800 | T-7th |
2021-2022 | Colorado Avalanche | +600 | Won SC | Colorado Avalanche | +600 | 1st |
2020-2021 | Colorado Avalanche | +700 | Lost R2 | Tampa Bay Lightning | +900 | 3rd |
2019-2020 | Tampa Bay Lightning | +675 | Won SC | Tampa Bay Lightning | +675 | 1st |
2018-2019 | Tampa Bay Lightning | +875 | Lost R1 | St Louis Blues | +3000 | T-11th |
2017-2018 | Pittsburgh Penguins | +875 | Lost R2 | Washington Capitals | +1125 | T-3rd |
2016-2017 | Chicago Blackhawks | +850 | Lost R1 | Pittsburgh Penguins | +1100 | 4th |
2015-2016 | Chicago Blackhawks | +750 | Lost R1 | Pittsburgh Penguins | +1300 | 5th |
2014-2015 | Chicago Blackhawks | +700 | Won SC | Chicago Blackhawks | +700 | 1st |
2013-2014 | Pittsburgh Penguins | +500 | Lost R2 | Los Angeles Kings | +1200 | T-4th |
2012-2013 | Pittsburgh Penguins | +700 | Lost CF | Chicago Blackhawks | +1200 | T-5th |
2011-2012 | Vancouver Canucks | +700 | Lost R1 | Los Angeles Kings | +1600 | T-9th |
2010-2011 | Pittsburgh Penguins | +550 | Lost R1 | Boston Bruins | +1600 | 9th |
2009-2010 | Pittsburgh Penguins | +500 | Lost R2 | Chicago Blackhawks | +1000 | T-4th |
2008-2009 | Detroit Red Wings | +400 | Lost SC | Pittsburgh Penguins | +500 | 2nd |
2007-2008 | Anaheim Ducks | +600 | Lost R1 | Detroit Red Wings | +700 | T-2nd |
2006-2007 | Ottawa Senators | +900 | Lost SC | Anaheim Ducks | +1200 | T-3rd |
2005-2006 | Philadelphia Flyers | +500 | Lost R1 | Carolina Hurricanes | +6000 | T-28th |
2004-2005 | Tampa Bay Lightning | +500 | Season Cancelled | |||
2003-2004 | Colorado Avalanche Detroit Red Wings |
+450 | Lost R2 Lost R2 |
Tampa Bay Lightning | +2500 | T-12th |
2002-2003 | Detroit Red Wings | +300 | Lost R1 | New Jersey Devils | +1200 | 8th |
2001-2002 | Detroit Red Wings Colorado Avalanche |
+450 | Won SC Lost CF |
Detroit Red Wings | +450 | T-1st |
2000-2001 | Detroit Red Wings | +450 | Lost R1 | Colorado Avalanche | +600 | T-2nd |
1999-2000 | Dallas Stars Detroit Red Wings |
+350 | Lost SC Lost R2 |
New Jersey Devils | +800 | 3rd |
1998-1999 | Detroit Red Wings | +400 | Lost R2 | Dallas Stars | +450 | 2nd |
1997-1998 | Philadelphia Flyers | +400 | Lost R1 | Detroit Red Wings | +500 | T-2nd |
1996-1997 | Detroit Red Wings | +300 | Won SC | Detroit Red Wings | +300 | 1st |
1995-1996 | Detroit Red Wings | +300 | Lost CF | Colorado Avalanche | +800 | T-3rd |
1994-1995 | New York Rangers | +500 | Lost R2 | New Jersey Devils | +700 | 4th |
1993-1994 | Pittsburgh Penguins | +400 | Lost R1 | New York Rangers | +1500 | T-10th |
1992-1993 | Pittsburgh Penguins New York Rangers |
+400 | Lost R2 Missed Playoffs |
Montreal Canadiens | +800 | T-6th |
1991-1992 | Boston Bruins | +400 | Lost CF | Pittsburgh Penguins | +800 | 5th |
1990-1991 | Calgary Flames | +300 | Lost R1 | Pittsburgh Penguins | +3000 | T-16th |
1989-1990 | Calgary Flames | +250 | Lost R1 | Edmonton Oilers | +1200 | 7th |
1988-1989 | Calgary Flames | +250 | Won SC | Calgary Flames | +250 | 1st |
1987-1988 | Edmonton Oilers | +160 | Won SC | Edmonton Oilers | +160 | 1st |
1986-1987 | Edmonton Oilers | +150 | Won SC | Edmonton Oilers | +150 | 1st |
1985-1986 | Edmonton Oilers | +120 | Lost R2 | Montreal Canadiens | +800 | T-6th |
1984-1985 | Edmonton Oilers | +100 | Won SC | Edmonton Oilers | +100 | 1st |
Note: there were 21 teams in the NHL from 1979 to 1991; 22 teams in the 1991-1992 season; 24 teams in the 1992-1993 season; 26 teams from 1993-1998; 27 teams in the 1998-1999 season; 28 teams in the 1999-2000 season; 30 teams from 2000-2017; 31 teams from 2017 to 2021; 32 teams from 2021 to present.