Below is a table of the favorite(s) to win the Stanley Cup entering the playoffs and how they have performed. Also listed are the pre-playoffs odds of the eventual champion.
Summary: since the 1984-1985 season the Stanley Cup favorite entering the playoffs has won the title 9 times; lost in the Stanley Cup Finals 3 times; lost in the Conference Finals 7 times; lost in the second round 12 times and lost in the first round 8 times. Note that if there were multiple favorites in a single season then we counted the team that went further in the playoffs.
Round abbreviations: R1 = Round 1, R2 = Round 2, CF = Conference Finals, SC = Stanley Cup Finals
Season | Stanley Cup Favorite Team(s) |
Stanley Cup Favorite Odds |
Stanley Cup Favorite Result(s) |
Stanley Cup Champion |
Stanley Cup Odds |
Stanley Cup Odds Rank |
---|---|---|---|---|---|---|
2023-2024 | Carolina Hurricanes | +650 | Lost R2 | Florida Panthers | +700 | 2nd |
2022-2023 | Boston Bruins | +325 | Lost R1 | Vegas Golden Knights | +1200 | T-5th |
2021-2022 | Colorado Avalanche | +325 | Won SC | Colorado Avalanche | +325 | 1st |
2020-2021 | Colorado Avalanche | +450 | Lost R2 | Tampa Bay Lightning | +750 | T-4th |
2019-2020 | Vegas Golden Knights | +425 | Lost CF | Tampa Bay Lightning | +650 | 3rd |
2018-2019 | Tampa Bay Lightning | +230 | Lost R1 | St Louis Blues | +1250 | 5th |
2017-2018 | Nashville Predators | +485 | Lost R2 | Washington Capitals | +1225 | 7th |
2016-2017 | Washington Capitals | +350 | Lost R2 | Pittsburgh Penguins | +770 | 4th |
2015-2016 | Washington Capitals | +420 | Lost R2 | Pittsburgh Penguins | +650 | 2nd |
2014-2015 | New York Rangers | +450 | Lost CF | Chicago Blackhawks | +800 | 3rd |
2013-2014 | Boston Bruins | +400 | Lost R2 | Los Angeles Kings | +1400 | 7th |
2012-2013 | Pittsburgh Penguins | +325 | Lost CF | Chicago Blackhawks | +400 | 2nd |
2011-2012 | Pittsburgh Penguins | +350 | Lost R1 | Los Angeles Kings | +2200 | T-10th |
2010-2011 | Vancouver Canucks | +300 | Lost SC | Boston Bruins | +800 | T-4th |
2009-2010 | Washington Capitals | +325 | Lost R1 | Chicago Blackhawks | +450 | 2nd |
2008-2009 | San Jose Sharks | +400 | Lost R1 | Pittsburgh Penguins | +1000 | 6th |
2007-2008 | Detroit Red Wings | +500 | Won SC | Detroit Red Wings | +500 | 1st |
2006-2007 | Buffalo Sabres | +500 | Lost CF | Anaheim Ducks | +700 | 3rd |
2005-2006 | Ottawa Senators | +350 | Lost R2 | Carolina Hurricanes | +600 | T-3rd |
2004-2005 | Season Cancelled | |||||
2003-2004 | Detroit Red Wings | +300 | Lost R2 | Tampa Bay Lightning | +700 | T-3rd |
2002-2003 | Detroit Red Wings | +250 | Lost R1 | New Jersey Devils | +900 | T-5th |
2001-2002 | Detroit Red Wings | +180 | Won SC | Detroit Red Wings | +180 | 1st |
2000-2001 | Colorado Avalanche New Jersey Devils |
+300 | Won SC Lost SC |
Colorado Avalanche | +300 | T-1st |
1999-2000 | St Louis Blues | +300 | Lost R1 | New Jersey Devils | +800 | T-5th |
1998-1999 | Dallas Stars | +400 | Won SC | Dallas Stars | +400 | 1st |
1997-1998 | Dallas Stars | +200 | Lost CF | Detroit Red Wings | +250 | T-2nd |
1996-1997 | Colorado Avalanche | +250 | Lost CF | Detroit Red Wings | +700 | 5th |
1995-1996 | Detroit Red Wings | +120 | Lost CF | Colorado Avalanche | +800 | 5th |
1994-1995 | Detroit Red Wings | +250 | Lost SC | New Jersey Devils | +1500 | T-7th |
1993-1994 | New York Rangers | +400 | Won SC | New York Rangers | +400 | 1st |
1992-1993 | Pittsburgh Penguins | +100 | Lost R2 | Montreal Canadiens | +1000 | 6th |
1991-1992 | New York Rangers | +300 | Lost R2 | Pittsburgh Penguins | +1200 | 9th |
1990-1991 | Chicago Blackhawks | +250 | Lost R1 | Pittsburgh Penguins | +800 | T-6th |
1989-1990 | Boston Bruins Calgary Flames |
+250 | Lost SC Lost R1 |
Edmonton Oilers | +800 | T-5th |
1988-1989 | Calgary Flames Montreal Canadiens |
+160 | Won SC Lost SC |
Calgary Flames | +160 | T-1st |
1987-1988 | Calgary Flames | +200 | Lost R2 | Edmonton Oilers | +300 | T-2nd |
1986-1987 | Edmonton Oilers | +140 | Won SC | Edmonton Oilers | +140 | 1st |
1985-1986 | Edmonton Oilers | -200 | Lost R2 | Montreal Canadiens | +2000 | T-8th |
1984-1985 | Edmonton Oilers | +120 | Won SC | Edmonton Oilers | +120 | 1st |
Note: there were 21 teams in the NHL from 1979 to 1991; 22 teams in the 1991-1992 season; 24 teams in the 1992-1993 season; 26 teams from 1993-1998; 27 teams in the 1998-1999 season; 28 teams in the 1999-2000 season; 30 teams from 2000-2017; 31 teams from 2017 to 2021; 32 teams from 2021 to present.