Home >  Archived College Basketball Futures Odds >  College Basketball National Semifinal & National Championship Point Spreads

College Basketball National Semifinal & National Championship Point Spreads


            Reset Filters


Showing 194 of 194 games



Advertise on this page.
Please e-mail us to find out how
.


Season Round Date Location Favorite (seed) Spread Underdog (seed) Over/
Under
Winner Score ATS Result
1982-1983 SF 04/02/83 Albuquerque, NM Georgia (#4) -2.5 NC State (#6)   NC State (#6) 67-60 Underdog
1982-1983 NC 04/04/83 Albuquerque, NM Houston (#1) -7 NC State (#6)   NC State (#6) 54-52 Underdog
1982-1983 SF 04/02/83 Albuquerque, NM Houston (#1) -2.5 Louisville (#1)   Houston (#1) 94-81 Favorite
2013-2014 SF 04/05/14 Arlington, TX Florida (#1) -7 Connecticut (#7) 127 Connecticut (#7) 63-53 Underdog-Under
2013-2014 NC 04/07/14 Arlington, TX Kentucky (#8) -2.5 Connecticut (#7) 135 Connecticut (#7) 60-54 Underdog-Under
2013-2014 SF 04/05/14 Arlington, TX Kentucky (#8) -1 Wisconsin (#2) 138 Kentucky (#8) 74-73 Push-Over
2012-2013 NC 04/08/13 Atlanta, GA Louisville (#1) -4 Michigan (#4) 138 Louisville (#1) 82-76 Favorite-Over
2012-2013 SF 04/06/13 Atlanta, GA Louisville (#1) -9.5 Wichita State (#9) 133 Louisville (#1) 72-68 Underdog-Over
2012-2013 SF 04/06/13 Atlanta, GA Michigan (#4) -1.5 Syracuse (#4) 128.5 Michigan (#4) 61-56 Favorite-Under
2006-2007 NC 04/02/07 Atlanta, GA Florida (#1) -4 Ohio State (#1) 140.5 Florida (#1) 84-75 Favorite-Over
2006-2007 SF 03/31/07 Atlanta, GA Florida (#1) -3 UCLA (#2) 130.5 Florida (#1) 76-66 Favorite-Over
2006-2007 SF 03/31/07 Atlanta, GA Georgetown (#2) -1.5 Ohio State (#1) 131 Ohio State (#1) 67-60 Underdog-Under
2001-2002 SF 03/30/02 Atlanta, GA Kansas (#1) -1.5 Maryland (#1) 169 Maryland (#1) 97-88 Underdog-Over
2001-2002 NC 04/01/02 Atlanta, GA Maryland (#1) -8 Indiana (#5) 149 Maryland (#1) 64-52 Favorite-Under
2001-2002 SF 03/30/02 Atlanta, GA Oklahoma (#2) -7 Indiana (#5) 135 Indiana (#5) 73-64 Underdog-Over
1976-1977 SF 03/26/77 Atlanta, GA Marquette -2.5 UNC-Charlotte   Marquette 51-49 Underdog
1976-1977 NC 03/28/77 Atlanta, GA North Carolina -3 Marquette   Marquette 67-59 Underdog
1976-1977 SF 03/26/77 Atlanta, GA North Carolina -1 UNLV   North Carolina 84-83 Push
1993-1994 NC 04/04/94 Charlotte, NC Arkansas (#1) -5 Duke (#2) 156 Arkansas (#1) 76-72 Underdog-Under
1993-1994 SF 04/02/94 Charlotte, NC Arkansas (#1) -2.5 Arizona (#2) 172 Arkansas (#1) 91-82 Favorite-Over
1993-1994 SF 04/02/94 Charlotte, NC Duke (#2) -6.5 Florida (#3) 134 Duke (#2) 70-65 Underdog-Over
1969-1970 SF 03/19/70 College Park, MD Jacksonville -11 St Bonaventure   Jacksonville 91-83 Underdog
1969-1970 NC 03/21/70 College Park, MD UCLA -6 Jacksonville   UCLA 80-69 Favorite
1969-1970 SF 03/19/70 College Park, MD UCLA -8.5 New Mexico State   UCLA 93-77 Favorite
1965-1966 NC 03/19/66 College Park, MD Kentucky -8 Texas Western   Texas Western 72-65 Underdog
1965-1966 SF 03/18/66 College Park, MD Kentucky -2 Duke   Kentucky 83-79 Favorite
1965-1966 SF 03/18/66 College Park, MD Texas Western -6 Utah   Texas Western 85-78 Favorite
1985-1986 NC 03/31/86 Dallas, TX Duke (#1) -1.5 Louisville (#2)   Louisville (#2) 72-69 Underdog
1985-1986 SF 03/29/86 Dallas, TX Duke (#1) -2.5 Kansas (#1)   Duke (#1) 71-67 Favorite
1985-1986 SF 03/29/86 Dallas, TX Louisville (#2) -5.5 LSU (#11)   Louisville (#2) 88-77 Favorite
1989-1990 SF 03/31/90 Denver, CO Duke (#3) -1 Arkansas (#4) 170 Duke (#3) 97-83 Favorite-Over
1989-1990 NC 04/02/90 Denver, CO UNLV (#1) -4.5 Duke (#3) 182 UNLV (#1) 103-73 Favorite-Under
1989-1990 SF 03/31/90 Denver, CO UNLV (#1) -4.5 Georgia Tech (#4) 187 UNLV (#1) 90-81 Favorite-Under
2008-2009 SF 04/04/09 Detroit, MI Connecticut (#1) -4.5 Michigan State (#2) 134 Michigan State (#2) 82-73 Underdog-Over
2008-2009 NC 04/06/09 Detroit, MI North Carolina (#1) -7.5 Michigan State (#2) 153 North Carolina (#1) 89-72 Favorite-Over
2008-2009 SF 04/04/09 Detroit, MI North Carolina (#1) -7 Villanova (#3) 161.5 North Carolina (#1) 83-69 Favorite-Under
1995-1996 NC 04/01/96 East Rutherford, NJ Kentucky (#1) -14 Syracuse (#4) 154 Kentucky (#1) 76-67 Underdog-Under
1995-1996 SF 03/30/96 East Rutherford, NJ Kentucky (#1) -7.5 Massachusetts (#1) 158 Kentucky (#1) 81-74 Underdog-Under
1995-1996 SF 03/30/96 East Rutherford, NJ Mississippi State (#5) -3.5 Syracuse (#4) 130 Syracuse (#4) 77-69 Underdog-Over
2023-2024 SF 04/06/24 Glendale, AZ Connecticut (#1) -10.5 Alabama (#4) 160.5 Connecticut (#1) 86-72 Favorite-Under
2023-2024 NC 04/08/24 Glendale, AZ Connecticut (#1) -7 Purdue (#1) 143.5 Connecticut (#1) 75-60 Favorite-Under
2023-2024 SF 04/06/24 Glendale, AZ Purdue (#1) -9.5 NC State (#11) 146.5 Purdue (#1) 63-50 Favorite-Under
2016-2017 SF 04/01/17 Glendale, AZ Gonzaga (#1) -6.5 South Carolina (#7) 138 Gonzaga (#1) 77-73 Underdog-Over
2016-2017 NC 04/03/17 Glendale, AZ North Carolina (#1) -1 Gonzaga (#1) 154.5 North Carolina (#1) 71-65 Favorite-Under
2016-2017 SF 04/01/17 Glendale, AZ North Carolina (#1) -4.5 Oregon (#3) 153 North Carolina (#1) 77-76 Underdog-Push
1973-1974 SF 03/23/74 Greensboro, NC Kansas -4.5 Marquette   Marquette 64-51 Underdog
1973-1974 NC 03/25/74 Greensboro, NC NC State -13 Marquette   NC State 76-64 Underdog
1973-1974 SF 03/23/74 Greensboro, NC UCLA -3.5 NC State   NC State 80-77 Underdog
2022-2023 SF 04/01/23 Houston, TX Connecticut (#4) -5.5 Miami (FL) (#5) 148.5 Connecticut (#4) 72-59 Favorite-Under
2022-2023 NC 04/03/23 Houston, TX Connecticut (#4) -6.5 San Diego State (#5) 131.5 Connecticut (#4) 76-59 Favorite-Over
2022-2023 SF 04/01/23 Houston, TX San Diego State (#5) -2.5 Florida Atlantic (#9) 130.5 San Diego State (#5) 72-71 Underdog-Over
2015-2016 NC 04/04/16 Houston, TX North Carolina (#1) -2 Villanova (#2) 149.5 Villanova (#2) 77-74 Underdog-Over
2015-2016 SF 04/02/16 Houston, TX North Carolina (#1) -10 Syracuse (#10) 142.5 North Carolina (#1) 83-66 Favorite-Over
2015-2016 SF 04/02/16 Houston, TX Villanova (#2) -2.5 Oklahoma (#2) 144 Villanova (#2) 95-51 Favorite-Over
2010-2011 SF 04/02/11 Houston, TX Butler (#8) -3.5 VCU (#11) 131.5 Butler (#8) 70-62 Favorite-Over
2010-2011 NC 04/04/11 Houston, TX Connecticut (#3) -3 Butler (#8) 132 Connecticut (#3) 53-41 Favorite-Under
2010-2011 SF 04/02/11 Houston, TX Kentucky (#4) -2.5 Connecticut (#3) 138.5 Connecticut (#3) 56-55 Underdog-Under
1970-1971 NC 03/27/71 Houston, TX UCLA -7.5 Villanova   UCLA 68-62 Underdog
1970-1971 SF 03/25/71 Houston, TX UCLA -8.5 Kansas   UCLA 68-60 Underdog
1970-1971 SF 03/25/71 Houston, TX Villanova -2 Western Kentucky   Villanova 92-89 Favorite
2020-2021 SF 04/03/21 Indianapolis, IN Baylor (#1) -5 Houston (#2) 135.5 Baylor (#1) 78-59 Favorite-Over
2020-2021 SF 04/03/21 Indianapolis, IN Gonzaga (#1) -14.5 UCLA (#11) 147.5 Gonzaga (#1) 93-90 Underdog-Over
2020-2021 NC 04/05/21 Indianapolis, IN Gonzaga (#1) -4.5 Baylor (#1) 158.5 Baylor (#1) 86-70 Underdog-Under
2014-2015 SF 04/04/15 Indianapolis, IN Duke (#1) -5.5 Michigan State (#7) 138 Duke (#1) 81-61 Favorite-Over
2014-2015 SF 04/04/15 Indianapolis, IN Kentucky (#1) -5 Wisconsin (#1) 132 Wisconsin (#1) 71-64 Underdog-Over
2014-2015 NC 04/06/15 Indianapolis, IN Wisconsin (#1) -1 Duke (#1) 140 Duke (#1) 68-63 Underdog-Under
2009-2010 SF 04/03/10 Indianapolis, IN Butler (#5) -1.5 Michigan State (#5) 126 Butler (#5) 52-50 Favorite-Under
2009-2010 NC 04/05/10 Indianapolis, IN Duke (#1) -7 Butler (#5) 128 Duke (#1) 61-59 Underdog-Under
2009-2010 SF 04/03/10 Indianapolis, IN Duke (#1) -2.5 West Virginia (#2) 130.5 Duke (#1) 78-57 Favorite-Over
2005-2006 NC 04/03/06 Indianapolis, IN Florida (#3) -1.5 UCLA (#2) 128 Florida (#3) 73-57 Favorite-Over
2005-2006 SF 04/01/06 Indianapolis, IN Florida (#3) -6 George Mason (#11) 132 Florida (#3) 73-58 Favorite-Under
2005-2006 SF 04/01/06 Indianapolis, IN LSU (#4) -2 UCLA (#2) 121 UCLA (#2) 59-45 Underdog-Under
1999-2000 SF 04/01/00 Indianapolis, IN Florida (#5) -4.5 North Carolina (#8) 149 Florida (#5) 71-59 Favorite-Under
1999-2000 NC 04/03/00 Indianapolis, IN Michigan State (#1) -4 Florida (#5) 147 Michigan State (#1) 89-76 Favorite-Over
1999-2000 SF 04/01/00 Indianapolis, IN Michigan State (#1) -8 Wisconsin (#8) 118 Michigan State (#1) 53-41 Favorite-Under
1996-1997 NC 03/31/97 Indianapolis, IN Kentucky (#1) -6.5 Arizona (#4) 159 Arizona (#4) 84-79 Underdog-Over
1996-1997 SF 03/29/97 Indianapolis, IN Kentucky (#1) -6.5 Minnesota (#1) 148 Kentucky (#1) 78-69 Favorite-Under
1996-1997 SF 03/29/97 Indianapolis, IN North Carolina (#1) -5.5 Arizona (#4) 155 Arizona (#4) 66-58 Underdog-Under
1990-1991 NC 04/01/91 Indianapolis, IN Duke (#2) -3.5 Kansas (#3) 153 Duke (#2) 72-65 Favorite-Under
1990-1991 SF 03/30/91 Indianapolis, IN North Carolina (#1) -4 Kansas (#3) 152 Kansas (#3) 79-73 Underdog-Push
1990-1991 SF 03/30/91 Indianapolis, IN UNLV (#1) -9 Duke (#2) 163 Duke (#2) 79-77 Underdog-Under
1979-1980 NC 03/24/80 Indianapolis, IN Louisville (#2) -2.5 UCLA (#8) 145.5 Louisville (#2) 59-54 Favorite-Under
1979-1980 SF 03/22/80 Indianapolis, IN Louisville (#2) -2 Iowa (#5)   Louisville (#2) 80-72 Favorite
1979-1980 TH 03/24/80 Indianapolis, IN Purdue (#6) -2 Iowa (#5)   Purdue (#6) 75-58 Favorite
1979-1980 SF 03/22/80 Indianapolis, IN Purdue (#6) -1.5 UCLA (#8)   UCLA (#8) 67-62 Underdog
1987-1988 SF 04/02/88 Kansas City, MO Arizona (#1) -2.5 Oklahoma (#1) 167 Oklahoma (#1) 86-78 Underdog-Under
1987-1988 SF 04/02/88 Kansas City, MO Duke (#2) -4 Kansas (#6) 130 Kansas (#6) 66-59 Underdog-Under
1987-1988 NC 04/04/88 Kansas City, MO Oklahoma (#1) -8 Kansas (#6) 157.5 Kansas (#6) 83-79 Underdog-Over
1963-1964 SF 03/20/64 Kansas City, MO Duke -1.5 Michigan   Duke 91-80 Favorite
1963-1964 NC 03/21/64 Kansas City, MO UCLA N/A Duke   UCLA 98-83 Unknown
1963-1964 SF 03/20/64 Kansas City, MO UCLA -4 Kansas State   UCLA 90-84 Favorite
1960-1961 NC Kansas City, MO Cincinnati N/A Ohio State   Cincinnati 70-65 Unknown
1956-1957 NC 03/23/57 Kansas City, MO Kansas -3 North Carolina   North Carolina 54-53 Underdog
1954-1955 NC 03/19/55 Kansas City, MO La Salle -3 San Francisco   San Francisco 77-63 Underdog
1984-1985 NC 04/01/85 Lexington, KY Georgetown (#1) -9.5 Villanova (#8)   Villanova (#8) 66-64 Underdog
1984-1985 SF 03/30/85 Lexington, KY Georgetown (#1) -6.5 St John's (#1) 130 Georgetown (#1) 77-59 Favorite-Over
1984-1985 SF 03/30/85 Lexington, KY Memphis State (#2) -2.5 Villanova (#8) 111 Villanova (#8) 52-45 Underdog-Under
1971-1972 SF 03/23/72 Los Angeles, CA North Carolina -7 Florida State   Florida State 79-75 Underdog
1971-1972 NC 03/25/72 Los Angeles, CA UCLA -16 Florida State   UCLA 81-76 Underdog
1971-1972 SF 03/23/72 Los Angeles, CA UCLA -17 Louisville   UCLA 96-77 Favorite
1967-1968 SF 03/22/68 Los Angeles, CA North Carolina -5.5 Ohio State   North Carolina 80-66 Favorite
1967-1968 NC 03/23/68 Los Angeles, CA UCLA N/A North Carolina   UCLA 78-55 Unknown
1967-1968 SF 03/22/68 Los Angeles, CA UCLA -7.5 Houston   UCLA 101-69 Favorite
1968-1969 SF 03/20/69 Louisville, KY North Carolina -3 Purdue   Purdue 92-65 Underdog
1968-1969 NC 03/22/69 Louisville, KY UCLA -9.5 Purdue   UCLA 92-72 Favorite
1968-1969 SF 03/20/69 Louisville, KY UCLA -13 Drake   UCLA 85-82 Underdog
1966-1967 SF 03/24/67 Louisville, KY North Carolina -6 Dayton   Dayton 76-62 Underdog
1966-1967 NC 03/25/67 Louisville, KY UCLA -13 Dayton   UCLA 79-64 Favorite
1966-1967 SF 03/24/67 Louisville, KY UCLA -13 Houston   UCLA 73-58 Favorite
1962-1963 NC 03/23/63 Louisville, KY Cincinnati N/A Loyola Chicago   Loyola Chicago 60-58 Unknown
1962-1963 SF 03/22/63 Louisville, KY Cincinnati N/A Oregon State   Cincinnati 80-46 Unknown
1962-1963 SF 03/22/63 Louisville, KY Loyola Chicago -1.5 Duke   Loyola Chicago 94-75 Favorite
1961-1962 NC 03/24/62 Louisville, KY Cincinnati -1 Ohio State   Cincinnati 71-59 Favorite
1957-1958 NC 03/22/58 Louisville, KY Kentucky -2.5 Seattle   Kentucky 84-72 Favorite
2018-2019 SF 04/06/19 Minneapolis, MN Michigan State (#2) -2 Texas Tech (#3) 133.5 Texas Tech (#3) 61-51 Underdog-Under
2018-2019 NC 04/08/19 Minneapolis, MN Virginia (#1) -1.5 Texas Tech (#3) 119.5 Virginia (#1) 85-77 Favorite-Over
2018-2019 SF 04/06/19 Minneapolis, MN Virginia (#1) -6 Auburn (#5) 132.5 Virginia (#1) 63-62 Underdog-Under
2000-2001 SF 03/31/01 Minneapolis, MN Arizona (#2) -1 Michigan State (#1) 143 Arizona (#2) 80-61 Favorite-Under
2000-2001 NC 04/02/01 Minneapolis, MN Duke (#1) -4 Arizona (#2) 164 Duke (#1) 82-72 Favorite-Under
2000-2001 SF 03/31/01 Minneapolis, MN Duke (#1) -4.5 Maryland (#3) 163 Duke (#1) 95-84 Favorite-Over
1991-1992 NC 04/06/92 Minneapolis, MN Duke (#1) -6 Michigan (#6) 160 Duke (#1) 71-51 Favorite-Under
1991-1992 SF 04/04/92 Minneapolis, MN Duke (#1) -2.5 Indiana (#2) 164 Duke (#1) 81-78 Favorite-Under
1991-1992 SF 04/04/92 Minneapolis, MN Michigan (#6) -2.5 Cincinnati (#4) 147 Michigan (#6) 76-72 Favorite-Over
2021-2022 SF 04/02/22 New Orleans, LA Duke (#2) -4 North Carolina (#8) 153.5 North Carolina (#8) 81-77 Underdog-Over
2021-2022 SF 04/02/22 New Orleans, LA Kansas (#1) -4 Villanova (#2) 132.5 Kansas (#1) 81-65 Favorite-Over
2021-2022 NC 04/04/22 New Orleans, LA Kansas (#1) -4.5 North Carolina (#8) 151.5 Kansas (#1) 72-69 Underdog-Under
2011-2012 NC 04/02/12 New Orleans, LA Kentucky (#1) -6 Kansas (#2) 138.5 Kentucky (#1) 67-59 Favorite-Under
2011-2012 SF 03/31/12 New Orleans, LA Kentucky (#1) -8 Louisville (#4) 135.5 Kentucky (#1) 69-61 Push-Under
2011-2012 SF 03/31/12 New Orleans, LA Ohio State (#2) -3 Kansas (#2) 137 Kansas (#2) 64-62 Underdog-Under
2002-2003 NC 04/07/03 New Orleans, LA Kansas (#2) -5 Syracuse (#3) 158 Syracuse (#3) 81-78 Underdog-Over
2002-2003 SF 04/05/03 New Orleans, LA Kansas (#2) -4.5 Marquette (#3) 153 Kansas (#2) 94-61 Favorite-Over
2002-2003 SF 04/05/03 New Orleans, LA Texas (#1) -3 Syracuse (#3) 154 Syracuse (#3) 95-84 Underdog-Over
1992-1993 SF 04/03/93 New Orleans, LA Kentucky (#1) -6.5 Michigan (#1) 165 Michigan (#1) 81-78 Underdog-Under
1992-1993 NC 04/05/93 New Orleans, LA North Carolina (#1) -2 Michigan (#1) 152 North Carolina (#1) 77-71 Favorite-Under
1992-1993 SF 04/03/93 New Orleans, LA North Carolina (#1) -4 Kansas (#2) 155 North Carolina (#1) 78-68 Favorite-Under
1986-1987 NC 03/30/87 New Orleans, LA Indiana (#1) -4 Syracuse (#2)   Indiana (#1) 74-73 Underdog
1986-1987 SF 03/28/87 New Orleans, LA Syracuse (#2) -2 Providence (#6)   Syracuse (#2) 77-63 Favorite
1986-1987 SF 03/28/87 New Orleans, LA UNLV (#1) -3.5 Indiana (#1)   Indiana (#1) 97-93 Underdog
1981-1982 SF 03/27/82 New Orleans, LA Georgetown (#1) -4.5 Louisville (#3)   Georgetown (#1) 50-46 Underdog
1981-1982 NC 03/29/82 New Orleans, LA North Carolina (#1) -1.5 Georgetown (#1)   North Carolina (#1) 63-62 Underdog
1981-1982 SF 03/27/82 New Orleans, LA North Carolina (#1) -6.5 Houston (#6)   North Carolina (#1) 68-63 Underdog
1946-1947 NC 03/25/47 New York, NY Holy Cross -3 Oklahoma   Holy Cross 58-47 Favorite
1943-1944 NC New York, NY Utah N/A Dartmouth   Utah 42-40 Unknown
1980-1981 NC 03/30/81 Philadelphia, PA Indiana (#3) -2 North Carolina (#2) 124.5 Indiana (#3) 63-50 Favorite-Under
1980-1981 SF 03/28/81 Philadelphia, PA Indiana (#3) -1 LSU (#1) 139 Indiana (#3) 67-49 Favorite-Under
1980-1981 SF 03/28/81 Philadelphia, PA North Carolina (#2) 0 Virginia (#1) 124 North Carolina (#2) 78-65 Favorite-Over
1980-1981 TH 03/30/81 Philadelphia, PA Virginia (#1) -1.5 LSU (#1)   Virginia (#1) 78-74 Favorite
1975-1976 NC 03/29/76 Philadelphia, PA Indiana -5 Michigan   Indiana 86-68 Favorite
1975-1976 SF 03/27/76 Philadelphia, PA Indiana -5 UCLA   Indiana 65-51 Favorite
1975-1976 SF 03/27/76 Philadelphia, PA Michigan -1 Rutgers   Michigan 86-70 Favorite
1964-1965 SF 03/19/65 Portland, OR Michigan -4.5 Princeton   Michigan 93-76 Favorite
1964-1965 NC 03/20/65 Portland, OR UCLA -9 Michigan   UCLA 91-80 Favorite
1964-1965 SF 03/19/65 Portland, OR UCLA -11.5 Wichita State   UCLA 108-89 Favorite
1978-1979 TH 03/26/79 Salt Lake City, UT DePaul (#2) -4.5 Pennsylvania (#9)   DePaul (#2) 96-93 Underdog
1978-1979 SF 03/24/79 Salt Lake City, UT Indiana State (#1) -3 DePaul (#2)   Indiana State (#1) 76-74 Underdog
1978-1979 NC 03/26/79 Salt Lake City, UT Michigan State (#2) -5.5 Indiana State (#1) 152 Michigan State (#2) 75-64 Favorite-Under
1978-1979 SF 03/24/79 Salt Lake City, UT Michigan State (#2) -9.5 Pennsylvania (#9)   Michigan State (#2) 101-67 Favorite
2017-2018 SF 03/31/18 San Antonio, TX Michigan (#3) -5.5 Loyola Chicago (#11) 129 Michigan (#3) 69-57 Favorite-Under
2017-2018 NC 04/02/18 San Antonio, TX Villanova (#1) -6.5 Michigan (#3) 144.5 Villanova (#1) 79-62 Favorite-Under
2017-2018 SF 03/31/18 San Antonio, TX Villanova (#1) -5 Kansas (#1) 155 Villanova (#1) 95-79 Favorite-Over
2007-2008 NC 04/07/08 San Antonio, TX Memphis (#1) -2 Kansas (#1) 146.5 Kansas (#1) 75-68 Underdog-Under
2007-2008 SF 04/05/08 San Antonio, TX Memphis (#1) -2 UCLA (#1) 134 Memphis (#1) 78-63 Favorite-Over
2007-2008 SF 04/05/08 San Antonio, TX North Carolina (#1) -2.5 Kansas (#1) 158 Kansas (#1) 84-66 Underdog-Under
2003-2004 NC 04/05/04 San Antonio, TX Connecticut (#2) -5.5 Georgia Tech (#3) 147 Connecticut (#2) 82-73 Favorite-Over
2003-2004 SF 04/03/04 San Antonio, TX Connecticut (#2) -2 Duke (#1) 144 Connecticut (#2) 79-78 Underdog-Over
2003-2004 SF 04/03/04 San Antonio, TX Oklahoma State (#2) -4.5 Georgia Tech (#3) 141 Georgia Tech (#3) 67-65 Underdog-Under
1997-1998 NC 03/30/98 San Antonio, TX Kentucky (#2) -3.5 Utah (#3) 137 Kentucky (#2) 78-69 Favorite-Over
1997-1998 SF 03/28/98 San Antonio, TX Kentucky (#2) -8.5 Stanford (#3) 154 Kentucky (#2) 86-85 Underdog-Over
1997-1998 SF 03/28/98 San Antonio, TX North Carolina (#1) -8.5 Utah (#3) 136 Utah (#3) 65-59 Underdog-Under
1974-1975 SF 03/29/75 San Diego, CA Kentucky -8.5 Syracuse   Kentucky 95-79 Favorite
1974-1975 NC 03/31/75 San Diego, CA UCLA -1.5 Kentucky   UCLA 92-85 Favorite
1974-1975 SF 03/29/75 San Diego, CA UCLA -2.5 Louisville   UCLA 75-74 Underdog
1994-1995 SF 04/01/95 Seattle, WA North Carolina (#2) -2 Arkansas (#2) 158 Arkansas (#2) 75-68 Underdog-Under
1994-1995 NC 04/03/95 Seattle, WA UCLA (#1) -3 Arkansas (#2) 160 UCLA (#1) 89-78 Favorite-Over
1994-1995 SF 04/01/95 Seattle, WA UCLA (#1) -4.5 Oklahoma State (#4) 144 UCLA (#1) 74-61 Favorite-Under
1988-1989 SF 04/01/89 Seattle, WA Duke (#2) -4.5 Seton Hall (#3) 154.5 Seton Hall (#3) 95-78 Underdog-Over
1988-1989 SF 04/01/89 Seattle, WA Illinois (#1) -1.5 Michigan (#3) 168.5 Michigan (#3) 83-81 Underdog-Under
1988-1989 NC 04/03/89 Seattle, WA Michigan (#3) -2.5 Seton Hall (#3) 164 Michigan (#3) 80-79 Underdog-Under
1983-1984 NC 04/02/84 Seattle, WA Georgetown (#1) -4 Houston (#2)   Georgetown (#1) 84-75 Favorite
1983-1984 SF 03/31/84 Seattle, WA Georgetown (#1) -2.5 Kentucky (#1)   Georgetown (#1) 53-40 Favorite
1983-1984 SF 03/31/84 Seattle, WA Houston (#2) -5 Virginia (#7)   Houston (#2) 49-47 Underdog
2004-2005 SF 04/02/05 St Louis, MO Illinois (#1) -3 Louisville (#4) 146 Illinois (#1) 72-57 Favorite-Under
2004-2005 NC 04/04/05 St Louis, MO North Carolina (#1) -2 Illinois (#1) 154 North Carolina (#1) 75-70 Favorite-Under
2004-2005 SF 04/02/05 St Louis, MO North Carolina (#1) -5 Michigan State (#5) 157 North Carolina (#1) 87-71 Favorite-Over
1977-1978 NC 03/27/78 St Louis, MO Kentucky -4.5 Duke   Kentucky 94-88 Favorite
1977-1978 SF 03/25/78 St Louis, MO Kentucky -5 Arkansas   Kentucky 64-59 Push
1977-1978 TH 03/27/78 St Louis, MO Notre Dame -3.5 Arkansas   Arkansas 71-69 Underdog
1977-1978 SF 03/25/78 St Louis, MO Notre Dame -3.5 Duke   Duke 90-86 Underdog
1972-1973 SF 03/24/73 St Louis, MO Providence -4 Memphis State   Memphis State 98-85 Underdog
1972-1973 NC 03/26/73 St Louis, MO UCLA -8 Memphis State   UCLA 87-66 Favorite
1972-1973 SF 03/24/73 St Louis, MO UCLA -14 Indiana   UCLA 70-59 Underdog
1998-1999 SF 03/27/99 St Petersburg, FL Connecticut (#1) -5.5 Ohio State (#4) 137 Connecticut (#1) 64-58 Favorite-Under
1998-1999 NC 03/29/99 St Petersburg, FL Duke (#1) -9.5 Connecticut (#1) 147 Connecticut (#1) 77-74 Underdog-Over
1998-1999 SF 03/27/99 St Petersburg, FL Duke (#1) -11.5 Michigan State (#1) 147 Duke (#1) 68-62 Underdog-Under