Home > Archived College Basketball Futures Odds > Arizona Futures Odds
Arizona Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +2500 | |||||||||||
2023-2024 | +2000 | +1400 | +1000 | +1300 | +1000 | +1100 | +1000 | +800 | ||||
2022-2023 | +2000 | +1400 | +1400 | +1400 | +1200 | +1200 | ||||||
2021-2022 | +5000 | +3300 | +2000 | +1400 | +800 | +600 | +500 | +500 | ||||
2020-2021 | +5000 | |||||||||||
2019-2020 | +3500 | +2350 | +1800 | +4000 | +4000 | |||||||
2018-2019 | +10000 | +20000 | +20000 | +25000 | +18000 | |||||||
2017-2018 | +1050 | +1000 | +1000 | +2000 | +3000 | +1400 | ||||||
2016-2017 | +2100 | +4000 | +4500 | +1200 | +1600 | +1100 | +1050 | +710 | ||||
2015-2016 | +2500 | +3000 | +2500 | +3500 | +3500 | +6000 | ||||||
2014-2015 | +800 | +700 | +1000 | +1200 | +1400 | +850 | +800 | +600 | +650 | |||
2013-2014 | +1800 | +700 | +700 | +600 | +750 | +800 | +800 | +425 | +360 | |||
2012-2013 | +2500 | +1200 | +1000 | +1400 | +2500 | +5000 | +4000 | +1800 | ||||
2011-2012 | +3300 | +10000 | +6000 | +10000 | +10000 | |||||||
2010-2011 | +6600 | +6000 | +5000 | +6000 | +8000 | +8000 | +8000 | +1000 | ||||
2009-2010 | +3500 | +3000 | +20000 | +8000 | +20000 | |||||||
2008-2009 | +3000 | +15000 | +7500 | |||||||||
2007-2008 | +10000 | |||||||||||
2006-2007 | +3000 | +8000 | ||||||||||
2005-2006 | +7500 | |||||||||||
2004-2005 | +1000 | +1000 | ||||||||||
2003-2004 | +600 | +4000 | ||||||||||
2002-2003 | +400 | +300 | +400 | |||||||||
2001-2002 | +7500 | +1500 | ||||||||||
2000-2001 | +700 | +800 | +350 | |||||||||
1999-2000 | +600 | |||||||||||
1998-1999 | +4500 | |||||||||||
1997-1998 | +800 | |||||||||||
1996-1997 | +3000 | +1800 | +800 | ** WINNER ** | ||||||||
1995-1996 | +3000 | +2200 | ||||||||||
1994-1995 | +2200 | |||||||||||
1993-1994 | +800 | +500 | +250 | |||||||||
1992-1993 | +600 | |||||||||||
1991-1992 | +800 | |||||||||||
1990-1991 | +1200 | |||||||||||
1989-1990 | +500 | |||||||||||
1988-1989 | +300 | +300 | ||||||||||
1987-1988 | +500 | +400 | +140 | |||||||||
1986-1987 | +4000 | |||||||||||
1985-1986 | +6000 | |||||||||||
1984-1985 | +7500 | +4000 | ||||||||||
1975-1976 | +3000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big 12 | +550 | |
2023-2024 | Pac-12 | +180 | ** WINNER ** |
2022-2023 | Pac-12 | +180 | |
2021-2022 | Pac-12 | +750 | ** WINNER ** |
2020-2021 | Pac-12 | +1000 | |
2019-2020 | Pac-12 | +400 | |
2016-2017 | Pac-12 | +210 | |
2015-2016 | Pac-12 | -110 | |
2014-2015 | Pac-12 | -250 | ** WINNER ** |
2013-2014 | Pac-12 | +150 | ** WINNER ** |
2012-2013 | Pac-12 | +180 | |
2011-2012 | Pac-12 | +125 | |
2010-2011 | Pac-10 | +200 | ** WINNER ** |
2009-2010 | Pac-10 | +500 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Pac-12 | -165 | |
2022-2023 | Pac-12 | +175 | ** WINNER ** |
2021-2022 | Pac-12 | -125 | ** WINNER ** |
2018-2019 | Pac-12 | +1600 | |
2017-2018 | Pac-12 | +185 | ** WINNER ** |
2016-2017 | Pac-12 | +370 | ** WINNER ** |
2015-2016 | Pac-12 | +175 | |
2014-2015 | Pac-12 | -200 | ** WINNER ** |
2013-2014 | Pac-12 | -160 | |
2012-2013 | Pac-12 | +260 | |
2011-2012 | Pac-12 | +500 | |
2010-2011 | Pac-10 | +200 | |
2009-2010 | Pac-10 | +500 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2023-2024 | West | +260 | +120 | |||
2022-2023 | South | +400 | ||||
2021-2022 | South | +120 | +140 | |||
2017-2018 | South | +625 | ||||
2016-2017 | West | +283 | +260 | +152 | ||
2015-2016 | South | +1400 | ||||
2014-2015 | West | +130 | +120 | -130 | -120 | |
2013-2014 | West | +100 | +110 | -170 | ||
2012-2013 | West | +1200 | +250 | +200 | ||
2010-2011 | West | +2200 | +1000 | +135 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 21.5 | -130 | +100 | 20 | Under |
2016-2017 | 24.5 | -120 | +100 | 27 | Over |