Home > Archived College Basketball Futures Odds > Arkansas Futures Odds
Arkansas Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +2500 | |||||||||||
2023-2024 | +2500 | +4000 | +6000 | +30000 | +100000 | |||||||
2022-2023 | +1400 | +2200 | +2200 | +4000 | +5000 | +5000 | +5000 | +3500 | ||||
2021-2022 | +3000 | +3300 | +5000 | +8000 | +4000 | +6600 | +4000 | +5000 | +1000 | |||
2020-2021 | +3500 | +6500 | +4000 | +4000 | +3500 | +3500 | +1600 | +2000 | ||||
2019-2020 | +60000 | +15000 | +7000 | +20000 | +15000 | |||||||
2018-2019 | +12500 | +30000 | +30000 | +100000 | +500000 | |||||||
2017-2018 | +20000 | +20000 | +20000 | +30000 | +20000 | +38000 | ||||||
2016-2017 | +35000 | +30000 | +31500 | +25000 | ||||||||
2015-2016 | +50000 | +100000 | +100000 | +50000 | ||||||||
2014-2015 | +10000 | +10000 | +10000 | +15000 | +6600 | +15000 | +15000 | |||||
2013-2014 | +50000 | +100000 | +50000 | +50000 | +25000 | |||||||
2012-2013 | +10000 | +30000 | +50000 | +100000 | +50000 | |||||||
2011-2012 | +50000 | +50000 | +50000 | +50000 | ||||||||
2010-2011 | +200000 | |||||||||||
2009-2010 | +10000 | +20000 | +20000 | |||||||||
2008-2009 | +10000 | |||||||||||
2007-2008 | +10000 | |||||||||||
2006-2007 | +12500 | |||||||||||
2005-2006 | +5000 | |||||||||||
2003-2004 | +12500 | |||||||||||
2000-2001 | +6000 | |||||||||||
1999-2000 | +10000 | |||||||||||
1998-1999 | +4000 | |||||||||||
1997-1998 | +7500 | |||||||||||
1996-1997 | +5000 | |||||||||||
1995-1996 | +10000 | +10000 | ||||||||||
1994-1995 | +900 | +800 | +300 | |||||||||
1993-1994 | +700 | +300 | +150 | ** WINNER ** | ||||||||
1992-1993 | +2500 | |||||||||||
1991-1992 | +700 | |||||||||||
1990-1991 | +800 | |||||||||||
1989-1990 | +2000 | +350 | ||||||||||
1988-1989 | +2000 | |||||||||||
1987-1988 | +6000 | |||||||||||
1985-1986 | +6000 | + | ||||||||||
1984-1985 | +2500 | +5500 | ||||||||||
1983-1984 | +1600 | |||||||||||
1982-1983 | +2500 | |||||||||||
1981-1982 | +1500 | |||||||||||
1980-1981 | +3500 | +1500 | ||||||||||
1979-1980 | +5000 | |||||||||||
1978-1979 | +800 | +500 | ||||||||||
1977-1978 | +2000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | SEC | +1300 | |
2023-2024 | SEC | +800 | |
2022-2023 | SEC | +350 | |
2021-2022 | SEC | +500 | |
2020-2021 | SEC | +1000 | |
2019-2020 | SEC | +5250 | |
2016-2017 | SEC | +1800 | |
2015-2016 | SEC | +3500 | |
2014-2015 | SEC | +575 | |
2013-2014 | SEC | +2000 | |
2012-2013 | SEC | +1000 | |
2010-2011 | SEC West | +600 | |
2009-2010 | SEC West | +500 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | SEC | +15000 | |
2022-2023 | SEC | +1200 | |
2021-2022 | SEC | +750 | |
2020-2021 | SEC | +350 | |
2018-2019 | SEC | +8000 | |
2017-2018 | SEC | +1350 | |
2016-2017 | SEC | +1600 | |
2015-2016 | SEC | +5000 | |
2014-2015 | SEC | +1000 | |
2013-2014 | SEC | +1600 | |
2012-2013 | SEC | +1200 | |
2010-2011 | SEC | +5000 | |
2009-2010 | SEC | +1600 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2022-2023 | West | +2000 | +1100 | +575 | ||
2021-2022 | West | +1400 | +1000 | +155 | ||
2020-2021 | South | +1000 | +600 | +175 | +310 | |
2017-2018 | East | +6000 | ||||
2016-2017 | South | +6900 | +2800 | |||
2014-2015 | West | +3300 | +2500 |