Home > Archived College Basketball Futures Odds > Auburn Futures Odds
Auburn Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +2500 | |||||||||||
2023-2024 | +6000 | +6000 | +4000 | +1400 | +1800 | +1700 | ||||||
2022-2023 | +5000 | +5000 | +5000 | +6600 | +15000 | +10000 | +8000 | |||||
2021-2022 | +5000 | +6600 | +4000 | +1000 | +1000 | +1400 | +1200 | |||||
2020-2021 | +2500 | |||||||||||
2019-2020 | +7000 | +5750 | +2800 | +3300 | +3000 | |||||||
2018-2019 | +4500 | +4000 | +3250 | +6500 | +6600 | +5000 | +5000 | +4400 | +2350 | +660 | ||
2017-2018 | +20000 | +30000 | +20000 | +5000 | +4500 | +8700 | +7000 | |||||
2016-2017 | +30000 | +40000 | +30000 | +50000 | +100000 | |||||||
2015-2016 | +30000 | +50000 | +100000 | +100000 | ||||||||
2011-2012 | +50000 | +50000 | +50000 | +100000 | ||||||||
2010-2011 | +500000 | |||||||||||
2009-2010 | +7500 | +20000 | +20000 | |||||||||
2002-2003 | +15000 | +7500 | ||||||||||
1999-2000 | +20000 | |||||||||||
1998-1999 | +700 | |||||||||||
1987-1988 | +3500 | |||||||||||
1986-1987 | +3000 | |||||||||||
1985-1986 | +200 | +3500 | ||||||||||
1984-1985 | +4000 | |||||||||||
1983-1984 | +1800 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | SEC | +325 | |
2023-2024 | SEC | +950 | |
2022-2023 | SEC | +900 | |
2021-2022 | SEC | +700 | ** WINNER ** |
2019-2020 | SEC | +900 | |
2016-2017 | SEC | +3000 | |
2015-2016 | SEC | +1550 | |
2014-2015 | SEC | +5500 | |
2013-2014 | SEC | +10000 | |
2012-2013 | SEC | +5000 | |
2010-2011 | SEC West | +800 | |
2009-2010 | SEC West | +1000 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | SEC | +250 | ** WINNER ** |
2022-2023 | SEC | +1400 | |
2021-2022 | SEC | +260 | |
2018-2019 | SEC | +400 | ** WINNER ** |
2017-2018 | SEC | +370 | |
2016-2017 | SEC | +6000 | |
2015-2016 | SEC | +10000 | |
2014-2015 | SEC | +25000 | |
2013-2014 | SEC | +50000 | |
2012-2013 | SEC | +20000 | |
2010-2011 | SEC | +50000 | |
2009-2010 | SEC | +3000 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2023-2024 | East | +375 | ||||
2022-2023 | Midwest | +2500 | +1200 | |||
2021-2022 | Midwest | +260 | ||||
2018-2019 | Midwest | +700 | +500 | +190 | ** WINNER ** | |
2017-2018 | Midwest | +975 | +1000 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 21.5 | +115 | -145 | 25 | Over |