Home > Archived College Basketball Futures Odds > BYU Futures Odds
BYU Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +8000 | +8000 | ||||||||||
2023-2024 | +8000 | +2500 | +5000 | +6000 | +6600 | |||||||
2022-2023 | +20000 | +20000 | +25000 | +50000 | +100000 | |||||||
2021-2022 | +15000 | +10000 | +12500 | +12500 | +25000 | |||||||
2020-2021 | +10000 | +10000 | +10000 | +8000 | +8000 | |||||||
2019-2020 | +100000 | +4500 | ||||||||||
2018-2019 | +50000 | +50000 | +100000 | +200000 | +500000 | |||||||
2017-2018 | +30000 | +100000 | +100000 | +100000 | +999999 | |||||||
2016-2017 | +27000 | +22500 | +27500 | +30000 | +100000 | |||||||
2015-2016 | +35000 | +30000 | +50000 | +50000 | +30000 | |||||||
2014-2015 | +35000 | +35000 | +20000 | +20000 | +25000 | +20000 | ||||||
2013-2014 | +20000 | +30000 | +50000 | +50000 | ||||||||
2012-2013 | +20000 | +30000 | +50000 | +50000 | +100000 | |||||||
2011-2012 | +17500 | +50000 | +30000 | +50000 | +50000 | +12500 | ||||||
2010-2011 | +6600 | +5000 | +4000 | +1000 | +4000 | +3300 | +2000 | |||||
2009-2010 | +20000 | +20000 | +15000 | +6000 | +5000 | +10000 | +6600 | |||||
2008-2009 | +10000 | +15000 | ||||||||||
2007-2008 | +10000 | |||||||||||
2006-2007 | +15000 | |||||||||||
2003-2004 | +25000 | +5000 | ||||||||||
2002-2003 | +10000 | |||||||||||
2000-2001 | +30000 | |||||||||||
1994-1995 | +20000 | |||||||||||
1992-1993 | +10000 | |||||||||||
1991-1992 | +6000 | |||||||||||
1990-1991 | +15000 | |||||||||||
1989-1990 | +20000 | |||||||||||
1987-1988 | +1500 | |||||||||||
1986-1987 | +4000 | |||||||||||
1984-1985 | +10000 | |||||||||||
1983-1984 | +10000 | |||||||||||
1980-1981 | +4000 | +800 | ||||||||||
1979-1980 | +2000 | |||||||||||
1978-1979 | +4000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big 12 | +2500 | |
2023-2024 | Big 12 | +5000 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Big 12 | +1200 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2023-2024 | East | +1600 | ||||
2020-2021 | East | +1600 | ||||
2014-2015 | West | +6600 | ||||
2013-2014 | West | +10000 | ||||
2011-2012 | West | +2500 | ||||
2010-2011 | Southeast | +750 | +350 | |||
2009-2010 | West | +1200 |