Home > Archived College Basketball Futures Odds > Butler Futures Odds
Butler Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +35000 | |||||||||||
2023-2024 | +30000 | +30000 | +30000 | +50000 | +30000 | |||||||
2022-2023 | +12500 | +20000 | +25000 | +100000 | +100000 | |||||||
2021-2022 | +15000 | +25000 | +25000 | +100000 | +100000 | |||||||
2020-2021 | +8000 | +10000 | +10000 | +10000 | ||||||||
2019-2020 | +35000 | +25000 | +4500 | +2500 | +5500 | |||||||
2018-2019 | +12500 | +20000 | +10000 | +40000 | +50000 | |||||||
2017-2018 | +15000 | +30000 | +50000 | +15000 | +15000 | +18000 | +16500 | |||||
2016-2017 | +14000 | +7000 | +5000 | +5000 | +6600 | +8300 | +6600 | +5000 | ||||
2015-2016 | +7500 | +6500 | +4500 | +10000 | +20000 | +27500 | +8000 | |||||
2014-2015 | +25000 | +10000 | +8000 | +6600 | +15000 | +8000 | ||||||
2013-2014 | +50000 | +50000 | +20000 | |||||||||
2012-2013 | +10000 | +8000 | +6000 | +4000 | +7500 | +8000 | +6600 | |||||
2011-2012 | +5000 | +30000 | +50000 | +50000 | +50000 | |||||||
2010-2011 | +3000 | +3500 | +15000 | +10000 | +20000 | +10000 | +6600 | +1400 | +350 | +145 | ||
2009-2010 | +6600 | +5000 | +8000 | +8000 | +6000 | +8000 | +5000 | +4000 | +1600 | +400 | +300 | |
2008-2009 | +25000 | |||||||||||
2007-2008 | +10000 | |||||||||||
2006-2007 | +12500 | |||||||||||
2003-2004 | +25000 | |||||||||||
2002-2003 | +25000 | +7500 | ||||||||||
2000-2001 | +25000 | |||||||||||
1999-2000 | +20000 | |||||||||||
1997-1998 | +50000 | |||||||||||
1996-1997 | +200000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big East | +4000 | |
2023-2024 | Big East | +6000 | |
2022-2023 | Big East | +5000 | |
2021-2022 | Big East | +2500 | |
2020-2021 | Big East | +8000 | |
2019-2020 | Big East | +2000 | |
2016-2017 | Big East | +1400 | |
2015-2016 | Big East | +365 | |
2014-2015 | Big East | +850 | |
2013-2014 | Big East | +1000 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Big East | +15000 | |
2022-2023 | Big East | +30000 | |
2021-2022 | Big East | +3500 | |
2020-2021 | Big East | +10000 | |
2018-2019 | Big East | +1500 | |
2017-2018 | Big East | +915 | |
2016-2017 | Big East | +400 | |
2015-2016 | Big East | +800 | |
2014-2015 | Big East | +550 | |
2013-2014 | Big East | +6600 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2017-2018 | East | +3800 | +2200 | |||
2016-2017 | South | +1475 | +850 | +815 | ||
2015-2016 | Midwest | +4000 | +1450 | |||
2014-2015 | Midwest | +4000 | +3300 | |||
2012-2013 | East | +1600 | +1000 | |||
2010-2011 | Southeast | +6600 | +400 | +170 | ** WINNER ** | |
2009-2010 | West | +1200 | +800 | +165 | ** WINNER ** |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 15.5 | -140 | +110 | 22 | Over |