Home > Archived College Basketball Futures Odds > Clemson Futures Odds
Clemson Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +20000 | +20000 | ||||||||||
2023-2024 | +20000 | +15000 | +6000 | +12500 | +10000 | +15000 | +12500 | +10000 | +4000 | |||
2022-2023 | +25000 | +25000 | +25000 | +12500 | +25000 | |||||||
2021-2022 | +8000 | +15000 | +25000 | +100000 | +100000 | |||||||
2020-2021 | +15000 | +4000 | +5000 | +8000 | +8000 | |||||||
2019-2020 | +100000 | +20000 | +25000 | +20000 | +25000 | |||||||
2018-2019 | +10000 | +10000 | +100000 | +90000 | ||||||||
2017-2018 | +50000 | +50000 | +30000 | +30000 | +15000 | +18000 | +8500 | +4000 | ||||
2016-2017 | +32500 | +20000 | +20000 | +30000 | +100000 | |||||||
2015-2016 | +50000 | +50000 | +100000 | +30000 | +40000 | |||||||
2014-2015 | +30000 | +30000 | +25000 | +25000 | ||||||||
2013-2014 | +100000 | +50000 | +100000 | |||||||||
2012-2013 | +20000 | +50000 | +50000 | +100000 | +100000 | |||||||
2011-2012 | +12500 | +30000 | +50000 | +50000 | +50000 | |||||||
2010-2011 | +12500 | +12500 | +20000 | +50000 | +25000 | |||||||
2009-2010 | +8000 | +6500 | +10000 | +8000 | +10000 | +15000 | ||||||
2008-2009 | +7500 | +8000 | ||||||||||
2007-2008 | +3000 | |||||||||||
1997-1998 | +7500 | |||||||||||
1996-1997 | +3500 | +2000 | ||||||||||
1995-1996 | +40000 | |||||||||||
1989-1990 | +1500 | |||||||||||
1988-1989 | +5000 | |||||||||||
1986-1987 | +1500 | |||||||||||
1979-1980 | +2500 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | ACC | +1600 | |
2023-2024 | ACC | +900 | |
2022-2023 | ACC | +6600 | |
2021-2022 | ACC | +1800 | |
2020-2021 | ACC | +8000 | |
2019-2020 | ACC | +3000 | |
2016-2017 | ACC | +5000 | |
2015-2016 | ACC | +2750 | |
2014-2015 | ACC | +1700 | |
2013-2014 | ACC | +6600 | |
2012-2013 | ACC | +2000 | |
2011-2012 | ACC | +1500 | |
2010-2011 | ACC | +1200 | |
2009-2010 | ACC | +800 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | ACC | +800 | |
2022-2023 | ACC | +650 | |
2021-2022 | ACC | +8000 | |
2020-2021 | ACC | +2000 | |
2018-2019 | ACC | +6600 | |
2017-2018 | ACC | +1200 | |
2016-2017 | ACC | +6000 | |
2015-2016 | ACC | +6500 | |
2014-2015 | ACC | +15000 | |
2013-2014 | ACC | +4000 | |
2012-2013 | ACC | +4000 | |
2010-2011 | ACC | +1000 | |
2009-2010 | ACC | +500 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2023-2024 | West | +3000 | +900 | +135 | ||
2020-2021 | Midwest | +2000 | ||||
2017-2018 | Midwest | +2250 | +1700 | +685 | ||
2009-2010 | East | +2500 | +650 |