Home > Archived College Basketball Futures Odds > DePaul Futures Odds
DePaul Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +50000 | +50000 | ||||||||||
2023-2024 | +50000 | +100000 | +100000 | +200000 | +500000 | |||||||
2022-2023 | +50000 | +50000 | +50000 | +100000 | +100000 | |||||||
2021-2022 | +30000 | +50000 | +50000 | +200000 | +200000 | |||||||
2020-2021 | +25000 | +25000 | +25000 | +25000 | ||||||||
2019-2020 | +100000 | +9000 | +30000 | +35000 | ||||||||
2018-2019 | +100000 | +50000 | +100000 | +200000 | +500000 | |||||||
2017-2018 | +500000 | +100000 | +100000 | +100000 | +500000 | |||||||
2016-2017 | +55000 | |||||||||||
2015-2016 | +100000 | +50000 | +50000 | |||||||||
2014-2015 | +30000 | +30000 | +30000 | |||||||||
2012-2013 | +20000 | +50000 | +50000 | +100000 | +100000 | |||||||
2003-2004 | +5000 | |||||||||||
1999-2000 | +10000 | |||||||||||
1991-1992 | +4000 | |||||||||||
1990-1991 | +6000 | |||||||||||
1988-1989 | +10000 | |||||||||||
1987-1988 | +1800 | |||||||||||
1986-1987 | +700 | +500 | ||||||||||
1985-1986 | +3500 | +4000 | ||||||||||
1984-1985 | +500 | +3000 | ||||||||||
1983-1984 | +800 | |||||||||||
1981-1982 | +400 | |||||||||||
1980-1981 | +500 | |||||||||||
1979-1980 | +500 | |||||||||||
1978-1979 | +1200 | +1000 | ||||||||||
1977-1978 | +1500 | |||||||||||
1975-1976 | +20000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big East | +15000 | |
2023-2024 | Big East | +10000 | |
2022-2023 | Big East | +10000 | |
2021-2022 | Big East | +10000 | |
2020-2021 | Big East | +15000 | |
2019-2020 | Big East | +5000 | |
2016-2017 | Big East | +20000 | |
2015-2016 | Big East | +3250 | |
2014-2015 | Big East | +5500 | |
2013-2014 | Big East | +6600 | |
2012-2013 | Big East | +5000 | |
2010-2011 | Big East | +2500 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Big East | +25000 | |
2022-2023 | Big East | +50000 | |
2021-2022 | Big East | +6600 | |
2020-2021 | Big East | +10000 | |
2018-2019 | Big East | +6000 | |
2017-2018 | Big East | +30000 | |
2016-2017 | Big East | +20000 | |
2015-2016 | Big East | +20000 | |
2014-2015 | Big East | +20000 | |
2013-2014 | Big East | +50000 | |
2012-2013 | Big East | +10000 | |
2010-2011 | Big East | +8000 | |
2009-2010 | Big East | +20000 |