Home > Archived College Basketball Futures Odds > Duke Futures Odds
Duke Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +1000 | |||||||||||
2023-2024 | +1300 | +1400 | +2000 | +2500 | +2500 | +3000 | +3000 | +2500 | +800 | |||
2022-2023 | +1600 | +2000 | +2200 | +4000 | +5000 | +3000 | +1200 | |||||
2021-2022 | +1400 | +800 | +800 | +1000 | +1200 | +1400 | +1000 | +1400 | +400 | +160 | ||
2020-2021 | +1200 | +2000 | +5000 | +8000 | ||||||||
2019-2020 | +1000 | +825 | +900 | +1250 | +900 | |||||||
2018-2019 | +450 | +300 | +175 | +200 | +210 | +255 | +320 | +285 | +315 | |||
2017-2018 | +525 | +500 | +500 | +550 | +700 | +835 | +525 | +365 | +320 | |||
2016-2017 | +335 | +400 | +400 | +1100 | +1200 | +850 | +875 | |||||
2015-2016 | +950 | +900 | +900 | +1000 | +1800 | +3300 | +2500 | +2650 | ||||
2014-2015 | +900 | +900 | +800 | +900 | +900 | +1000 | +1000 | +700 | +600 | +300 | +105 | ** WINNER ** |
2013-2014 | +800 | +1200 | +900 | +1300 | +1000 | +2000 | ||||||
2012-2013 | +2000 | +250 | +600 | +900 | +700 | +900 | +900 | +1000 | +600 | |||
2011-2012 | +900 | +1000 | +1200 | +1500 | +1200 | +1000 | ||||||
2010-2011 | +500 | +200 | +200 | +400 | +400 | +450 | +350 | |||||
2009-2010 | +1200 | +1200 | +1100 | +1000 | +1000 | +650 | +500 | +450 | +350 | +120 | -385 | ** WINNER ** |
2008-2009 | +800 | +1000 | +1000 | |||||||||
2007-2008 | +1500 | |||||||||||
2006-2007 | +2148 | +3500 | ||||||||||
2005-2006 | +400 | |||||||||||
2004-2005 | +1400 | +400 | ||||||||||
2003-2004 | +450 | +400 | +160 | |||||||||
2002-2003 | +700 | +1500 | +800 | |||||||||
2001-2002 | +300 | +250 | ||||||||||
2000-2001 | +250 | +100 | +100 | ** WINNER ** | ||||||||
1999-2000 | +500 | |||||||||||
1998-1999 | +160 | -300 | ||||||||||
1997-1998 | +600 | |||||||||||
1996-1997 | +1500 | +1000 | ||||||||||
1995-1996 | +7500 | |||||||||||
1993-1994 | +1000 | +500 | +180 | |||||||||
1992-1993 | +600 | |||||||||||
1991-1992 | +300 | -167 | -200 | ** WINNER ** | ||||||||
1990-1991 | +1200 | +600 | ** WINNER ** | |||||||||
1989-1990 | +800 | +200 | ||||||||||
1988-1989 | +500 | +400 | +160 | |||||||||
1987-1988 | +500 | +500 | +200 | |||||||||
1986-1987 | +2000 | +1500 | ||||||||||
1985-1986 | +1200 | +400 | +200 | |||||||||
1984-1985 | +1000 | +1600 | ||||||||||
1983-1984 | +2000 | |||||||||||
1979-1980 | +1000 | |||||||||||
1978-1979 | +800 | |||||||||||
1977-1978 | +600 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | ACC | +125 | |
2023-2024 | ACC | +125 | |
2022-2023 | ACC | +250 | |
2021-2022 | ACC | +250 | ** WINNER ** |
2020-2021 | ACC | +200 | |
2019-2020 | ACC | +300 | |
2016-2017 | ACC | -135 | |
2015-2016 | ACC | +175 | |
2014-2015 | ACC | -120 | |
2013-2014 | ACC | +160 | |
2012-2013 | ACC | +250 | |
2011-2012 | ACC | +250 | |
2010-2011 | ACC | -275 | |
2009-2010 | ACC | +250 | ** WINNER ** |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | ACC | +180 | |
2022-2023 | ACC | +275 | ** WINNER ** |
2021-2022 | ACC | -130 | |
2020-2021 | ACC | +2000 | |
2018-2019 | ACC | +185 | ** WINNER ** |
2017-2018 | ACC | +165 | |
2016-2017 | ACC | +370 | ** WINNER ** |
2015-2016 | ACC | +525 | |
2014-2015 | ACC | +120 | |
2013-2014 | ACC | +170 | |
2012-2013 | ACC | -120 | |
2011-2012 | ACC | +240 | |
2010-2011 | ACC | +100 | ** WINNER ** |
2009-2010 | ACC | +130 | ** WINNER ** |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2023-2024 | South | +550 | +340 | -300 | ||
2022-2023 | East | +650 | +275 | |||
2021-2022 | West | +350 | +400 | -190 | ** WINNER ** | |
2018-2019 | East | -160 | -155 | -150 | ||
2017-2018 | Midwest | +213 | +205 | -131 | -170 | |
2016-2017 | East | +298 | +225 | |||
2015-2016 | West | +680 | +500 | +415 | ||
2014-2015 | South | +165 | +150 | +120 | -127 | ** WINNER ** |
2013-2014 | Midwest | +360 | ||||
2012-2013 | Midwest | +325 | +325 | +250 | +150 | |
2011-2012 | South | +500 | ||||
2010-2011 | West | +130 | -154 | |||
2009-2010 | South | +110 | -154 | -220 | ** WINNER ** |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 24.5 | -140 | +110 | 25 | Over |
2016-2017 | 27.5 | -110 | -110 | 23 | Under |