Home > Archived College Basketball Futures Odds > Florida State Futures Odds
Florida State Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2023-2024 | +20000 | +20000 | +30000 | +50000 | +100000 | |||||||
2022-2023 | +10000 | +50000 | +50000 | +100000 | +100000 | |||||||
2021-2022 | +2500 | +4000 | +6600 | +10000 | +15000 | |||||||
2020-2021 | +1600 | +2500 | +1600 | +1600 | +2000 | +2000 | +2000 | |||||
2019-2020 | +7000 | +8000 | +4000 | +2500 | +3000 | |||||||
2018-2019 | +8500 | +8000 | +6000 | +10000 | +6500 | +6000 | +5000 | +4500 | ||||
2017-2018 | +20000 | +10000 | +10000 | +10000 | +10000 | +32500 | +16500 | +6000 | +1650 | |||
2016-2017 | +15000 | +10000 | +6000 | +2200 | +3000 | +3750 | +3500 | |||||
2015-2016 | +10000 | +9000 | +20000 | +30000 | +60000 | |||||||
2014-2015 | +10000 | +10000 | +25000 | |||||||||
2013-2014 | +20000 | +20000 | +15000 | +20000 | +100000 | |||||||
2012-2013 | +10000 | +3000 | +20000 | +30000 | +100000 | |||||||
2011-2012 | +6600 | +10000 | +10000 | +4000 | +5000 | +3300 | +1500 | |||||
2010-2011 | +6600 | +6000 | +12500 | +20000 | +25000 | +15000 | +3000 | |||||
2009-2010 | +10000 | +9000 | +20000 | +15000 | +15000 | +20000 | ||||||
2008-2009 | +9000 | +6500 | ||||||||||
2003-2004 | +4000 | |||||||||||
1997-1998 | +50000 | |||||||||||
1992-1993 | +1000 | +800 | ||||||||||
1991-1992 | +2000 | +5000 | ||||||||||
1990-1991 | +5000 | |||||||||||
1988-1989 | +2000 | |||||||||||
1987-1988 | +6000 | |||||||||||
1979-1980 | +4000 | |||||||||||
1977-1978 | +2000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | ACC | +8000 | |
2023-2024 | ACC | +8000 | |
2022-2023 | ACC | +2500 | |
2021-2022 | ACC | +500 | |
2020-2021 | ACC | +400 | |
2019-2020 | ACC | +1400 | ** WINNER ** |
2016-2017 | ACC | +3000 | |
2015-2016 | ACC | +1400 | |
2014-2015 | ACC | +1700 | |
2013-2014 | ACC | +1800 | |
2012-2013 | ACC | +650 | |
2011-2012 | ACC | +650 | |
2010-2011 | ACC | +750 | |
2009-2010 | ACC | +1200 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | ACC | +8000 | |
2022-2023 | ACC | +20000 | |
2021-2022 | ACC | +5000 | |
2020-2021 | ACC | +275 | |
2018-2019 | ACC | +1700 | |
2017-2018 | ACC | +3000 | |
2016-2017 | ACC | +800 | |
2015-2016 | ACC | +5500 | |
2014-2015 | ACC | +20000 | |
2013-2014 | ACC | +4000 | |
2012-2013 | ACC | +3000 | |
2011-2012 | ACC | +800 | ** WINNER ** |
2010-2011 | ACC | +1000 | |
2009-2010 | ACC | +800 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2020-2021 | East | +500 | +400 | +300 | ||
2018-2019 | West | +700 | +740 | |||
2017-2018 | West | +3300 | +2300 | +580 | +185 | |
2016-2017 | West | +570 | +500 | |||
2011-2012 | East | +800 | ||||
2010-2011 | Southwest | +6600 | +350 | |||
2009-2010 | West | +1800 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 21 | -115 | -115 | 26 | Over |