Home > Archived College Basketball Futures Odds > Fresno State Futures Odds
Fresno State Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +100000 | +100000 | ||||||||||
2023-2024 | +50000 | +100000 | +100000 | +200000 | +500000 | |||||||
2022-2023 | +50000 | +100000 | +100000 | +200000 | +200000 | |||||||
2021-2022 | +25000 | +50000 | +100000 | +50000 | +50000 | |||||||
2020-2021 | +500000 | +500000 | +500000 | +500000 | ||||||||
2019-2020 | +100000 | +50000 | +50000 | +50000 | +50000 | |||||||
2018-2019 | +55000 | +50000 | +500000 | +200000 | +75000 | |||||||
2017-2018 | +50000 | +50000 | +50000 | +500000 | +500000 | |||||||
2016-2017 | +35000 | +50000 | +50000 | +50000 | +200000 | |||||||
2015-2016 | +999999 | |||||||||||
2013-2014 | +100000 | +200000 | +300000 | |||||||||
2001-2002 | +5500 | |||||||||||
2000-2001 | +30000 | |||||||||||
1999-2000 | +20000 | |||||||||||
1983-1984 | +2000 | |||||||||||
1981-1982 | +1200 | |||||||||||
1980-1981 | +3500 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2013-2014 | MWC | +2000 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2013-2014 | MWC | +3500 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2015-2016 | Midwest | +80000 |