Home > Archived College Basketball Futures Odds > Georgetown Futures Odds
Georgetown Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +50000 | |||||||||||
2023-2024 | +30000 | +50000 | +100000 | +200000 | +500000 | |||||||
2022-2023 | +50000 | +50000 | +100000 | +200000 | +200000 | |||||||
2021-2022 | +15000 | +50000 | +50000 | +200000 | +200000 | |||||||
2020-2021 | +20000 | +20000 | +20000 | +20000 | +10000 | |||||||
2019-2020 | +10000 | +25000 | +20000 | +25000 | +25000 | |||||||
2018-2019 | +32500 | +25000 | +50000 | +100000 | +100000 | |||||||
2017-2018 | +50000 | +20000 | +100000 | +200000 | +999999 | |||||||
2016-2017 | +14500 | +12500 | +15000 | +20000 | +100000 | |||||||
2015-2016 | +8500 | +10000 | +20000 | +30000 | +50000 | |||||||
2014-2015 | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 | |||||
2013-2014 | +8500 | +8000 | +10000 | +20000 | +100000 | |||||||
2012-2013 | +5000 | +4000 | +6000 | +7500 | +1000 | +1600 | ||||||
2011-2012 | +3500 | +20000 | +10000 | +3000 | +2000 | +5000 | +3000 | |||||
2010-2011 | +2500 | +2500 | +2800 | +3000 | +10000 | |||||||
2009-2010 | +2000 | +2000 | +4000 | +1900 | +3000 | +2500 | ||||||
2008-2009 | +1800 | |||||||||||
2007-2008 | +1000 | |||||||||||
2006-2007 | +3751 | +800 | +350 | |||||||||
2005-2006 | +5000 | |||||||||||
2002-2003 | +7500 | |||||||||||
2001-2002 | +2500 | |||||||||||
2000-2001 | +8000 | +7500 | ||||||||||
1996-1997 | +15000 | |||||||||||
1995-1996 | +700 | +800 | ||||||||||
1994-1995 | +5000 | +3000 | ||||||||||
1993-1994 | +8000 | |||||||||||
1991-1992 | +1500 | |||||||||||
1990-1991 | +5000 | |||||||||||
1989-1990 | +600 | |||||||||||
1988-1989 | +300 | +300 | ||||||||||
1987-1988 | +4000 | |||||||||||
1986-1987 | +600 | +600 | ||||||||||
1985-1986 | +1200 | +900 | ||||||||||
1984-1985 | +300 | +200 | -200 | |||||||||
1983-1984 | +400 | +160 | ** WINNER ** | |||||||||
1982-1983 | +1500 | |||||||||||
1981-1982 | +450 | |||||||||||
1980-1981 | +5000 | |||||||||||
1979-1980 | +1000 | |||||||||||
1978-1979 | +2000 | |||||||||||
1975-1976 | +10000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big East | +10000 | |
2023-2024 | Big East | +8000 | |
2022-2023 | Big East | +20000 | |
2021-2022 | Big East | +6600 | |
2020-2021 | Big East | +10000 | |
2019-2020 | Big East | +1750 | |
2016-2017 | Big East | +1500 | |
2015-2016 | Big East | +650 | |
2014-2015 | Big East | +210 | |
2013-2014 | Big East | +225 | |
2012-2013 | Big East | +650 | ** WINNER ** |
2011-2012 | Big East | +1500 | |
2010-2011 | Big East | +600 | |
2009-2010 | Big East | +800 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Big East | +25000 | |
2022-2023 | Big East | +50000 | |
2021-2022 | Big East | +15000 | |
2020-2021 | Big East | +8000 | ** WINNER ** |
2018-2019 | Big East | +950 | |
2017-2018 | Big East | +12500 | |
2016-2017 | Big East | +3000 | |
2015-2016 | Big East | +3600 | |
2014-2015 | Big East | +500 | |
2013-2014 | Big East | +1200 | |
2012-2013 | Big East | +240 | |
2011-2012 | Big East | +550 | |
2010-2011 | Big East | +800 | |
2009-2010 | Big East | +1000 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2020-2021 | East | +3000 | ||||
2014-2015 | South | +2000 | +1600 | |||
2012-2013 | South | +450 | ||||
2011-2012 | Midwest | +1000 | ||||
2010-2011 | Southwest | +1600 | ||||
2009-2010 | Midwest | +600 |