Home > Archived College Basketball Futures Odds > Georgia Futures Odds
Georgia Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +30000 | |||||||||||
2023-2024 | +50000 | +50000 | +50000 | +35000 | +100000 | |||||||
2022-2023 | +50000 | +100000 | +100000 | +100000 | +100000 | |||||||
2021-2022 | +30000 | +100000 | +100000 | +200000 | +200000 | |||||||
2020-2021 | +25000 | +20000 | +20000 | +20000 | ||||||||
2019-2020 | +12500 | +10000 | +10000 | +27500 | +30000 | |||||||
2018-2019 | +35000 | +50000 | +200000 | |||||||||
2017-2018 | +30000 | +50000 | +100000 | +50000 | +500000 | |||||||
2016-2017 | +25000 | +50000 | ||||||||||
2015-2016 | +15000 | +20000 | +50000 | +100000 | ||||||||
2014-2015 | +10000 | +10000 | +20000 | +20000 | +20000 | +20000 | ||||||
2013-2014 | +50000 | +200000 | +300000 | |||||||||
2012-2013 | +20000 | +15000 | +50000 | +100000 | +100000 | |||||||
2011-2012 | +12500 | +50000 | +50000 | +50000 | +50000 | |||||||
2010-2011 | +10000 | +20000 | +30000 | |||||||||
2009-2010 | +20000 | +20000 | ||||||||||
2008-2009 | +8000 | |||||||||||
2007-2008 | +100000 | |||||||||||
2002-2003 | +2500 | |||||||||||
2001-2002 | +15000 | |||||||||||
2000-2001 | +12500 | |||||||||||
1996-1997 | +15000 | |||||||||||
1995-1996 | +4000 | +4000 | ||||||||||
1990-1991 | +7500 | |||||||||||
1989-1990 | +4000 | |||||||||||
1986-1987 | +4000 | |||||||||||
1985-1986 | +5000 | + | ||||||||||
1984-1985 | +2500 | |||||||||||
1982-1983 | +1500 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | SEC | +10000 | |
2023-2024 | SEC | +10000 | |
2022-2023 | SEC | +20000 | |
2021-2022 | SEC | +25000 | |
2020-2021 | SEC | +15000 | |
2019-2020 | SEC | +2500 | |
2016-2017 | SEC | +1200 | |
2015-2016 | SEC | +1000 | |
2014-2015 | SEC | +900 | |
2013-2014 | SEC | +3300 | |
2012-2013 | SEC | +1500 | |
2010-2011 | SEC East | +800 | |
2009-2010 | SEC East | +3000 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | SEC | +15000 | |
2022-2023 | SEC | +35000 | |
2021-2022 | SEC | +50000 | |
2020-2021 | SEC | +8000 | |
2018-2019 | SEC | +20000 | |
2017-2018 | SEC | +5500 | |
2016-2017 | SEC | +3300 | |
2015-2016 | SEC | +4000 | |
2014-2015 | SEC | +1800 | |
2013-2014 | SEC | +1600 | |
2012-2013 | SEC | +4000 | |
2010-2011 | SEC | +1000 | |
2009-2010 | SEC | +3000 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2014-2015 | East | +5000 |