Home > Archived College Basketball Futures Odds > Gonzaga Futures Odds
Gonzaga Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +1700 | |||||||||||
2023-2024 | +3000 | +3000 | +6000 | +10000 | +10000 | +6000 | +4000 | +2500 | ||||
2022-2023 | +900 | +1400 | +1600 | +2000 | +2000 | +1400 | +1200 | +1100 | +500 | |||
2021-2022 | +600 | +400 | +500 | +550 | +400 | +300 | +225 | +230 | ||||
2020-2021 | +800 | +350 | +250 | +300 | +200 | +200 | +150 | +125 | -225 | -200 | ||
2019-2020 | +3000 | +2500 | +850 | +1000 | +800 | |||||||
2018-2019 | +1050 | +775 | +725 | +1000 | +650 | +550 | +585 | +550 | +390 | |||
2017-2018 | +6000 | +2500 | +2200 | +2500 | +2200 | +2550 | +1550 | +775 | ||||
2016-2017 | +6600 | +2500 | +1800 | +900 | +700 | +925 | +725 | +600 | +333 | +170 | -102 | |
2015-2016 | +2300 | +3000 | +3300 | +5000 | +15000 | +11500 | +6600 | +1825 | ||||
2014-2015 | +2500 | +1600 | +1200 | +800 | +1200 | +1800 | +1600 | +1000 | +1200 | |||
2013-2014 | +8500 | +7500 | +10000 | +7500 | +12500 | +15000 | +12500 | |||||
2012-2013 | +4000 | +1500 | +2500 | +2000 | +800 | +900 | +900 | |||||
2011-2012 | +4000 | +6000 | +6000 | +7500 | +10000 | +12500 | +6000 | |||||
2010-2011 | +5000 | +5000 | +10000 | +10000 | +8000 | |||||||
2009-2010 | +8000 | +7000 | +5000 | +4000 | +7000 | +10000 | +10000 | |||||
2008-2009 | +5000 | +2500 | +2500 | |||||||||
2007-2008 | +10000 | |||||||||||
2006-2007 | +20000 | |||||||||||
2005-2006 | +2000 | |||||||||||
2004-2005 | +3500 | |||||||||||
2003-2004 | +2500 | +700 | ||||||||||
2002-2003 | +5000 | +8000 | ||||||||||
2001-2002 | +6000 | +4000 | ||||||||||
2000-2001 | +20000 | +7500 | ||||||||||
1999-2000 | +10000 | |||||||||||
1998-1999 | +10000 | |||||||||||
1994-1995 | +50000 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2023-2024 | Midwest | +1000 | +475 | |||
2022-2023 | West | +400 | +375 | +230 | +125 | |
2021-2022 | West | -140 | -155 | |||
2020-2021 | West | -175 | -250 | -450 | -500 | ** WINNER ** |
2018-2019 | West | +123 | -125 | -245 | ||
2017-2018 | West | +345 | +320 | +147 | ||
2016-2017 | West | +172 | +150 | +162 | -410 | ** WINNER ** |
2015-2016 | Midwest | +2300 | +650 | +250 | ||
2014-2015 | South | +275 | +150 | +140 | +107 | |
2013-2014 | West | +2000 | ||||
2012-2013 | West | +225 | +165 | |||
2011-2012 | East | +2800 | ||||
2010-2011 | Southeast | +2000 | ||||
2009-2010 | West | +1800 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 27.5 | +110 | -140 | 29 | Over |