Home > Archived College Basketball Futures Odds > Illinois Futures Odds
Illinois Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +6000 | |||||||||||
2023-2024 | +6000 | +6000 | +6000 | +3500 | +3500 | +3000 | +3000 | +3500 | +1800 | |||
2022-2023 | +5000 | +2000 | +3000 | +6600 | +8000 | +8000 | ||||||
2021-2022 | +2000 | +2500 | +2500 | +2500 | +2200 | +4000 | +2500 | |||||
2020-2021 | +1400 | +1300 | +2000 | +1800 | +600 | +500 | ||||||
2019-2020 | +10000 | +15000 | +15000 | +15000 | +9000 | |||||||
2018-2019 | +27500 | +25000 | +100000 | +500000 | ||||||||
2017-2018 | +30000 | +50000 | +100000 | +200000 | +999999 | |||||||
2016-2017 | +35000 | +40000 | +25000 | |||||||||
2015-2016 | +22500 | +50000 | +50000 | +100000 | ||||||||
2014-2015 | +20000 | +25000 | ||||||||||
2013-2014 | +50000 | +50000 | +30000 | |||||||||
2012-2013 | +10000 | +5000 | +7500 | +15000 | +10000 | +20000 | +20000 | |||||
2011-2012 | +8500 | +20000 | +20000 | +15000 | +50000 | |||||||
2010-2011 | +2500 | +2500 | +4000 | +10000 | +10000 | +15000 | ||||||
2009-2010 | +10000 | +8000 | +10000 | +15000 | +6000 | |||||||
2008-2009 | +10000 | +15000 | ||||||||||
2006-2007 | +30000 | |||||||||||
2005-2006 | +2000 | |||||||||||
2004-2005 | +1500 | +400 | +200 | |||||||||
2003-2004 | +2000 | +3000 | ||||||||||
2002-2003 | +4000 | +1800 | ||||||||||
2001-2002 | +600 | +6000 | ||||||||||
2000-2001 | +600 | +1200 | ||||||||||
1999-2000 | +3000 | |||||||||||
1997-1998 | +5000 | |||||||||||
1996-1997 | +3500 | |||||||||||
1994-1995 | +5000 | |||||||||||
1993-1994 | +8000 | |||||||||||
1992-1993 | +7500 | |||||||||||
1989-1990 | +1800 | |||||||||||
1988-1989 | +500 | +400 | +200 | |||||||||
1987-1988 | +1200 | |||||||||||
1986-1987 | +1500 | |||||||||||
1985-1986 | +1200 | +1200 | ||||||||||
1984-1985 | +600 | +1600 | ||||||||||
1983-1984 | +1800 | |||||||||||
1982-1983 | +3000 | |||||||||||
1980-1981 | +2000 | +1000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big Ten | +900 | |
2023-2024 | Big Ten | +900 | |
2022-2023 | Big Ten | +550 | |
2021-2022 | Big Ten | +600 | ** WINNER ** |
2020-2021 | Big Ten | +350 | |
2019-2020 | Big Ten | +2000 | |
2016-2017 | Big Ten | +3500 | |
2015-2016 | Big Ten | +1750 | |
2014-2015 | Big Ten | +1700 | |
2013-2014 | Big Ten | +1400 | |
2012-2013 | Big Ten | +1200 | |
2011-2012 | Big Ten | +1500 | |
2010-2011 | Big Ten | +600 | |
2009-2010 | Big Ten | +1200 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Big Ten | +300 | ** WINNER ** |
2022-2023 | Big Ten | +1000 | |
2021-2022 | Big Ten | +350 | |
2020-2021 | Big Ten | +300 | ** WINNER ** |
2018-2019 | Big Ten | +30000 | |
2017-2018 | Big Ten | +35000 | |
2016-2017 | Big Ten | +5000 | |
2015-2016 | Big Ten | +10000 | |
2014-2015 | Big Ten | +1800 | |
2013-2014 | Big Ten | +5000 | |
2012-2013 | Big Ten | +1800 | |
2011-2012 | Big Ten | +4000 | |
2010-2011 | Big Ten | +1400 | |
2009-2010 | Big Ten | +1200 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2023-2024 | East | +650 | +600 | +350 | ||
2022-2023 | West | +2500 | ||||
2021-2022 | South | +900 | ||||
2020-2021 | Midwest | +150 | +135 | |||
2012-2013 | East | +3000 | +3300 | |||
2010-2011 | Southwest | +2800 |