Home > Archived College Basketball Futures Odds > Indiana Futures Odds
Indiana Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +5000 | |||||||||||
2023-2024 | +6000 | +10000 | +12500 | +50000 | +100000 | |||||||
2022-2023 | +3500 | +2000 | +3000 | +5000 | +4000 | +3500 | +3500 | |||||
2021-2022 | +6600 | +6600 | +10000 | +8000 | +15000 | +25000 | ||||||
2020-2021 | +3500 | +3500 | +5000 | +5000 | ||||||||
2019-2020 | +20000 | +10000 | +8000 | +10000 | +10000 | |||||||
2018-2019 | +3500 | +10000 | +10000 | +15000 | +50000 | |||||||
2017-2018 | +12500 | +6600 | +50000 | +30000 | +100000 | |||||||
2016-2017 | +1800 | +3000 | +1800 | +6600 | +50000 | |||||||
2015-2016 | +3250 | +3000 | +6600 | +5000 | +3500 | +5000 | +2800 | +1725 | ||||
2014-2015 | +10000 | +10000 | +20000 | +15000 | +15000 | +30000 | ||||||
2013-2014 | +8500 | +10000 | +20000 | +20000 | +50000 | |||||||
2012-2013 | +500 | +400 | +600 | +700 | +450 | +500 | +500 | +500 | ||||
2011-2012 | +3000 | +10000 | +5000 | +4000 | +5000 | +6600 | +4000 | +2800 | ||||
2010-2011 | +10000 | +9000 | +25000 | +500000 | ||||||||
2009-2010 | +10000 | +20000 | +20000 | +25000 | ||||||||
2008-2009 | +9000 | |||||||||||
2007-2008 | +10000 | |||||||||||
2006-2007 | +10000 | |||||||||||
2005-2006 | +10000 | |||||||||||
2003-2004 | +4000 | |||||||||||
2002-2003 | +4000 | +10000 | ||||||||||
2001-2002 | +7500 | +7500 | +1000 | |||||||||
2000-2001 | +3500 | |||||||||||
1999-2000 | +5000 | |||||||||||
1998-1999 | +6000 | |||||||||||
1997-1998 | +10000 | |||||||||||
1996-1997 | +7500 | |||||||||||
1995-1996 | +5000 | |||||||||||
1994-1995 | +4000 | |||||||||||
1993-1994 | +2500 | +1200 | ||||||||||
1992-1993 | +500 | +350 | ||||||||||
1991-1992 | +500 | +400 | +250 | |||||||||
1990-1991 | +1200 | |||||||||||
1989-1990 | +4000 | |||||||||||
1988-1989 | +1200 | +500 | ||||||||||
1987-1988 | +2000 | |||||||||||
1986-1987 | +500 | +400 | +250 | ** WINNER ** | ||||||||
1985-1986 | +6000 | +1200 | ||||||||||
1984-1985 | +600 | |||||||||||
1983-1984 | +3000 | |||||||||||
1982-1983 | +800 | |||||||||||
1981-1982 | +1200 | |||||||||||
1980-1981 | +1000 | +300 | +240 | ** WINNER ** | ||||||||
1979-1980 | +600 | |||||||||||
1977-1978 | +2000 | |||||||||||
1975-1976 | +200 | -125 | ** WINNER ** |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big Ten | +600 | |
2023-2024 | Big Ten | +900 | |
2022-2023 | Big Ten | +300 | |
2021-2022 | Big Ten | +1500 | |
2020-2021 | Big Ten | +1800 | |
2019-2020 | Big Ten | +3000 | |
2016-2017 | Big Ten | +575 | |
2015-2016 | Big Ten | +325 | ** WINNER ** |
2014-2015 | Big Ten | +1300 | |
2013-2014 | Big Ten | +600 | |
2012-2013 | Big Ten | +180 | ** WINNER ** |
2011-2012 | Big Ten | +1000 | |
2010-2011 | Big Ten | +1200 | |
2009-2010 | Big Ten | +2000 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Big Ten | +4000 | |
2022-2023 | Big Ten | +450 | |
2021-2022 | Big Ten | +1400 | |
2020-2021 | Big Ten | +2500 | |
2018-2019 | Big Ten | +5750 | |
2017-2018 | Big Ten | +5500 | |
2016-2017 | Big Ten | +1700 | |
2015-2016 | Big Ten | +275 | |
2014-2015 | Big Ten | +2000 | |
2013-2014 | Big Ten | +2000 | |
2012-2013 | Big Ten | +120 | |
2011-2012 | Big Ten | +900 | |
2010-2011 | Big Ten | +20000 | |
2009-2010 | Big Ten | +125000 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2022-2023 | Midwest | +1400 | +900 | |||
2021-2022 | East | +3300 | ||||
2015-2016 | East | +1100 | +750 | +330 | ||
2014-2015 | Midwest | +7500 | ||||
2012-2013 | East | +110 | +110 | +105 | ||
2011-2012 | South | +1200 | +700 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 18.5 | +110 | -140 | 19 | Over |