Home > Archived College Basketball Futures Odds > Iowa Futures Odds
Iowa Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +25000 | +25000 | ||||||||||
2023-2024 | +12500 | +12500 | +12500 | +50000 | +50000 | |||||||
2022-2023 | +10000 | +10000 | +8000 | +8000 | +8000 | +10000 | ||||||
2021-2022 | +8000 | +8000 | +10000 | +10000 | +10000 | +2500 | ||||||
2020-2021 | +1000 | +900 | +1600 | +2000 | +1600 | +1600 | ||||||
2019-2020 | +12000 | +10000 | +7000 | +6000 | +5500 | |||||||
2018-2019 | +30000 | +20000 | +20000 | +20000 | +8000 | +50000 | +22500 | |||||
2017-2018 | +30000 | +30000 | +100000 | +999999 | +999999 | |||||||
2016-2017 | +13000 | +30000 | ||||||||||
2015-2016 | +17500 | +15000 | +10000 | +1200 | +2000 | +10000 | +7500 | |||||
2014-2015 | +7500 | +7500 | +10000 | +20000 | +20000 | +20000 | +8000 | |||||
2013-2014 | +8500 | +5000 | +4000 | +3000 | +6000 | +20000 | ||||||
2012-2013 | +20000 | +12500 | +25000 | +100000 | +100000 | |||||||
2011-2012 | +12500 | +50000 | +50000 | +50000 | +20000 | |||||||
2010-2011 | +15000 | +15000 | +25000 | +500000 | ||||||||
2009-2010 | +25000 | +10000 | +20000 | +20000 | ||||||||
2008-2009 | +10000 | |||||||||||
2005-2006 | +2500 | |||||||||||
2004-2005 | +5000 | |||||||||||
2003-2004 | +6000 | |||||||||||
2001-2002 | +1200 | |||||||||||
2000-2001 | +20000 | |||||||||||
1998-1999 | +8000 | |||||||||||
1996-1997 | +15000 | |||||||||||
1995-1996 | +3500 | |||||||||||
1992-1993 | +5000 | |||||||||||
1991-1992 | +2200 | |||||||||||
1990-1991 | +7500 | |||||||||||
1988-1989 | +1800 | |||||||||||
1987-1988 | +1800 | +2000 | ||||||||||
1986-1987 | +500 | +500 | ||||||||||
1985-1986 | +3000 | +2000 | ||||||||||
1984-1985 | +7500 | +4000 | ||||||||||
1982-1983 | +3000 | |||||||||||
1981-1982 | +1500 | |||||||||||
1980-1981 | +1500 | |||||||||||
1979-1980 | +3000 | +350 | ||||||||||
1978-1979 | +2000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big Ten | +3000 | |
2023-2024 | Big Ten | +3000 | |
2022-2023 | Big Ten | +550 | |
2021-2022 | Big Ten | +5000 | |
2020-2021 | Big Ten | +250 | |
2019-2020 | Big Ten | +3000 | |
2016-2017 | Big Ten | +1800 | |
2015-2016 | Big Ten | +1400 | |
2014-2015 | Big Ten | +1275 | |
2013-2014 | Big Ten | +1000 | |
2012-2013 | Big Ten | +2000 | |
2011-2012 | Big Ten | +3000 | |
2010-2011 | Big Ten | +2500 | |
2009-2010 | Big Ten | +3000 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Big Ten | +4000 | |
2022-2023 | Big Ten | +1600 | |
2021-2022 | Big Ten | +400 | ** WINNER ** |
2020-2021 | Big Ten | +450 | |
2018-2019 | Big Ten | +6000 | |
2017-2018 | Big Ten | +35000 | |
2016-2017 | Big Ten | +3000 | |
2015-2016 | Big Ten | +600 | |
2014-2015 | Big Ten | +1000 | |
2013-2014 | Big Ten | +500 | |
2012-2013 | Big Ten | +3000 | |
2011-2012 | Big Ten | +20000 | |
2010-2011 | Big Ten | +30000 | |
2009-2010 | Big Ten | +90000 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2022-2023 | Midwest | +3000 | ||||
2021-2022 | Midwest | +375 | ||||
2020-2021 | West | +650 | +450 | |||
2018-2019 | South | +5000 | ||||
2015-2016 | South | +1800 | +1700 | |||
2014-2015 | South | +2500 | +1600 | |||
2013-2014 | Midwest | +3000 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 16.5 | +130 | -160 | 20 | Over |