Home > Archived College Basketball Futures Odds > Kansas Futures Odds
Kansas Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +900 | +1100 | ||||||||||
2023-2024 | +1000 | +1100 | +1200 | +2000 | +2000 | +4000 | +6600 | |||||
2022-2023 | +1400 | +2200 | +1200 | +1200 | +800 | +800 | +1200 | |||||
2021-2022 | +1400 | +1200 | +1100 | +1400 | +1400 | +900 | +800 | +400 | +275 | +180 | -200 | ** WINNER ** |
2020-2021 | +1100 | +1200 | +1800 | +2500 | +2500 | +2500 | ||||||
2019-2020 | +950 | +950 | +900 | +800 | +450 | |||||||
2018-2019 | +765 | +1100 | +950 | +1800 | +3300 | +6000 | +10000 | |||||
2017-2018 | +1600 | +1000 | +1200 | +1500 | +1400 | +1450 | +1050 | +830 | +590 | +380 | ||
2016-2017 | +900 | +900 | +900 | +900 | +800 | +875 | +825 | +560 | +283 | |||
2015-2016 | +1250 | +1200 | +750 | +1000 | +750 | +485 | +450 | +400 | +355 | |||
2014-2015 | +1500 | +1600 | +2800 | +2500 | +2500 | +4000 | +5000 | |||||
2013-2014 | +550 | +550 | +600 | +450 | +600 | +1300 | +1200 | |||||
2012-2013 | +1500 | +2000 | +1000 | +700 | +1000 | +1000 | +1000 | +1000 | ||||
2011-2012 | +2500 | +2000 | +2000 | +1200 | +800 | +1000 | +800 | +650 | +600 | +450 | +210 | |
2010-2011 | +2000 | +650 | +500 | +400 | +400 | +400 | +300 | +160 | ||||
2009-2010 | +500 | +300 | +200 | +200 | +150 | +175 | +160 | |||||
2008-2009 | +1800 | +5000 | +4000 | |||||||||
2007-2008 | +700 | +200 | ** WINNER ** | |||||||||
2006-2007 | +737 | +600 | ||||||||||
2005-2006 | +1500 | |||||||||||
2004-2005 | +550 | +1200 | ||||||||||
2003-2004 | +1000 | +2000 | ||||||||||
2002-2003 | +450 | +700 | +700 | +250 | ||||||||
2001-2002 | +1200 | +300 | +140 | |||||||||
2000-2001 | +1500 | +2200 | ||||||||||
1999-2000 | +10000 | |||||||||||
1998-1999 | +7500 | |||||||||||
1997-1998 | +700 | |||||||||||
1996-1997 | +700 | +400 | ||||||||||
1995-1996 | +800 | +1000 | ||||||||||
1994-1995 | +800 | +600 | ||||||||||
1993-1994 | +2200 | +1500 | ||||||||||
1992-1993 | +2200 | +1000 | +500 | |||||||||
1991-1992 | +450 | |||||||||||
1990-1991 | +1500 | +1000 | ||||||||||
1989-1990 | +800 | |||||||||||
1987-1988 | +2000 | +2500 | +400 | ** WINNER ** | ||||||||
1986-1987 | +2000 | +1200 | ||||||||||
1985-1986 | +1500 | +400 | +250 | |||||||||
1984-1985 | +2500 | +1500 | ||||||||||
1983-1984 | +3000 | |||||||||||
1980-1981 | +3500 | +1500 | ||||||||||
1977-1978 | +2000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big 12 | +240 | |
2023-2024 | Big 12 | +150 | |
2022-2023 | Big 12 | +250 | ** WINNER ** |
2021-2022 | Big 12 | +150 | ** WINNER ** |
2020-2021 | Big 12 | +180 | |
2019-2020 | Big 12 | +140 | ** WINNER ** |
2016-2017 | Big 12 | -200 | ** WINNER ** |
2015-2016 | Big 12 | -150 | ** WINNER ** |
2014-2015 | Big 12 | -250 | ** WINNER ** |
2013-2014 | Big 12 | -120 | ** WINNER ** |
2012-2013 | Big 12 | +180 | ** WINNER ** |
2011-2012 | Big 12 | +175 | ** WINNER ** |
2010-2011 | Big 12 | +250 | ** WINNER ** |
2009-2010 | Big 12 | -250 | ** WINNER ** |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Big 12 | +1400 | |
2022-2023 | Big 12 | +275 | |
2021-2022 | Big 12 | +210 | ** WINNER ** |
2020-2021 | Big 12 | +500 | |
2018-2019 | Big 12 | +380 | |
2017-2018 | Big 12 | +203 | ** WINNER ** |
2016-2017 | Big 12 | +125 | |
2015-2016 | Big 12 | +120 | ** WINNER ** |
2014-2015 | Big 12 | +240 | |
2013-2014 | Big 12 | +145 | |
2012-2013 | Big 12 | -150 | ** WINNER ** |
2011-2012 | Big 12 | -160 | |
2010-2011 | Big 12 | -175 | ** WINNER ** |
2009-2010 | Big 12 | +120 | ** WINNER ** |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2023-2024 | Midwest | +800 | ||||
2022-2023 | West | +350 | +340 | |||
2021-2022 | Midwest | +200 | -175 | -275 | ** WINNER ** | |
2020-2021 | West | +1000 | +600 | |||
2018-2019 | Midwest | +1100 | ||||
2017-2018 | Midwest | +300 | +260 | +205 | +160 | ** WINNER ** |
2016-2017 | Midwest | +177 | +200 | +112 | -350 | |
2015-2016 | South | +120 | +135 | +100 | -138 | |
2014-2015 | Midwest | +1000 | +1000 | |||
2013-2014 | South | +350 | ||||
2012-2013 | South | +260 | +275 | +250 | ||
2011-2012 | Midwest | +200 | +110 | ** WINNER ** | ||
2010-2011 | Southwest | +130 | -333 | -800 | ||
2009-2010 | Midwest | -125 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 23.5 | -115 | -115 | 28 | Over |
2016-2017 | 26.5 | -130 | +110 | 28 | Over |