Home > Archived College Basketball Futures Odds > Kansas State Futures Odds
Kansas State Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +10000 | +10000 | ||||||||||
2023-2024 | +6000 | +10000 | +10000 | +15000 | +50000 | |||||||
2022-2023 | +25000 | +25000 | +25000 | +3500 | +6600 | +5000 | +5000 | +3000 | +800 | |||
2021-2022 | +25000 | +25000 | +25000 | +100000 | +100000 | |||||||
2020-2021 | +50000 | +50000 | +50000 | +50000 | ||||||||
2019-2020 | +35000 | +35000 | +25000 | +35000 | +35000 | |||||||
2018-2019 | +10000 | +8000 | +10000 | +7500 | +4000 | +10000 | ||||||
2017-2018 | +50000 | +50000 | +50000 | +30000 | +50000 | +55000 | +16500 | +6300 | +1900 | |||
2016-2017 | +35000 | +30000 | +30000 | +30000 | +50000 | +41500 | ||||||
2015-2016 | +50000 | +50000 | +100000 | +500000 | +75000 | |||||||
2014-2015 | +10000 | +10000 | +25000 | +15000 | ||||||||
2013-2014 | +20000 | +50000 | +50000 | +30000 | +30000 | +50000 | ||||||
2012-2013 | +10000 | +10000 | +10000 | +20000 | +5000 | +6600 | ||||||
2011-2012 | +5000 | +10000 | +10000 | +6000 | +7500 | +10000 | +4000 | |||||
2010-2011 | +1200 | +1200 | +4000 | +5000 | +5000 | +3000 | ||||||
2009-2010 | +10000 | +8000 | +6000 | +3500 | +1800 | +2000 | +1800 | +1000 | +500 | |||
2008-2009 | +7500 | |||||||||||
2007-2008 | +10000 | |||||||||||
1995-1996 | +30000 | |||||||||||
1992-1993 | +20000 | |||||||||||
1989-1990 | +15000 | |||||||||||
1988-1989 | +3500 | |||||||||||
1987-1988 | +2500 | +1200 | ||||||||||
1986-1987 | +4000 | |||||||||||
1981-1982 | +2000 | |||||||||||
1980-1981 | +4500 | +2000 | ||||||||||
1979-1980 | +5000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big 12 | +2500 | |
2023-2024 | Big 12 | +1800 | |
2022-2023 | Big 12 | +10000 | |
2021-2022 | Big 12 | +10000 | |
2020-2021 | Big 12 | +25000 | |
2019-2020 | Big 12 | +2750 | |
2016-2017 | Big 12 | +5000 | |
2015-2016 | Big 12 | +3500 | |
2014-2015 | Big 12 | +1100 | |
2013-2014 | Big 12 | +1400 | |
2012-2013 | Big 12 | +500 | |
2011-2012 | Big 12 | +1200 | |
2010-2011 | Big 12 | +200 | |
2009-2010 | Big 12 | +1500 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Big 12 | +10000 | |
2022-2023 | Big 12 | +700 | |
2021-2022 | Big 12 | +6600 | |
2020-2021 | Big 12 | +30000 | |
2018-2019 | Big 12 | +350 | |
2017-2018 | Big 12 | +1425 | |
2016-2017 | Big 12 | +3000 | |
2015-2016 | Big 12 | +8000 | |
2014-2015 | Big 12 | +5000 | |
2013-2014 | Big 12 | +1200 | |
2012-2013 | Big 12 | +500 | |
2011-2012 | Big 12 | +1200 | |
2010-2011 | Big 12 | +650 | |
2009-2010 | Big 12 | +180 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2022-2023 | East | +900 | +850 | +340 | -120 | |
2018-2019 | South | +1350 | ||||
2017-2018 | South | +8000 | +750 | +420 | -118 | |
2016-2017 | South | +12500 | ||||
2013-2014 | Midwest | +10000 | ||||
2012-2013 | West | +1400 | ||||
2011-2012 | East | +1400 | ||||
2010-2011 | Southeast | +900 | ||||
2009-2010 | West | +350 | +160 | -190 |