Home > Archived College Basketball Futures Odds > Kentucky Futures Odds
Kentucky Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +3500 | |||||||||||
2023-2024 | +1600 | +1500 | +1400 | +1600 | +2200 | +2500 | ||||||
2022-2023 | +1000 | +1200 | +2500 | +4000 | +5000 | +4000 | +2000 | |||||
2021-2022 | +1600 | +1600 | +2200 | +1200 | +800 | +800 | ||||||
2020-2021 | +1100 | +3500 | +5000 | +8000 | ||||||||
2019-2020 | +900 | +800 | +1100 | +2250 | +1200 | |||||||
2018-2019 | +600 | +1700 | +1350 | +2000 | +800 | +1700 | +1400 | +1600 | +825 | |||
2017-2018 | +1050 | +1200 | +1200 | +3000 | +3500 | +4400 | +1150 | +800 | ||||
2016-2017 | +650 | +700 | +700 | +800 | +1200 | +1250 | +1150 | +1200 | +640 | |||
2015-2016 | +850 | +600 | +800 | +1600 | +1300 | +1200 | +1000 | |||||
2014-2015 | +275 | +175 | +100 | +110 | -110 | +110 | +120 | +110 | -130 | -140 | ||
2013-2014 | +400 | +500 | +650 | +850 | +4000 | +5000 | +5000 | +2000 | +600 | +250 | -150 | |
2012-2013 | +1200 | +900 | +1200 | +4000 | +10000 | |||||||
2011-2012 | +550 | +350 | +400 | +400 | +200 | +185 | +200 | +175 | +160 | -135 | -270 | ** WINNER ** |
2010-2011 | +850 | +800 | +1400 | +2000 | +1600 | +1600 | +1200 | +550 | +150 | |||
2009-2010 | +500 | +500 | +250 | +300 | +200 | +300 | +250 | +190 | +120 | |||
2008-2009 | +2500 | |||||||||||
2007-2008 | +25000 | |||||||||||
2006-2007 | +7000 | |||||||||||
2005-2006 | +7500 | |||||||||||
2004-2005 | +1300 | +1500 | ||||||||||
2003-2004 | +800 | +350 | ||||||||||
2002-2003 | +1200 | +250 | +160 | |||||||||
2001-2002 | +500 | +4000 | ||||||||||
2000-2001 | +1200 | +1800 | ||||||||||
1999-2000 | +3000 | |||||||||||
1998-1999 | +1800 | |||||||||||
1997-1998 | +1000 | +140 | ** WINNER ** | |||||||||
1996-1997 | +1000 | +400 | +100 | |||||||||
1995-1996 | +140 | -167 | -300 | ** WINNER ** | ||||||||
1994-1995 | +600 | +400 | ||||||||||
1993-1994 | +1000 | |||||||||||
1992-1993 | +500 | +350 | -125 | |||||||||
1991-1992 | +1200 | +1200 | ||||||||||
1987-1988 | +900 | +1200 | ||||||||||
1986-1987 | +4000 | |||||||||||
1985-1986 | +2500 | +700 | ||||||||||
1984-1985 | +2500 | +3000 | ||||||||||
1983-1984 | +500 | +250 | ||||||||||
1982-1983 | +800 | |||||||||||
1981-1982 | +1200 | |||||||||||
1980-1981 | +1500 | |||||||||||
1979-1980 | +400 | |||||||||||
1977-1978 | +500 | ** WINNER ** | ||||||||||
1974-1975 | +160 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | SEC | +1500 | |
2023-2024 | SEC | +600 | |
2022-2023 | SEC | +175 | |
2021-2022 | SEC | +275 | |
2020-2021 | SEC | +200 | |
2019-2020 | SEC | +185 | ** WINNER ** |
2016-2017 | SEC | -175 | ** WINNER ** |
2015-2016 | SEC | -185 | |
2014-2015 | SEC | -250 | ** WINNER ** |
2013-2014 | SEC | -150 | |
2012-2013 | SEC | +150 | |
2010-2011 | SEC East | +100 | |
2009-2010 | SEC East | -800 | ** WINNER ** |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | SEC | +400 | |
2022-2023 | SEC | +400 | |
2021-2022 | SEC | +175 | |
2020-2021 | SEC | +1600 | |
2018-2019 | SEC | +200 | |
2017-2018 | SEC | +455 | ** WINNER ** |
2016-2017 | SEC | +120 | ** WINNER ** |
2015-2016 | SEC | +125 | ** WINNER ** |
2014-2015 | SEC | -500 | ** WINNER ** |
2013-2014 | SEC | +350 | |
2012-2013 | SEC | +800 | |
2011-2012 | SEC | -500 | |
2010-2011 | SEC | +140 | ** WINNER ** |
2009-2010 | SEC | -125 | ** WINNER ** |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2023-2024 | South | +550 | ||||
2022-2023 | East | +900 | +700 | |||
2021-2022 | East | +200 | ||||
2018-2019 | Midwest | +285 | +250 | -230 | ||
2017-2018 | South | +850 | +260 | +107 | ||
2016-2017 | South | +363 | +300 | +315 | +120 | |
2015-2016 | East | +410 | +380 | |||
2014-2015 | Midwest | -350 | -325 | -400 | -800 | ** WINNER ** |
2013-2014 | Midwest | +1200 | +400 | -140 | ** WINNER ** | |
2011-2012 | South | -137 | -227 | ** WINNER ** | ||
2010-2011 | East | +400 | +400 | -120 | ** WINNER ** | |
2009-2010 | East | +150 | -167 | -200 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 24.5 | -145 | +115 | 25 | Over |
2016-2017 | 25.5 | -110 | -110 | 26 | Over |