Home > Archived College Basketball Futures Odds > Miami (FL) Futures Odds
Miami (FL) Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +8000 | |||||||||||
2023-2024 | +3500 | +3500 | +5000 | +20000 | +200000 | |||||||
2022-2023 | +8000 | +10000 | +8000 | +8000 | +5000 | +5000 | +6600 | +5000 | +1200 | +475 | ||
2021-2022 | +15000 | +25000 | +25000 | +10000 | +15000 | +25000 | +20000 | +6600 | +2500 | |||
2020-2021 | +9000 | +9000 | +30000 | |||||||||
2019-2020 | +10000 | +20000 | +20000 | +30000 | +30000 | |||||||
2018-2019 | +8000 | +10000 | +100000 | +500000 | ||||||||
2017-2018 | +8000 | +6600 | +8000 | +10000 | +20000 | +27000 | ||||||
2016-2017 | +7000 | +15000 | +20000 | +35000 | +10000 | +23000 | ||||||
2015-2016 | +11000 | +7500 | +2500 | +3000 | +3300 | +5300 | +3300 | +2550 | ||||
2014-2015 | +10000 | +10000 | +10000 | +17500 | +15000 | |||||||
2013-2014 | +50000 | +100000 | +100000 | |||||||||
2012-2013 | +8000 | +6000 | +7500 | +2500 | +800 | +800 | +1200 | +900 | ||||
2011-2012 | +12500 | +20000 | +30000 | +50000 | +20000 | |||||||
2010-2011 | +8000 | +8500 | +15000 | +500000 | ||||||||
2009-2010 | +20000 | +10000 | +20000 | +15000 | ||||||||
2008-2009 | +6000 | |||||||||||
2007-2008 | +10000 | |||||||||||
2001-2002 | +12500 | |||||||||||
1999-2000 | +10000 | |||||||||||
1998-1999 | +2500 | |||||||||||
1997-1998 | +30000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | ACC | +1600 | |
2023-2024 | ACC | +500 | |
2022-2023 | ACC | +1400 | ** WINNER ** |
2021-2022 | ACC | +6600 | |
2019-2020 | ACC | +5500 | |
2014-2015 | ACC | +1300 | |
2013-2014 | ACC | +2500 | |
2012-2013 | ACC | +800 | ** WINNER ** |
2011-2012 | ACC | +1500 | |
2010-2011 | ACC | +1000 | |
2009-2010 | ACC | +3000 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | ACC | +10000 | |
2022-2023 | ACC | +350 | |
2021-2022 | ACC | +1400 | |
2020-2021 | ACC | +15000 | |
2017-2018 | ACC | +1750 | |
2015-2016 | ACC | +475 | |
2014-2015 | ACC | +3000 | |
2013-2014 | ACC | +7500 | |
2012-2013 | ACC | +200 | ** WINNER ** |
2010-2011 | ACC | +12500 | |
2009-2010 | ACC | +2000 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2022-2023 | Midwest | +2000 | +1400 | +900 | +165 | ** WINNER ** |
2021-2022 | Midwest | +3300 | +450 | +210 | ||
2017-2018 | South | +4500 | ||||
2016-2017 | Midwest | +7800 | ||||
2015-2016 | South | +950 | +850 | +600 | ||
2012-2013 | East | +325 | +275 | +175 |