Home > Archived College Basketball Futures Odds > Michigan Futures Odds
Michigan Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +6000 | |||||||||||
2023-2024 | +8000 | +6000 | +12500 | +100000 | +250000 | |||||||
2022-2023 | +3500 | +10000 | +8000 | +12500 | +20000 | |||||||
2021-2022 | +1200 | +1600 | +3000 | +8000 | +10000 | +12500 | +8000 | +5000 | ||||
2020-2021 | +3500 | +3500 | +1200 | +400 | +700 | +600 | +900 | +600 | ||||
2019-2020 | +7000 | +1500 | +2200 | +8000 | +4250 | |||||||
2018-2019 | +4000 | +2500 | +1050 | +1200 | +1400 | +1800 | +2150 | +1650 | ||||
2017-2018 | +6500 | +10000 | +8000 | +8000 | +4000 | +1500 | +1650 | +1250 | +525 | +260 | +275 | |
2016-2017 | +13500 | +6500 | +12500 | +20000 | +15000 | +6800 | +3500 | +1400 | ||||
2015-2016 | +4500 | +6000 | +10000 | +7500 | +25000 | +47500 | ||||||
2014-2015 | +4000 | +4000 | +8000 | +20000 | ||||||||
2013-2014 | +3500 | +3000 | +7500 | +1200 | +2000 | +3500 | +2500 | +1500 | +800 | |||
2012-2013 | +2000 | +1500 | +800 | +350 | +800 | +1800 | +2000 | +1200 | +600 | +275 | +170 | |
2011-2012 | +4000 | +5000 | +6000 | +10000 | +8000 | +6600 | ||||||
2010-2011 | +6600 | +6000 | +20000 | +50000 | +25000 | +20000 | ||||||
2009-2010 | +10000 | +8000 | +20000 | +20000 | ||||||||
2008-2009 | +15000 | +30000 | ||||||||||
2004-2005 | +4000 | |||||||||||
1997-1998 | +2500 | |||||||||||
1996-1997 | +1200 | |||||||||||
1995-1996 | +10000 | |||||||||||
1994-1995 | +10000 | |||||||||||
1993-1994 | +1200 | +800 | ||||||||||
1992-1993 | +500 | +400 | +500 | |||||||||
1991-1992 | +2500 | +1800 | +300 | |||||||||
1989-1990 | +1200 | |||||||||||
1988-1989 | +1200 | +700 | +200 | ** WINNER ** | ||||||||
1987-1988 | +1000 | +1200 | ||||||||||
1986-1987 | +3000 | |||||||||||
1985-1986 | +800 | +600 | ||||||||||
1984-1985 | +4000 | +600 | ||||||||||
1975-1976 | +800 | +400 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big Ten | +1100 | |
2023-2024 | Big Ten | +2500 | |
2022-2023 | Big Ten | +550 | |
2021-2022 | Big Ten | +250 | |
2020-2021 | Big Ten | +1100 | ** WINNER ** |
2019-2020 | Big Ten | +1000 | |
2016-2017 | Big Ten | +950 | |
2015-2016 | Big Ten | +750 | |
2014-2015 | Big Ten | +875 | |
2013-2014 | Big Ten | +300 | |
2012-2013 | Big Ten | +500 | |
2011-2012 | Big Ten | +500 | |
2010-2011 | Big Ten | +1500 | |
2009-2010 | Big Ten | +500 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Big Ten | +20000 | |
2022-2023 | Big Ten | +1400 | |
2021-2022 | Big Ten | +1000 | |
2020-2021 | Big Ten | +175 | |
2018-2019 | Big Ten | +245 | |
2017-2018 | Big Ten | +600 | ** WINNER ** |
2016-2017 | Big Ten | +950 | ** WINNER ** |
2015-2016 | Big Ten | +3300 | |
2014-2015 | Big Ten | +10000 | |
2013-2014 | Big Ten | +300 | |
2012-2013 | Big Ten | +260 | |
2011-2012 | Big Ten | +700 | |
2010-2011 | Big Ten | +2000 | |
2009-2010 | Big Ten | +6000 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2021-2022 | South | +2200 | +800 | |||
2020-2021 | East | +175 | +175 | +125 | -350 | |
2018-2019 | West | +333 | +325 | |||
2017-2018 | West | +510 | +425 | +207 | -200 | ** WINNER ** |
2016-2017 | Midwest | +970 | +900 | +380 | ||
2015-2016 | East | +9000 | ||||
2013-2014 | Midwest | +550 | +325 | +120 | ||
2012-2013 | South | +650 | +500 | +250 | +135 | ** WINNER ** |
2011-2012 | Midwest | +1600 | ||||
2010-2011 | West | +8000 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 19.5 | +115 | -145 | 19 | Under |