Home > Archived College Basketball Futures Odds > Michigan State Futures Odds
Michigan State Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +5000 | |||||||||||
2023-2024 | +1600 | +2000 | +2500 | +5000 | +5000 | +10000 | +6000 | |||||
2022-2023 | +5000 | +4000 | +6600 | +6600 | +6600 | +10000 | +5000 | +2500 | ||||
2021-2022 | +3500 | +4000 | +4000 | +3000 | +8000 | +12500 | +10000 | |||||
2020-2021 | +1800 | +1400 | +4000 | +6600 | +10000 | |||||||
2019-2020 | +800 | +725 | +1200 | +1200 | +1200 | |||||||
2018-2019 | +2650 | +3300 | +1250 | +1600 | +1200 | +1600 | +1800 | +1400 | +665 | +215 | ||
2017-2018 | +725 | +600 | +500 | +600 | +600 | +925 | +725 | |||||
2016-2017 | +1650 | +3500 | +4000 | +10000 | +8500 | +17000 | +6000 | |||||
2015-2016 | +2000 | +1200 | +750 | +1100 | +600 | +675 | ||||||
2014-2015 | +4000 | +2800 | +5000 | +7000 | +6600 | +4000 | +5000 | +1400 | +1400 | +700 | ||
2013-2014 | +900 | +450 | +500 | +800 | +1000 | +550 | +500 | +500 | +360 | |||
2012-2013 | +2500 | +2500 | +3000 | +3000 | +1000 | +1800 | +2000 | +1400 | ||||
2011-2012 | +2500 | +6000 | +6000 | +2000 | +600 | +800 | +600 | +550 | ||||
2010-2011 | +850 | +800 | +2500 | +8000 | +8000 | |||||||
2009-2010 | +1500 | +1200 | +1200 | +1400 | +1800 | +2500 | +2800 | +2200 | +1600 | +450 | ||
2008-2009 | +2200 | +1500 | +1200 | +450 | ||||||||
2007-2008 | +6500 | |||||||||||
2006-2007 | +8000 | |||||||||||
2005-2006 | +3500 | |||||||||||
2004-2005 | +2500 | +600 | +450 | |||||||||
2003-2004 | +700 | +5000 | ||||||||||
2002-2003 | +1000 | +3000 | +4000 | |||||||||
2001-2002 | +2500 | +15000 | ||||||||||
2000-2001 | +400 | +300 | +300 | |||||||||
1999-2000 | +400 | -200 | ** WINNER ** | |||||||||
1998-1999 | +450 | +1000 | ||||||||||
1997-1998 | +4000 | |||||||||||
1994-1995 | +1200 | |||||||||||
1993-1994 | +7500 | |||||||||||
1991-1992 | +2000 | |||||||||||
1990-1991 | +3500 | |||||||||||
1989-1990 | +1000 | |||||||||||
1985-1986 | +1800 | |||||||||||
1984-1985 | +10000 | +5000 | ||||||||||
1978-1979 | +550 | +350 | ** WINNER ** | |||||||||
1977-1978 | +2000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big Ten | +700 | |
2023-2024 | Big Ten | +290 | |
2022-2023 | Big Ten | +650 | |
2021-2022 | Big Ten | +900 | |
2020-2021 | Big Ten | +400 | |
2019-2020 | Big Ten | +140 | |
2016-2017 | Big Ten | +275 | |
2015-2016 | Big Ten | +425 | |
2014-2015 | Big Ten | +210 | |
2013-2014 | Big Ten | +200 | ** WINNER ** |
2012-2013 | Big Ten | +300 | |
2011-2012 | Big Ten | +350 | |
2010-2011 | Big Ten | -105 | |
2009-2010 | Big Ten | +175 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Big Ten | +1000 | |
2022-2023 | Big Ten | +700 | |
2021-2022 | Big Ten | +1400 | |
2020-2021 | Big Ten | +3500 | |
2018-2019 | Big Ten | +150 | ** WINNER ** |
2017-2018 | Big Ten | +170 | |
2016-2017 | Big Ten | +1100 | |
2015-2016 | Big Ten | +125 | ** WINNER ** |
2014-2015 | Big Ten | +700 | |
2013-2014 | Big Ten | +250 | ** WINNER ** |
2012-2013 | Big Ten | +300 | |
2011-2012 | Big Ten | +200 | ** WINNER ** |
2010-2011 | Big Ten | +3000 | |
2009-2010 | Big Ten | +180 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2023-2024 | West | +2200 | ||||
2022-2023 | East | +1400 | +1100 | +300 | ||
2021-2022 | West | +3300 | ||||
2020-2021 | East | +2500 | ||||
2018-2019 | East | +365 | +280 | +130 | ** WINNER ** | |
2017-2018 | Midwest | +280 | +250 | |||
2016-2017 | Midwest | +4900 | +1200 | |||
2015-2016 | Midwest | +160 | ||||
2014-2015 | East | +1000 | +900 | +1600 | -143 | ** WINNER ** |
2013-2014 | East | +160 | +140 | -265 | ||
2012-2013 | Midwest | +550 | +500 | +350 | ||
2011-2012 | West | +200 | +100 | |||
2009-2010 | Midwest | +1000 | +350 | +110 | ** WINNER ** |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 25.5 | +100 | -130 | 22 | Under |
2016-2017 | 22.5 | -110 | -110 | 18 | Under |