Home > Archived College Basketball Futures Odds > Mississippi State Futures Odds
Mississippi State Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +15000 | |||||||||||
2023-2024 | +15000 | +8000 | +8000 | +8000 | +12500 | +10000 | ||||||
2022-2023 | +25000 | +20000 | +10000 | +15000 | +30000 | +25000 | ||||||
2021-2022 | +10000 | +15000 | +15000 | +25000 | +25000 | |||||||
2020-2021 | +10000 | +10000 | +10000 | +10000 | ||||||||
2019-2020 | +12000 | +15000 | +15000 | +10000 | +10000 | |||||||
2018-2019 | +6000 | +12500 | +8500 | +8000 | +20000 | |||||||
2017-2018 | +50000 | +50000 | +100000 | +200000 | +50000 | |||||||
2016-2017 | +13500 | +100000 | +25000 | +30000 | +100000 | |||||||
2015-2016 | +50000 | +50000 | +100000 | |||||||||
2012-2013 | +20000 | +25000 | +50000 | +100000 | +100000 | |||||||
2011-2012 | +6600 | +10000 | +5000 | +10000 | +30000 | |||||||
2010-2011 | +6600 | +6000 | +10000 | +200000 | ||||||||
2009-2010 | +8000 | +6600 | +4000 | +6000 | +20000 | |||||||
2008-2009 | +8000 | +30000 | ||||||||||
2007-2008 | +10000 | |||||||||||
2004-2005 | +6000 | |||||||||||
2003-2004 | +6000 | +700 | ||||||||||
2002-2003 | +1800 | +2000 | ||||||||||
2001-2002 | +8000 | |||||||||||
1995-1996 | +3000 | +4000 | +700 | |||||||||
1994-1995 | +7500 | +5000 | ||||||||||
1990-1991 | +2500 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | SEC | +3000 | |
2023-2024 | SEC | +2500 | |
2022-2023 | SEC | +8000 | |
2021-2022 | SEC | +2000 | |
2020-2021 | SEC | +15000 | |
2019-2020 | SEC | +1850 | |
2016-2017 | SEC | +5000 | |
2015-2016 | SEC | +1700 | |
2014-2015 | SEC | +6000 | |
2013-2014 | SEC | +3300 | |
2012-2013 | SEC | +2500 | |
2010-2011 | SEC West | +150 | |
2009-2010 | SEC West | +175 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | SEC | +6000 | |
2022-2023 | SEC | +5000 | |
2021-2022 | SEC | +5000 | |
2020-2021 | SEC | +5000 | |
2018-2019 | SEC | +1350 | |
2017-2018 | SEC | +3250 | |
2016-2017 | SEC | +8000 | |
2015-2016 | SEC | +6600 | |
2014-2015 | SEC | +25000 | |
2013-2014 | SEC | +50000 | |
2012-2013 | SEC | +10000 | |
2011-2012 | SEC | +2000 | |
2010-2011 | SEC | +3500 | |
2009-2010 | SEC | +500 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2023-2024 | West | +2200 | ||||
2022-2023 | Midwest | +4000 |