Home > Archived College Basketball Futures Odds > Missouri Futures Odds
Missouri Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +15000 | +15000 | ||||||||||
2023-2024 | +12500 | +50000 | +50000 | +200000 | +500000 | |||||||
2022-2023 | +35000 | +20000 | +10000 | +15000 | +20000 | +20000 | +12500 | |||||
2021-2022 | +15000 | +50000 | +50000 | +100000 | +100000 | |||||||
2020-2021 | +30000 | +5000 | +3000 | +5000 | +6600 | |||||||
2019-2020 | +30000 | +20000 | +20000 | +17500 | +20000 | |||||||
2018-2019 | +22500 | +25000 | +50000 | +200000 | +500000 | |||||||
2017-2018 | +3500 | +2800 | +20000 | +15000 | +8000 | +32500 | ||||||
2016-2017 | +55000 | +50000 | +50000 | |||||||||
2015-2016 | +50000 | +100000 | +100000 | +50000 | ||||||||
2014-2015 | +10000 | +10000 | +25000 | +15000 | ||||||||
2013-2014 | +20000 | +20000 | +20000 | +20000 | +30000 | |||||||
2012-2013 | +3000 | +4000 | +5000 | +6000 | +5000 | +12500 | ||||||
2011-2012 | +8000 | +5000 | +2000 | +1000 | +1000 | +1200 | ||||||
2010-2011 | +5000 | +5000 | +4500 | +4000 | +12500 | |||||||
2009-2010 | +3300 | +3000 | +10000 | +10000 | +20000 | +15000 | +8000 | |||||
2008-2009 | +10000 | +4000 | +3500 | |||||||||
2003-2004 | +1800 | |||||||||||
2002-2003 | +4000 | +5000 | ||||||||||
2001-2002 | +1500 | +15000 | ||||||||||
2000-2001 | +12500 | |||||||||||
1999-2000 | +20000 | |||||||||||
1998-1999 | +25000 | |||||||||||
1994-1995 | +30000 | |||||||||||
1993-1994 | +1800 | +1000 | ||||||||||
1992-1993 | +12500 | |||||||||||
1991-1992 | +1500 | |||||||||||
1989-1990 | +1500 | |||||||||||
1988-1989 | +1500 | +1000 | ||||||||||
1987-1988 | +1800 | |||||||||||
1986-1987 | +2000 | |||||||||||
1985-1986 | +7000 | |||||||||||
1982-1983 | +800 | |||||||||||
1981-1982 | +900 | |||||||||||
1980-1981 | +4500 | |||||||||||
1979-1980 | +2000 | |||||||||||
1977-1978 | +10000 | |||||||||||
1975-1976 | +2000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | SEC | +8000 | |
2023-2024 | SEC | +3000 | |
2022-2023 | SEC | +8000 | |
2021-2022 | SEC | +5000 | |
2020-2021 | SEC | +5000 | |
2019-2020 | SEC | +2900 | |
2016-2017 | SEC | +10000 | |
2015-2016 | SEC | +4150 | |
2014-2015 | SEC | +1150 | |
2013-2014 | SEC | +1400 | |
2012-2013 | SEC | +800 | |
2011-2012 | Big 12 | +650 | |
2010-2011 | Big 12 | +750 | |
2009-2010 | Big 12 | +1500 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | SEC | +25000 | |
2022-2023 | SEC | +2500 | |
2021-2022 | SEC | +50000 | |
2020-2021 | SEC | +1200 | |
2018-2019 | SEC | +15000 | |
2017-2018 | SEC | +1150 | |
2016-2017 | SEC | +15000 | |
2014-2015 | SEC | +25000 | |
2013-2014 | SEC | +2800 | |
2012-2013 | SEC | +180 | |
2011-2012 | Big 12 | +220 | ** WINNER ** |
2010-2011 | Big 12 | +1200 | |
2009-2010 | Big 12 | +1000 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2022-2023 | South | +5000 | +1400 | |||
2020-2021 | West | +2500 | ||||
2017-2018 | West | +1750 | ||||
2012-2013 | Midwest | +3300 | ||||
2011-2012 | West | +225 | ||||
2010-2011 | West | +2800 | ||||
2009-2010 | East | +2200 |