Home > Archived College Basketball Futures Odds > Ohio State Futures Odds
Ohio State Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +8000 | +6000 | ||||||||||
2023-2024 | +8000 | +8000 | +10000 | +15000 | +100000 | |||||||
2022-2023 | +10000 | +10000 | +10000 | +10000 | +20000 | |||||||
2021-2022 | +2000 | +2500 | +3500 | +5000 | +6600 | +20000 | +8000 | |||||
2020-2021 | +2500 | +2500 | +3000 | +1400 | +1600 | |||||||
2019-2020 | +4500 | +3000 | +1000 | +2500 | +3000 | |||||||
2018-2019 | +8500 | +10000 | +25000 | +20000 | +100000 | +50000 | ||||||
2017-2018 | +50000 | +50000 | +50000 | +10000 | +6600 | +8500 | +8500 | |||||
2016-2017 | +20000 | +20000 | +25000 | +50000 | +100000 | |||||||
2015-2016 | +11000 | +30000 | +22500 | +50000 | +50000 | |||||||
2014-2015 | +6600 | +5000 | +6600 | +8000 | +5000 | +8000 | +8000 | |||||
2013-2014 | +2200 | +1200 | +1400 | +4000 | +5500 | +7500 | ||||||
2012-2013 | +2000 | +2000 | +1500 | +2000 | +2500 | +1400 | +1000 | +700 | +550 | |||
2011-2012 | +850 | +600 | +800 | +500 | +800 | +650 | +600 | +500 | +500 | +275 | ||
2010-2011 | +2200 | +500 | +300 | +350 | +450 | +400 | +275 | |||||
2009-2010 | +6600 | +4000 | +5000 | +6500 | +1000 | +1200 | +1400 | +700 | ||||
2008-2009 | +2000 | +20000 | ||||||||||
2006-2007 | +1107 | +700 | +300 | |||||||||
2005-2006 | +1500 | |||||||||||
2004-2005 | +20000 | |||||||||||
2003-2004 | +3500 | |||||||||||
2002-2003 | +10000 | |||||||||||
2001-2002 | +4000 | |||||||||||
2000-2001 | +7500 | |||||||||||
1999-2000 | +1200 | |||||||||||
1998-1999 | +3300 | +1200 | ||||||||||
1991-1992 | +500 | +400 | ||||||||||
1990-1991 | +1200 | |||||||||||
1989-1990 | +5000 | |||||||||||
1986-1987 | +4000 | |||||||||||
1984-1985 | +10000 | +3000 | ||||||||||
1982-1983 | +3000 | |||||||||||
1981-1982 | +2500 | |||||||||||
1979-1980 | +800 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big Ten | +1000 | |
2023-2024 | Big Ten | +1400 | |
2022-2023 | Big Ten | +1000 | |
2021-2022 | Big Ten | +500 | |
2020-2021 | Big Ten | +1000 | |
2019-2020 | Big Ten | +750 | |
2016-2017 | Big Ten | +3000 | |
2015-2016 | Big Ten | +1450 | |
2014-2015 | Big Ten | +220 | |
2013-2014 | Big Ten | +275 | |
2012-2013 | Big Ten | +500 | |
2011-2012 | Big Ten | -125 | ** WINNER ** |
2010-2011 | Big Ten | +200 | ** WINNER ** |
2009-2010 | Big Ten | +500 | ** WINNER ** |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Big Ten | +2500 | |
2022-2023 | Big Ten | +6600 | |
2021-2022 | Big Ten | +1200 | |
2020-2021 | Big Ten | +800 | |
2018-2019 | Big Ten | +10000 | |
2017-2018 | Big Ten | +825 | |
2016-2017 | Big Ten | +3500 | |
2015-2016 | Big Ten | +5000 | |
2014-2015 | Big Ten | +400 | |
2013-2014 | Big Ten | +400 | |
2012-2013 | Big Ten | +400 | ** WINNER ** |
2011-2012 | Big Ten | +125 | |
2010-2011 | Big Ten | -160 | ** WINNER ** |
2009-2010 | Big Ten | +160 | ** WINNER ** |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2021-2022 | South | +2000 | ||||
2020-2021 | South | +400 | ||||
2018-2019 | Midwest | +7500 | ||||
2017-2018 | West | +950 | +850 | |||
2014-2015 | West | +2000 | +1800 | |||
2013-2014 | South | +1000 | ||||
2012-2013 | West | +300 | +200 | +100 | -220 | |
2011-2012 | East | +130 | +100 | ** WINNER ** | ||
2010-2011 | East | +140 | -154 | |||
2009-2010 | Midwest | +400 | -105 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 22.5 | +110 | -140 | 21 | Under |