Home > Archived College Basketball Futures Odds > Ole Miss Futures Odds
Ole Miss Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +8000 | +8000 | ||||||||||
2023-2024 | +15000 | +8000 | +12500 | +12500 | +25000 | |||||||
2022-2023 | +35000 | +25000 | +50000 | +100000 | +100000 | |||||||
2020-2021 | +10000 | +10000 | +10000 | +10000 | ||||||||
2019-2020 | +15000 | +15000 | +15000 | +25000 | +25000 | |||||||
2018-2019 | +55000 | +50000 | +100000 | +50000 | ||||||||
2017-2018 | +50000 | +50000 | +50000 | +500000 | +999999 | |||||||
2016-2017 | +35000 | +40000 | +27500 | +30000 | ||||||||
2015-2016 | +30000 | +30000 | +30000 | +100000 | ||||||||
2014-2015 | +25000 | +25000 | +25000 | +15000 | +50000 | |||||||
2013-2014 | +30000 | +30000 | +50000 | +20000 | +50000 | |||||||
2012-2013 | +20000 | +20000 | +30000 | +10000 | +40000 | +20000 | +20000 | |||||
2011-2012 | +12500 | +50000 | +50000 | +50000 | +100000 | |||||||
2010-2011 | +12500 | +10000 | +20000 | +100000 | ||||||||
2009-2010 | +15000 | +10000 | +10000 | +10000 | +20000 | |||||||
2008-2009 | +9000 | |||||||||||
2002-2003 | +10000 | |||||||||||
2001-2002 | +5000 | +25000 | ||||||||||
2000-2001 | +2200 | +7500 | ||||||||||
1998-1999 | +25000 | |||||||||||
1997-1998 | +4000 | |||||||||||
1996-1997 | +50000 | |||||||||||
1980-1981 | +10000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | SEC | +3500 | |
2023-2024 | SEC | +3000 | |
2022-2023 | SEC | +5000 | |
2021-2022 | SEC | +3000 | |
2020-2021 | SEC | +3300 | |
2019-2020 | SEC | +2750 | |
2015-2016 | SEC | +1600 | |
2014-2015 | SEC | +2050 | |
2013-2014 | SEC | +1800 | |
2012-2013 | SEC | +1500 | |
2010-2011 | SEC West | +500 | |
2009-2010 | SEC West | +250 | ** WINNER ** |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2022-2023 | SEC | +35000 | |
2021-2022 | SEC | +50000 | |
2020-2021 | SEC | +2500 | |
2017-2018 | SEC | +25000 | |
2015-2016 | SEC | +5000 | |
2014-2015 | SEC | +2200 | |
2013-2014 | SEC | +3300 | |
2012-2013 | SEC | +1500 | ** WINNER ** |
2010-2011 | SEC | +3500 | |
2009-2010 | SEC | +900 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2014-2015 | West | +6600 | ||||
2012-2013 | West | +4000 | +1000 |