Home > Archived College Basketball Futures Odds > Oregon State Futures Odds
Oregon State Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +100000 | |||||||||||
2023-2024 | +50000 | +50000 | +100000 | +200000 | +250000 | |||||||
2022-2023 | +100000 | +100000 | +100000 | +100000 | +200000 | |||||||
2021-2022 | +15000 | +50000 | +50000 | +100000 | +200000 | |||||||
2020-2021 | +30000 | +30000 | +30000 | +30000 | +15000 | +10000 | +5000 | +2000 | ||||
2019-2020 | +30000 | +25000 | +20000 | +35000 | +35000 | |||||||
2018-2019 | +50000 | +50000 | +100000 | +100000 | +100000 | |||||||
2017-2018 | +50000 | +100000 | +200000 | +200000 | +999999 | |||||||
2016-2017 | +40000 | +100000 | +25000 | |||||||||
2015-2016 | +50000 | +50000 | +50000 | +40000 | ||||||||
2012-2013 | +20000 | +20000 | +30000 | +100000 | +100000 | |||||||
2011-2012 | +50000 | +50000 | +20000 | +100000 | ||||||||
2010-2011 | +500000 | |||||||||||
2009-2010 | +10000 | +20000 | +20000 | |||||||||
1989-1990 | +10000 | |||||||||||
1988-1989 | +3500 | |||||||||||
1987-1988 | +10000 | |||||||||||
1984-1985 | +4000 | +7500 | ||||||||||
1983-1984 | +2200 | |||||||||||
1981-1982 | +600 | |||||||||||
1980-1981 | +700 | |||||||||||
1979-1980 | +2000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2023-2024 | Pac-12 | +10000 | |
2022-2023 | Pac-12 | +20000 | |
2021-2022 | Pac-12 | +3300 | |
2020-2021 | Pac-12 | +10000 | |
2019-2020 | Pac-12 | +3300 | |
2016-2017 | Pac-12 | +4500 | |
2015-2016 | Pac-12 | +1750 | |
2014-2015 | Pac-12 | +6600 | |
2013-2014 | Pac-12 | +2500 | |
2012-2013 | Pac-12 | +2000 | |
2011-2012 | Pac-12 | +1500 | |
2010-2011 | Pac-10 | +1000 | |
2009-2010 | Pac-10 | +1000 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Pac-12 | +25000 | |
2022-2023 | Pac-12 | +35000 | |
2021-2022 | Pac-12 | +50000 | |
2020-2021 | Pac-12 | +2500 | ** WINNER ** |
2018-2019 | Pac-12 | +600 | |
2017-2018 | Pac-12 | +5500 | |
2016-2017 | Pac-12 | +50000 | |
2015-2016 | Pac-12 | +3300 | |
2014-2015 | Pac-12 | +10000 | |
2013-2014 | Pac-12 | +15000 | |
2012-2013 | Pac-12 | +7500 | |
2010-2011 | Pac-10 | +20000 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2020-2021 | Midwest | +3500 | +1600 | +700 | +310 | |
2015-2016 | West | +6500 |